ETF Stock Watch   As on 16-MAY-2012 16:00:14 hours IST
Advances Declines Unchanged
1274
 579.48 4,570.24
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
N100 Nasdaq100 134.00 139.00 134.00 136.00 1.77 1.320.57 0.77 139.09 158.20 89.10 28.56 -3.13
CRMFGETF Gold 0.00 0.00 0.00 2,800.00 0.00 0.000.00 0.00 2,834.01 3,434.00 2,475.10 - - -6.60
RELGRNIFTY Nifty 0.00 0.00 0.00 460.20 0.00 0.000.00 0.00 494.33 635.00 412.35 - - -7.03
SHARIABEES Shariah Index 110.00 110.00 110.00 110.00 0.00 0.000.01 0.02 110.65 138.00 99.05 -10.68 -6.78
LIQUIDBEES Government Securities 999.99 1,000.01 999.99 1,000.01 0.02 0.0066.01 660.05 1,000.00 1,004.00 991.00 0.00 0.00
PSUBNKBEES CNX PSU Bank Index 295.20 297.00 291.10 296.35 -0.03 -0.010.65 1.93 296.05 424.00 262.50 -28.16 -15.88
INFRABEES CNX Infra Index 215.00 219.00 215.00 215.00 -0.02 -0.012.43 5.32 221.78 344.00 203.00 -26.43 -13.08
MGOLD Gold 2,800.10 2,847.00 2,800.10 2,820.00 -5.85 -0.210.23 6.51 2,836.82 2,950.00 2,735.00 - - -0.65
HDFCMFGETF Gold 2,784.80 2,795.00 2,766.00 2,777.15 -9.35 -0.344.26 118.39 2,760.06 3,050.00 2,146.30 27.19 -0.16
KOTAKGOLD Gold 2,660.00 2,662.20 2,651.00 2,659.90 -9.45 -0.3515.84 420.55 2,704.60 2,919.20 2,098.00 24.60 -1.77
SBIGETS Gold 2,721.05 2,753.00 2,721.05 2,747.00 -10.25 -0.377.70 211.13 2,759.01 3,149.25 2,130.00 26.24 -1.70
AXISGOLD Gold 2,748.00 2,748.00 2,726.50 2,747.95 -11.20 -0.410.23 6.27 2,757.76 2,899.00 2,150.00 25.97 -1.06
QGOLDHALF Gold 1,337.75 1,340.00 1,331.10 1,339.00 -6.05 -0.4510.96 146.80 1,345.71 1,424.00 1,011.65 26.17 -1.30
GOLDBEES Gold 2,692.75 2,692.75 2,665.55 2,676.65 -13.20 -0.4955.75 1,490.49 2,694.06 2,941.00 2,076.00 25.43 -1.55
GOLDSHARE Gold 2,670.00 2,684.95 2,651.05 2,670.15 -16.35 -0.616.13 164.04 2,706.26 2,800.00 2,100.00 24.98 -0.37
RELGOLD Gold 2,604.90 2,604.90 2,588.00 2,590.20 -19.00 -0.739.71 251.67 2,626.30 2,800.00 2,040.95 24.81 -1.94
BSLGOLDETF Gold 2,790.00 2,790.00 2,753.00 2,753.00 -21.85 -0.790.08 2.21 2,810.79 2,999.95 2,186.00 - - -3.37
IPGETF Gold 2,760.00 2,760.00 2,726.00 2,739.00 -26.95 -0.970.37 10.08 2,778.51 2,955.65 2,161.10 24.59 -2.00
IDBIGOLD Gold 2,775.15 2,808.95 2,775.00 2,788.10 -31.95 -1.130.19 5.27 2,823.73 3,100.00 2,700.00 - - -1.03
RELIGAREGO Gold 2,750.00 2,766.00 2,715.80 2,746.55 -32.05 -1.155.27 145.68 2,781.96 2,897.80 2,067.55 25.90 -1.87
NIFTYBEES Nifty 492.00 494.80 485.50 488.69 -6.52 -1.32120.72 590.69 495.23 583.00 462.85 -12.62 -7.08
BANKBEES Bank Nifty 949.10 959.00 910.90 935.00 -14.25 -1.507.84 72.15 932.27 1,168.00 787.15 -14.23 -10.55
QNIFTY Nifty 495.00 495.00 492.90 494.05 -7.95 -1.580.07 0.35 502.99 626.00 460.00 -11.70 -6.85
JUNIORBEES Junior Nifty 97.90 97.90 94.90 96.00 -1.64 -1.6828.87 27.71 96.93 124.80 82.03 -12.82 -7.93
IIFLNIFTY Nifty 487.20 487.65 484.00 485.30 -8.50 -1.723.02 14.65 493.91 590.00 437.00 - - -7.18
KOTAKPSUBK CNX PSU Bank Index 304.00 305.00 301.00 304.00 -6.00 -1.940.10 0.30 305.54 439.95 275.50 -28.81 -17.95
BSLNIFTY Nifty 48.00 51.98 47.70 48.00 -1.02 -2.080.43 0.21 49.49 61.00 44.30 - - -10.20
KOTAKNIFTY Nifty 500.00 500.00 492.00 493.00 -13.00 -2.5741.24 202.94 501.85 612.00 465.50 -11.33 -7.15
M50 Nifty 66.49 67.67 64.50 64.86 -1.73 -2.601.49 0.97 67.07 78.80 53.00 -14.41 -10.17
RELBANK Bank Nifty 860.00 883.00 860.00 860.00 -26.00 -2.930.02 0.21 966.38 1,145.00 708.90 -18.00 -8.02
M100 Midcap 6.84 6.98 6.50 6.70 -0.22 -3.18189.27 12.68 7.06 8.70 5.93 -14.54 -10.07
HNGSNGBEES Hang Seng Index 1,530.00 1,530.00 1,458.25 1,460.01 -68.39 -4.470.01 0.19 1,439.56 1,535.00 1,085.00 6.76 4.21
Symbol Underlying Asset Today Open High Low LTP Change %
Change
Today
Total
Traded
Quantity
('000s)
Total
Traded
Value
( Rs. Lacs.)
NAV
(As on
16-AUG-2011)
52 Week
High
52 Week
Low
Past
365 days
365 days
% Change
Past
30 days
30 days
% Change
 579.48 4,570.24