|
SELECT ANOTHER FY
Download the file in csv format
| Month / Year |
Index Futures |
Stock Futures |
Index Options |
Stock Options |
Total |
Average Daily Turnover ( cr.) |
| No. of contracts |
Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
| Mar-2008 | 15692532 | 359970.21 | 16126212 | 330390.37 | 4871249 | 120317.73 | 497679 | 10536.20 | 37187672 | 821214.48 | 45623.03 |
| Feb-2008 | 14064211 | 352226.38 | 14491601 | 421838.10 | 4119577 | 110251.39 | 510315 | 14901.05 | 33185704 | 899216.90 | 42819.85 |
| Jan-2008 | 16148838 | 450657.09 | 23736610 | 851213.22 | 3976465 | 118827.22 | 868550 | 33183.34 | 44730463 | 1453880.84 | 63212.21 |
| Dec-2007 | 9609209 | 287357.02 | 16565236 | 849996.83 | 3429425 | 103165.41 | 649434 | 33710.77 | 30253304 | 1274230.06 | 67064.74 |
| Nov-2007 | 12668280 | 365564.04 | 18033294 | 989112.61 | 4008708 | 116951.58 | 811631 | 45676.22 | 35521913 | 1517304.48 | 68968.39 |
| Oct-2007 | 17842671 | 485079.24 | 24008470 | 1120263.25 | 6407789 | 173992.48 | 1126544 | 54327.99 | 49385474 | 1833662.96 | 83348.32 |
| Sep-2007 | 10904564 | 256470.34 | 17653654 | 670968.47 | 4620426 | 107964.80 | 940668 | 37485.17 | 34119312 | 1072888.76 | 53644.44 |
| Aug-2007 | 17052495 | 363987.55 | 15798351 | 519384.60 | 6439679 | 140960.78 | 945400 | 32398.36 | 40235925 | 1056731.25 | 48033.24 |
| Jul-2007 | 10605483 | 238577.03 | 18888008 | 647356.09 | 4221585 | 94561.19 | 1022158 | 34582.28 | 34737234 | 1015076.49 | 46139.84 |
| Jun-2007 | 11407865 | 240796.92 | 14287983 | 451314.30 | 4340991 | 92503.32 | 694589 | 21927.59 | 30731428 | 806542.13 | 38406.77 |
| May-2007 | 10219149 | 214523.45 | 13350667 | 400096.14 | 4055682 | 85465.42 | 758306 | 23357.81 | 28383804 | 723442.83 | 34449.66 |
| Apr-2007 | 10383282 | 205458.00 | 10647866 | 296629.25 | 4874462 | 97149.56 | 635357 | 17049.77 | 26540967 | 616286.57 | 30814.33 |
|
Download the file in csv format
Note: Notional Turnover = (Strike Price + Premium) * Quantity
Index Futures, Index Options, Stock Options and Stock Futures were introduced in June 2000, June 2001, July 2001 and November 2001, respectively
Business Growth:
Capital Market |
Retail Debt Market |
Wholesale Debt Market
Top
|