|
SELECT ANOTHER FY
Download the file in csv format
| Month / Year |
Index Futures |
Stock Futures |
Index Options |
Stock Options |
Total |
Average Daily Turnover ( cr.) |
| No. of contracts |
Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Notional Turnover ( cr.) |
No. of contracts |
Turnover ( cr.) |
| Mar-2010 | 10542734 | 268266.14 | 11420625 | 405316.41 | 32579954 | 843166.67 | 1417119 | 51398.26 | 55960432 | 1568147.44 | 74673.69 |
| Feb-2010 | 13891843 | 326870.78 | 10725789 | 354484.61 | 34588704 | 847235.75 | 1223627 | 41285.34 | 60429963 | 1569876.50 | 78493.82 |
| Jan-2010 | 12056359 | 298849.16 | 12546679 | 444133.83 | 27084605 | 695860.03 | 1414178 | 51453.82 | 53101821 | 1490296.84 | 78436.68 |
| Dec-2009 | 13337833 | 329496.16 | 11307332 | 395953.76 | 29525940 | 756677.08 | 1252898 | 42855.33 | 55424003 | 1524982.33 | 72618.21 |
| Nov-2009 | 15178552 | 363522.78 | 13260546 | 438219.82 | 32965274 | 816407.81 | 1360703 | 43665.54 | 62765075 | 1661815.88 | 83090.79 |
| Oct-2009 | 13615447 | 329609.70 | 14044526 | 465829.32 | 26671252 | 669591.03 | 1378569 | 45387.33 | 55709794 | 1510417.44 | 75520.87 |
| Sep-2009 | 13032242 | 302424.94 | 13157621 | 434119.28 | 25074041 | 609075.59 | 1237428 | 42758.22 | 52501332 | 1388377.99 | 69418.90 |
| Aug-2009 | 16892217 | 366311.97 | 13113118 | 412362.50 | 28535857 | 658756.90 | 1129195 | 36214.36 | 59670387 | 1473645.75 | 70173.61 |
| Jul-2009 | 18271805 | 382923.67 | 15500535 | 450631.76 | 31786743 | 701247.24 | 1268003 | 38706.49 | 66827086 | 1573509.13 | 68413.44 |
| Jun-2009 | 16207959 | 346934.14 | 11127649 | 589657.48 | 24189642 | 545643.26 | 882947 | 49745.53 | 52408197 | 1531980.41 | 69635.47 |
| May-2009 | 16617516 | 317415.15 | 9528178 | 448154.75 | 21495541 | 430514.68 | 644280 | 31167.87 | 48285515 | 1227252.41 | 61362.62 |
| Apr-2009 | 18662382 | 301764.08 | 9858642 | 356383.12 | 26881970 | 453788.16 | 807323 | 31427.09 | 56210317 | 1143362.45 | 67256.61 |
|
Download the file in csv format
Note: Notional Turnover = (Strike Price + Premium) * Quantity
Index Futures, Index Options, Stock Options and Stock Futures were introduced in June 2000, June 2001, July 2001 and November 2001, respectively
Business Growth:
Capital Market |
Retail Debt Market |
Wholesale Debt Market
Top
|