Daywise Turnover


December 2004
          Date          Index Futures Stock Futures Index Options Stock Options Interest Rate Futures Total
No. of contracts Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.) Call Put Call Put No. of contracts Turnover (Rs. cr.)
No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.)
01-Dec-2004 73841 2886 258877 8271 6984 279 4810 187 21294 708 4556 154 0 0.00 370362 12485
02-Dec-2004 62740 2483 272762 8938 7641 308 7018 274 24542 826 5155 174 0 0.00 379858 13003
03-Dec-2004 58694 2338 255457 8588 5396 219 4045 161 22598 777 4972 172 0 0.00 351162 12255
06-Dec-2004 55623 2217 214097 7518 4922 200 6121 244 21112 766 4906 176 0 0.00 306781 11121
07-Dec-2004 71842 2857 208218 6993 3814 154 3672 146 18715 635 4348 149 0 0.00 310609 10934
08-Dec-2004 65246 2591 194253 6665 4763 193 5235 209 17991 632 4648 163 0 0.00 292136 10453
09-Dec-2004 58371 2315 190606 6401 4534 183 5874 234 16449 575 4646 158 0 0.00 280480 9866
10-Dec-2004 74859 2957 206738 6965 7490 303 7449 296 17474 605 4922 169 0 0.00 318932 11295
13-Dec-2004 51187 2018 150003 4975 4394 177 4801 189 12978 441 3958 131 0 0.00 227321 7931
14-Dec-2004 54420 2171 158754 5270 4504 183 4889 194 13309 449 2879 96 0 0.00 238755 8363
15-Dec-2004 61740 2484 208235 7012 5626 230 5773 231 21870 723 4726 156 0 0.00 307970 10836
16-Dec-2004 53478 2159 201638 6890 4053 167 3083 124 18952 652 4327 148 0 0.00 285531 10140
17-Dec-2004 69655 2805 212804 7154 5022 206 3593 144 19548 672 5395 184 0 0.00 316017 11165
20-Dec-2004 53446 2152 176048 5758 3411 139 2803 112 17921 589 4493 149 0 0.00 258122 8899
21-Dec-2004 64202 2606 211822 7068 4983 204 4598 185 18796 650 3717 127 0 0.00 308118 10840
22-Dec-2004 78037 3164 275916 9512 6465 266 5265 212 22416 801 4953 182 0 0.00 393052 14137
23-Dec-2004 44289 1799 218199 7648 4004 164 3043 122 20792 751 4738 168 0 0.00 295065 10652
24-Dec-2004 59530 2434 266707 9372 6003 248 3810 155 26263 956 6289 236 0 0.00 368602 13401
27-Dec-2004 62050 2555 270291 9397 5874 244 3691 151 26784 947 5902 213 0 0.00 374592 13507
28-Dec-2004 60400 2499 272545 9755 5589 234 4788 196 27645 1031 5467 210 0 0.00 376434 13925
29-Dec-2004 72224 2990 297201 10562 8297 349 4673 192 28564 1037 4916 179 0 0.00 415875 15309
30-Dec-2004 87467 3608 331091 11727 10935 458 6631 275 27782 1037 6134 235 0 0.00 470040 17340
31-Dec-2004 54123 2243 186236 6946 5853 247 2985 123 17554 690 2904 115 0 0.00 269655 10364


Business Growth in F&O Segment