Daywise Turnover


May 2006
          Date          Index Futures Stock Futures Index Options Stock Options Interest Rate Futures Total
No. of contracts Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.) Call Put Call Put No. of contracts Turnover (Rs. cr.)
No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Notional Turnover (Rs. cr.) No. of contracts Turnover (Rs. cr.)
02-May-2006 178715 6433 460107 22417 27042 992 30159 1070 16982 779 2133 101 0 0.00 715138 31792
03-May-2006 230892 8335 468556 23460 29483 1086 22474 804 16790 783 1827 86 0 0.00 770022 34554
04-May-2006 246792 8971 486633 25251 27218 1009 24034 868 20456 1075 3080 164 0 0.00 808213 37338
05-May-2006 210104 7664 418996 20372 22803 848 22399 811 15458 732 1661 77 0 0.00 691421 30504
08-May-2006 139265 5131 367821 18058 23682 886 29612 1065 18708 974 1995 103 0 0.00 581083 26217
09-May-2006 263332 9701 458111 22225 35738 1341 38190 1396 18796 907 1918 91 0 0.00 816085 35661
10-May-2006 170291 6372 471252 22905 27960 1060 26811 985 20613 997 2056 98 0 0.00 718983 32417
11-May-2006 283935 10569 479139 22852 33003 1254 29180 1081 22444 1051 2468 113 0 0.00 850169 36920
12-May-2006 337841 12356 408124 20260 39925 1501 45681 1678 19230 956 2792 140 0 0.00 853593 36891
15-May-2006 438751 15528 433261 20753 67509 2487 56119 2040 18494 879 3606 174 0 0.00 1017740 41861
16-May-2006 487982 16825 453578 20945 74429 2679 59268 2145 15475 725 2923 135 0 0.00 1093655 43454
17-May-2006 258625 9308 373412 17526 65330 2407 40269 1443 19138 931 2372 111 0 0.00 759146 31726
18-May-2006 567468 19586 441701 19730 79238 2864 52559 1886 15628 725 2480 116 0 0.00 1159074 44907
19-May-2006 530300 17535 426651 18275 67423 2397 43065 1524 12632 590 1661 78 0 0.00 1081732 40399
22-May-2006 485777 14871 358095 13085 39556 1355 20484 736 7344 335 1031 49 0 0.00 912287 30431
23-May-2006 507321 15643 417393 15582 39326 1330 19248 666 7371 322 631 29 0 0.00 991290 33572
24-May-2006 540398 16939 529416 20235 45433 1515 30011 1009 8834 379 1044 44 0 0.00 1155136 40121
25-May-2006 575491 17742 609964 22328 49570 1604 48591 1594 9791 401 1717 72 0 0.00 1295124 43741
26-May-2006 310716 9951 271478 11177 34134 1159 19951 659 10336 420 1056 42 0 0.00 647671 23408
29-May-2006 218345 6967 213213 9220 24443 825 15387 515 6959 286 691 27 0 0.00 479038 17840
30-May-2006 254955 8078 228989 10114 21834 733 18866 619 7241 291 940 41 0 0.00 532825 19876
31-May-2006 429229 12821 306294 12631 54829 1762 33411 1101 9054 370 1822 75 0 0.00 834639 28760


Business Growth in F&O Segment