| |
| Sep 2006 |
| Date |
Index Futures |
Stock Futures |
Index Options |
Stock Options |
Interest Rate Futures |
Total |
| No. of contracts |
Turnover (Rs. cr.) |
No. of contracts |
Turnover (Rs. cr.) |
No. of contracts |
Turnover (Rs. cr.) |
No. of contracts |
Turnover (Rs. cr.) |
No. of contracts |
Turnover (Rs. cr.) |
No. of contracts |
Turnover (Rs. cr.) |
| 01-Sep-2006 |
157193 |
5386.24 |
286643 |
9030.80 |
55832 |
1933.16 |
17815 |
571.34 |
0 |
0 |
517483 |
16921.54 |
| 04-Sep-2006 |
142925 |
4963.53 |
314886 |
9878.29 |
47959 |
1673.95 |
19480 |
626.04 |
0 |
0 |
525250 |
17141.81 |
| 05-Sep-2006 | 148894 | 5170.88 | 353536 | 11359.05 | 41576 | 1454.56 | 18388 | 602.67 | 0 | 0 | 562394 | 18587.17 |
| 06-Sep-2006 | 149607 | 5209.83 | 381800 | 11891.09 | 49087 | 1721.41 | 21682 | 696.36 | 0 | 0 | 602176 | 19518.7 |
| 07-Sep-2006 | 204418 | 7057.33 | 376572 | 12058.68 | 69841 | 2447.05 | 18609 | 584.87 | 0 | 0 | 669440 | 22147.93 |
| 08-Sep-2006 | 218462 | 7553.78 | 429244 | 13731.56 | 41261 | 1445.82 | 22705 | 728.28 | 0 | 0 | 711672 | 23459.44 |
| 11-Sep-2006 | 339533 | 11565.16 | 414545 | 13034.57 | 97548 | 3396.94 | 28827 | 940.32 | 0 | 0 | 880453 | 28936.99 |
| 12-Sep-2006 | 350315 | 11768.16 | 412604 | 13071.84 | 91142 | 3136.77 | 25142 | 812.86 | 0 | 0 | 879203 | 28789.64 |
| 13-Sep-2006 | 299329 | 10330.07 | 423846 |
13382.12 | 94155 | 3276.07 | 25575 | 815.93 | 0 | 0 |
842905 | 27804.19 |
| 14-Sep-2006 | 199338 | 6937.11 | 375455 | 11889.55 | 49375 | 1726.3 | 23721 | 742.12 | 0 | 0 | 647889 | 21295.07 |
| 15-Sep-2006 | 224065 | 7771.3 | 403975 | 12411.44 | 60006 | 2098.38 | 24908 | 764.45 | 0 | 0 | 712954 | 23045.57 |
| 18-Sep-2006 | 149913 | 5249.83
| 336470 | 10248.55
| 53598 | 1876.56
| 21581 | 667.18
| 0 | 0
| 561562 | 18042.13
|
| 19-Sep-2006 | 263628 | 9181.69 | 423024 | 13068.96 | 88972 | 3122.84 | 30020 | 926.42 | 0 | 0 | 805644 | 26299.91 |
| 20-Sep-2006 | 326682 | 11338.78 | 369600 | 11664.72 | 105748 | 3699.3 | 22562 | 715.77 | 0 | 0 | 824592 | 27418.57 |
| 21-Sep-2006 | 244871 | 8682.13 | 427691 | 13450.17 | 97168 | 3422.19 | 26306 | 830.76 | 0 | 0 | 796036 | 26385.25 |
| 22-Sep-2006 | 270633 | 9594.51 | 409268 | 13232.92 | 90281 | 3204.89 | 24471 | 799.05 | 0 | 0 | 794653 | 26831.36 |
| 25-Sep-2006 | 241992 | 8580.83 | 424940 | 13894.13 | 57911 | 2054.95 | 26494 | 891.14 | 0 | 0 | 751337 | 25421.05 |
| 26-Sep-2006 | 373066 | 13250.09 | 480972 | 15683.01 | 94365 | 3356.94 | 26655 | 893.96 | 0 | 0 | 975058 | 33184.00 |
| 27-Sep-2006 | 291775 | 10494.72 | 555832 | 17971.58 | 96302 | 3464.98 | 29730 | 971.81 | 0 | 0 | 973639 | 32903.08 |
| 28-Sep-2006 | 354861 | 12753.29 | 702138 | 22551.69 | 99472 | 3579.1 | 34076 | 1118.6 | 0 | 0 | 1190547 | 40002.68 |
| 29-Sep-2006 | 129555 | 4678.57 | 341096 | 11925.04 | 43122 | 1555.25 | 18806 | 651.38 | 0 | 0 | 532579 | 18810.25 |
|
Business Growth in F&O Segment
|
|