SLB Watch |
![]() |
Best Bid | Best Offers | ![]() |
Underlying LTP |
Futures LTP |
Spread |
Spread (%) |
Open Postions |
Yield (% p.a) |
Volume ![]() |
Turnover ![]() (lacs) |
Transaction Value (lacs) |
CA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Price | Price | Quantity | ||||||||||||
| HAVELLS | - | - | - | - | - | 691.50 | 689.00 | 2.50 | 0.36 | 48,515 | - | - | - | - | |
| CANBK | 5,000 | 1.00 | 2.75 | 5,000 | 2.00 | 453.00 | 450.55 | 2.45 | 0.54 | 52,000 | 9.48 | 5,000 | 0.1000 | 22.1025 | ![]() |
| BHEL | - | - | 0.50 | 10,000 | - | 203.60 | 203.50 | 0.10 | 0.05 | 1,701,567 | 2.64 | - | - | - | ![]() |
| ICICIBANK | - | - | - | - | - | 1,224.45 | 1,208.65 | 15.80 | 1.29 | 746 | - | - | - | - | |
| SBIN | - | - | - | - | - | 2,469.05 | 2,427.00 | 42.05 | 1.70 | 62,370 | - | - | - | - | |
| TCS | 4,551 | 5.00 | 6.00 | 50 | 5.00 | 1,467.60 | 1,462.80 | 4.80 | 0.33 | 608,745 | 7.31 | 449 | 0.0224 | 6.6398 | ![]() |
| JSWENERGY | - | - | - | - | - | 66.55 | 66.45 | 0.10 | 0.15 | - | - | - | - | - | |
| INFY | - | - | - | - | - | 2,373.25 | 2,357.00 | 16.25 | 0.68 | 1,500 | - | - | - | - | |
* Note: