Option Chain (Currency Derivatives)

As on Jun 20, 2013 16:20:40 IST  
 
RBI REFERENCE RATE as on Jun 20, 2013 12:00:00 IST : 59.7000
CALLS   PUTS
Chart OI Volume IV LTP Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
Strike Price Bid
Qty
Bid
Price
Ask
Price
Ask
Qty
LTP IV Volume OI Chart
2,427 1 61.28 8.2525 1 8.2600 - -  50.25  - - 0.0050 200 0.0050 52.13 - 215
- - 0.00 - - - - -  50.50  - - - - - 0.00 - -
- - 0.00 - - - - -  50.75  - - - - - 0.00 - -
1,910 1 50.54 8.4500 - - 8.9250 1  51.00  - - - - - 0.00 - -
- - 0.00 - - - - -  51.25  - - - - - 0.00 - -
- - 0.00 - - - - -  51.50  - - - - 0.0075 47.62 - 1,250
- - 0.00 - - - - -  51.75  - - - - - 0.00 - -
- - 0.00 - - - - -  52.00  - - - - 0.0025 39.87 - 252
- - 0.00 - - - - -  52.25  - - - - - 0.00 - -
- - 0.00 - - - - -  52.50  - - - - 0.0100 43.68 - 55
- - 0.00 - - - - -  52.75  - - - - 0.0300 49.36 - -
- - 0.00 - - - - -  53.00  - - 0.0050 98 0.0025 34.97 - 2,754
- - 0.00 - - - - -  53.25  - - 0.0075 1,200 0.0075 38.11 - 2,410
99 - 54.90 4.9000 2 6.1050 - -  53.50  1,000 0.0025 0.0100 500 0.0050 35.04 2,004 5,993
49,764 72 53.39 5.9800 10 5.9000 6.2500 1  54.00  80 0.0075 0.0100 2,102 0.0075 34.06 6,191 72,312
2,488 1 44.66 5.5100 100 4.7600 6.0000 1  54.25  1,355 0.0025 0.0075 335 0.0050 31.16 1,304 10,378
30,947 1 35.69 5.1700 100 4.5100 - -  54.50  10,090 0.0050 0.0125 1,000 0.0075 31.37 4,580 92,613
3,783 2 44.41 5.2000 100 4.2625 5.6000 1  54.75  1,000 0.0050 0.0100 500 0.0050 28.56 1,624 9,569
55,999 1,353 48.48 5.0100 25 4.8000 5.4900 100  55.00  500 0.0075 0.0100 1,652 0.0100 29.79 17,360 181,801
7,566 - 16.99 3.4700 100 4.0025 - -  55.25  1,699 0.0050 0.0125 1,000 0.0050 25.98 4,368 17,741
71,742 750 48.67 4.5650 60 4.4100 4.9975 100  55.50  295 0.0100 0.0125 200 0.0100 27.01 6,843 122,745
28,189 25 33.20 2.9100 100 3.4050 - -  55.75  185 0.0075 0.0100 201 0.0100 25.62 46 28,724
165,873 5,848 35.19 3.9500 13 3.9150 4.0600 500  56.00  50 0.0125 0.0150 132 0.0150 25.72 28,990 206,700
11,910 53 20.41 2.6000 100 2.7500 - -  56.25  2 0.0075 0.0150 245 0.0100 22.83 1,071 24,518
129,715 2,908 39.15 3.5500 10 3.4200 3.9000 1  56.50  318 0.0150 0.0175 463 0.0150 22.79 39,196 116,235
47,076 285 33.62 3.2500 100 2.2500 - -  56.75  48 0.0150 0.0300 1,000 0.0150 21.32 2,506 37,272
141,543 2,318 28.55 2.9500 5 2.9400 3.1525 100  57.00  602 0.0200 0.0225 198 0.0225 21.27 89,033 206,468
17,983 88 25.80 2.7000 20 2.6525 2.8675 100  57.25  100 0.0225 0.0250 300 0.0250 20.10 15,452 34,112
52,975 1,576 23.88 2.4500 30 2.4175 2.7475 100  57.50  3,574 0.0250 0.0275 209 0.0275 18.84 78,763 82,690
29,917 2,856 24.05 2.2300 32 2.1675 2.2075 14  57.75  1,000 0.0225 0.0300 223 0.0275 17.20 23,818 37,769
81,018 14,794 19.97 1.9500 15 1.9500 1.9625 25  58.00  95 0.0375 0.0400 287 0.0400 16.88 140,203 144,854
27,378 4,006 21.96 1.7675 30 1.7025 1.7225 50  58.25  150 0.0450 0.0550 500 0.0500 15.96 49,556 29,768
98,735 47,601 19.56 1.5150 60 1.4750 1.5025 200  58.50  143 0.0625 0.0675 35 0.0625 14.98 229,024 82,941
21,948 24,263 17.69 1.2750 100 1.1900 1.3275 50  58.75  500 0.0775 0.0950 117 0.0925 14.73 180,888 22,339
116,182 167,369 17.04 1.0600 108 1.0600 1.0725 72  59.00  50 0.1375 0.1450 295 0.1400 14.74 615,502 127,555
22,439 33,902 16.24 0.8625 2 0.8575 0.8725 79  59.25  77 0.1975 0.2000 6 0.2000 14.68 131,851 58,480
51,828 177,042 16.34 0.6925 10 0.6800 0.6950 110  59.50  17 0.2700 0.2750 10 0.2700 14.41 315,021 91,603
31,920 137,398 16.37 0.5475 15 0.5400 0.5500 416  59.75  50 0.3650 0.3825 4 0.3750 14.22 390,905 205,643
181,798 502,798 17.15 0.4375 136 0.4375 0.4450 101  60.00  125 0.5125 0.5225 25 0.5200 14.85 260,783 89,937
13,459 64,600 16.90 0.3400 221 0.3300 0.3425 218  60.25  376 0.6600 0.6875 3 0.6450 14.07 4,111 1,937
26,484 77,139 17.14 0.2725 9 0.2625 0.2725 567  60.50  250 0.5525 0.9000 1 0.6800 8.28 401 350
2,641 12,502 18.05 0.2250 29 0.2000 0.2300 500  60.75  - - 2.7375 444 - 0.00 - -
28,549 52,477 18.20 0.1700 4 0.1625 0.1650 100  61.00  25 1.1525 1.2475 100 1.1525 10.28 180 712
- - 0.00 - 500 0.0500 - -  61.25  - - - - - 0.00 - -
- - 0.00 - 5,601 0.0100 - -  61.50  - - - - - 0.00 - -
- - 0.00 - 4,500 0.0075 - -  61.75  - - - - - 0.00 - -

Top
 

Note:


  •  Highlighted options are in-the-money.