Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 64,200 | - | 8 | - | 1,472.00 | 9.40 | 50 | 1,480.75 | 1,485.40 | 100 | 30MAY2013 | 1,500 | 0.20 | 0.30 | 250 | -0.05 | 0.25 | 50.37 | 44 | - | 25,650 | ||
| 50 | - | - | - | 1,500.00 | - | 50 | 1,350.00 | 1,550.00 | 50 | 27JUN2013 | 50 | 1.30 | 2.50 | 300 | - | 2.65 | - | - | - | 4,550 | ||
| - | - | - | - | - | - | 100 | 1,310.00 | 1,576.00 | 50 | 25JUL2013 | 250 | 0.25 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,935.20 | 100 | 26SEP2013 | 9,800 | 0.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 26DEC2013 | 11,450 | 13.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 26JUN2014 | 9,800 | 9.70 | - | - | -3.00 | 187.00 | - | - | - | 17,000 | ||
| - | - | - | - | - | - | - | - | - | - | 24DEC2014 | 500 | 50.40 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 25JUN2015 | 250 | 61.30 | - | - | - | 200.35 | - | - | - | 900 | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 9,800 | 68.50 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 72.65 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 74.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 50.95 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 60.75 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.