Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 211,500 | -300 | 114 | - | 912.20 | -39.90 | 50 | 908.75 | 915.25 | 50 | 30MAY2013 | 2,750 | 0.70 | 0.80 | 900 | -0.20 | 0.70 | 41.60 | 601 | 1,050 | 759,600 | ||
| 45,350 | - | 1 | 35.86 | 985.00 | -46.45 | 2,000 | 822.80 | 1,049.00 | 1,000 | 27JUN2013 | 300 | 4.35 | 4.55 | 250 | -0.15 | 4.55 | 27.48 | 182 | -1,050 | 436,900 | ||
| 1,300 | - | - | - | 990.00 | - | 2,500 | 859.10 | 1,000.00 | 50 | 25JUL2013 | 50 | 7.50 | 9.00 | 1,000 | 0.25 | 7.75 | 23.55 | 69 | 2,900 | 34,150 | ||
| - | - | - | - | - | - | - | - | 1,424.00 | 50 | 26SEP2013 | 200 | 11.00 | - | - | - | 39.90 | - | - | - | 150 | ||
| 684,450 | - | - | - | 917.00 | - | 50 | 982.00 | 1,537.25 | 5,000 | 26DEC2013 | 100 | 44.10 | - | - | - | 70.60 | - | - | - | 369,250 | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 10,000 | 18.00 | - | - | - | - | - | - | - | - | ||
| 181,650 | - | - | - | 1,265.60 | - | - | - | 1,759.40 | 50 | 26JUN2014 | 9,800 | 27.70 | - | - | - | 468.00 | - | - | - | 31,800 | ||
| 662,550 | - | - | - | 1,241.00 | - | - | - | 1,967.40 | 50 | 24DEC2014 | 500 | 99.15 | - | - | - | 692.50 | - | - | - | 50,000 | ||
| 372,100 | - | - | - | 1,375.00 | - | - | - | 2,164.80 | 50 | 25JUN2015 | 100 | 108.45 | - | - | - | 220.05 | - | - | - | 61,650 | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 5,000 | 112.65 | - | - | - | 255.00 | - | - | - | 2,600 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 113.40 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 112.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 104.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 98.10 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.