Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 376,700 | -800 | 71 | - | 685.80 | 24.45 | 50 | 681.85 | 688.00 | 1,000 | 30MAY2013 | 9,600 | 0.35 | 0.55 | 1,000 | -0.60 | 0.45 | 37.47 | 1,546 | -17,450 | 811,550 | ||
| 77,450 | 2,000 | 136 | - | 690.00 | 14.80 | 500 | 694.20 | 710.55 | 50 | 27JUN2013 | 50 | 5.70 | 6.25 | 2,550 | -2.20 | 6.35 | 24.17 | 1,163 | -13,350 | 554,200 | ||
| 800 | - | - | - | 785.00 | - | 50 | 640.00 | 802.00 | 100 | 25JUL2013 | 100 | 12.25 | 15.00 | 3,050 | -0.90 | 15.00 | 22.34 | 294 | 2,350 | 80,650 | ||
| - | - | - | - | - | - | - | - | 1,140.50 | 100 | 26SEP2013 | 50 | 24.00 | 49.90 | 50 | - | 40.00 | - | - | - | 450 | ||
| 826,900 | - | - | - | 700.00 | - | - | - | 1,265.05 | 100 | 26DEC2013 | 100 | 62.50 | - | - | - | 61.00 | - | - | - | 751,650 | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 50 | 71.20 | - | - | - | - | - | - | - | - | ||
| 22,500 | - | - | - | 835.00 | - | - | - | - | - | 26JUN2014 | 9,800 | 57.70 | - | - | - | 483.50 | - | - | - | 47,100 | ||
| 852,650 | - | - | - | 1,191.65 | - | - | - | - | - | 24DEC2014 | 500 | 167.25 | - | - | - | 665.20 | - | - | - | 6,500 | ||
| 633,700 | - | - | - | 1,515.00 | - | - | - | - | - | 25JUN2015 | 100 | 130.00 | - | - | - | 331.70 | - | - | - | 125,750 | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 100 | 145.00 | - | - | - | 325.50 | - | - | - | 22,500 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 175.50 | - | - | - | 465.00 | - | - | - | 50 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 126.50 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 126.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 102.75 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.