Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 395,200 | -6,500 | 293 | - | 584.00 | 22.25 | 50 | 583.95 | 588.60 | 100 | 30MAY2013 | 10,750 | 0.50 | 0.65 | 200 | -0.80 | 0.55 | 33.09 | 6,334 | -25,850 | 2,556,650 | ||
| 132,700 | 4,000 | 133 | - | 595.65 | 18.30 | 50 | 580.10 | 637.20 | 100 | 27JUN2013 | 2,950 | 8.50 | 8.80 | 2,400 | -4.20 | 8.85 | 22.74 | 4,634 | 58,250 | 784,550 | ||
| 8,550 | - | - | - | 806.10 | - | 100 | 574.85 | 671.50 | 250 | 25JUL2013 | 100 | 20.25 | 24.60 | 250 | 0.60 | 22.35 | 22.01 | 388 | 9,100 | 74,350 | ||
| - | - | - | - | - | - | - | - | 1,047.80 | 100 | 26SEP2013 | 500 | 39.35 | 49.00 | 50 | 3.40 | 49.90 | 21.58 | 4 | 50 | 11,900 | ||
| 155,100 | - | - | - | 825.00 | - | - | - | 1,179.15 | 100 | 26DEC2013 | 1,500 | 82.70 | 84.00 | 50 | 22.65 | 83.65 | 21.93 | 33 | 1,650 | 208,650 | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 50 | 87.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 26JUN2014 | 9,800 | 69.70 | - | - | - | - | - | - | - | - | ||
| 396,000 | - | - | - | 1,099.70 | - | - | - | - | - | 24DEC2014 | 200 | 110.00 | - | - | - | - | - | - | - | - | ||
| 45,400 | - | - | - | 1,356.00 | - | - | - | - | - | 25JUN2015 | 100 | 150.00 | - | - | - | 436.60 | - | - | - | 15,500 | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 100 | 165.00 | - | - | - | 283.00 | - | - | - | 2,200 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 194.45 | - | - | - | 321.00 | - | - | - | 2,300 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 136.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 147.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 113.65 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.