Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 931,400 | -1,150 | 1,558 | - | 385.85 | 22.40 | 100 | 383.50 | 392.70 | 250 | 30MAY2013 | 2,550 | 1.15 | 1.25 | 7,650 | -2.50 | 1.25 | 25.34 | 52,726 | 315,550 | 3,979,450 | ||
| 697,150 | 8,350 | 1,070 | - | 419.55 | 21.65 | 200 | 414.15 | 422.60 | 250 | 27JUN2013 | 50 | 20.35 | 20.55 | 1,200 | -8.25 | 20.40 | 20.65 | 17,604 | 120,950 | 2,467,900 | ||
| 5,950 | - | - | - | 450.00 | - | 250 | 370.20 | 489.90 | 50 | 25JUL2013 | 50 | 42.15 | 43.80 | 250 | -6.20 | 43.00 | 20.75 | 483 | 5,600 | 165,000 | ||
| - | - | - | - | - | - | - | - | 869.05 | 100 | 26SEP2013 | 500 | 64.50 | 85.00 | 100 | - | 78.50 | - | - | - | 1,750 | ||
| 95,000 | - | - | - | 665.00 | - | - | - | 1,014.15 | 100 | 26DEC2013 | 100 | 115.30 | 149.60 | 50 | - | 126.45 | - | - | - | 235,700 | ||
| - | - | - | - | - | - | - | - | 1,154.70 | 5,000 | 27MAR2014 | 50 | 109.50 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,280.70 | 5,000 | 26JUN2014 | 50 | 123.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 24DEC2014 | 200 | 125.00 | - | - | - | - | - | - | - | - | ||
| 69,500 | - | - | - | 1,079.60 | - | - | - | - | - | 25JUN2015 | 50 | 175.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,930.70 | 5,000 | 31DEC2015 | 50 | 209.95 | - | - | - | 275.00 | - | - | - | 10,100 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 236.25 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 198.30 | - | - | - | 433.30 | - | - | - | 2,500 | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 177.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 144.55 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.