Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 1,329,500 | -27,300 | 1,246 | - | 497.00 | 17.10 | 50 | 494.00 | 496.00 | 50 | 30MAY2013 | 3,850 | 3.75 | 3.80 | 8,750 | -1.75 | 3.70 | 24.82 | 56,495 | -291,350 | 6,765,300 | ||
| 493,150 | -100 | 312 | - | 521.50 | 15.35 | 50 | 515.00 | 521.30 | 50 | 27JUN2013 | 1,550 | 20.60 | 21.25 | 3,850 | -3.90 | 21.00 | 21.90 | 7,332 | -100,700 | 1,116,750 | ||
| 1,400 | - | - | - | 477.70 | - | 250 | 511.10 | 558.90 | 250 | 25JUL2013 | 100 | 38.10 | 40.40 | 100 | -3.20 | 39.00 | 21.46 | 204 | -150 | 187,550 | ||
| - | - | - | - | - | - | - | - | 988.80 | 100 | 26SEP2013 | 50 | 64.00 | 85.00 | 100 | - | 90.00 | - | - | - | 1,100 | ||
| 12,650 | - | - | - | 370.00 | - | - | - | 823.00 | 50 | 26DEC2013 | 100 | 100.50 | 141.35 | 50 | - | 225.00 | - | - | - | 12,650 | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 50 | 83.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,399.70 | 5,000 | 26JUN2014 | 50 | 133.65 | - | - | - | 418.50 | - | - | - | 10,000 | ||
| - | - | - | - | - | - | - | - | 1,633.00 | 1,500 | 24DEC2014 | 200 | 137.00 | - | - | - | 454.50 | - | - | - | 6,500 | ||
| 136,250 | - | - | - | 1,052.20 | - | - | - | - | - | 25JUN2015 | 100 | 155.00 | - | - | - | 532.00 | - | - | - | 18,800 | ||
| 438,400 | - | - | - | 1,200.90 | - | - | - | 2,060.25 | 4,000 | 31DEC2015 | 50 | 174.00 | - | - | - | 593.80 | - | - | - | 6,250 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 224.65 | - | - | - | 437.10 | - | - | - | 136,550 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 217.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 208.25 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 169.50 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.