Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 7,920,300 | 965,800 | 540,621 | 14.97 | 11.25 | -4.80 | 650 | 11.25 | 11.40 | 550 | 30MAY2013 | 50 | 118.60 | 119.40 | 200 | -30.00 | 119.45 | 15.83 | 121,609 | -766,450 | 2,347,000 | ||
| 1,691,400 | 175,150 | 41,782 | 13.60 | 72.50 | 0.90 | 150 | 72.55 | 72.90 | 100 | 27JUN2013 | 200 | 168.00 | 169.45 | 200 | -25.95 | 169.50 | 18.78 | 11,443 | -78,550 | 1,145,400 | ||
| 201,200 | 10,300 | 1,048 | 12.43 | 115.70 | -1.65 | 50 | 115.15 | 117.15 | 100 | 25JUL2013 | 100 | 195.50 | 198.40 | 100 | -26.75 | 197.00 | 19.30 | 592 | 14,250 | 150,800 | ||
| 103,600 | 900 | 68 | 10.58 | 195.45 | 7.90 | 500 | 196.80 | 205.00 | 50 | 26SEP2013 | 50 | 200.50 | 249.90 | 250 | -8.25 | 241.90 | 20.51 | 15 | 50 | 36,400 | ||
| 450 | - | - | - | 324.40 | - | - | - | 399.50 | 50 | 26DEC2013 | 50 | 260.10 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 803.70 | 9,800 | 27MAR2014 | 50 | 226.75 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 938.70 | 9,800 | 26JUN2014 | 50 | 219.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,183.25 | 5,000 | 24DEC2014 | 100 | 240.00 | - | - | - | - | - | - | - | - | ||
| 78,100 | - | - | - | 945.65 | - | - | - | 1,408.25 | 5,000 | 25JUN2015 | 50 | 289.00 | - | - | - | 820.00 | - | - | - | 300 | ||
| 169,400 | - | - | - | 1,066.80 | - | - | - | 1,624.70 | 5,000 | 31DEC2015 | 100 | 380.00 | - | - | - | 490.00 | - | - | - | 109,950 | ||
| 12,550 | - | - | - | 1,474.00 | - | - | - | - | - | 30JUN2016 | 50 | 363.55 | - | - | - | 510.00 | - | - | - | 20,000 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 268.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 308.90 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 303.80 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.