Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 6,028,450 | 456,850 | 368,378 | 15.26 | 18.85 | -12.00 | 450 | 18.85 | 19.40 | 550 | 30MAY2013 | 500 | 141.10 | 142.35 | 50 | 11.80 | 142.00 | 14.33 | 65,089 | 205,900 | 998,950 | ||
| 1,617,600 | 255,300 | 30,720 | 13.68 | 74.55 | -10.10 | 100 | 73.90 | 74.95 | 10,000 | 27JUN2013 | 200 | 186.80 | 189.15 | 100 | 13.35 | 189.80 | 18.51 | 5,383 | 68,400 | 501,000 | ||
| 170,000 | 14,850 | 734 | 12.36 | 114.85 | -10.65 | 250 | 116.00 | 148.90 | 250 | 25JUL2013 | 200 | 190.10 | 228.90 | 250 | -77.20 | 220.00 | 19.54 | 57 | 2,800 | 2,800 | ||
| 108,800 | - | - | - | 200.00 | 1.80 | 500 | 186.65 | 205.40 | 500 | 26SEP2013 | 50 | 220.20 | 395.00 | 100 | - | - | - | - | - | - | ||
| 50,650 | - | - | - | 423.30 | - | 100 | 252.50 | 379.50 | 50 | 26DEC2013 | 200 | 204.20 | 415.00 | 100 | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 27MAR2014 | 50 | 205.50 | - | - | - | - | - | - | - | - | ||
| 10,000 | - | - | - | 370.00 | - | - | - | - | - | 26JUN2014 | 50 | 216.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,227.00 | 500 | 24DEC2014 | 50 | 245.70 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,450.00 | 50 | 25JUN2015 | 50 | 279.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 31DEC2015 | 50 | 339.75 | - | - | - | 533.90 | - | - | - | 40,500 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 347.45 | - | - | - | 623.90 | - | - | - | 188,500 | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 309.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 307.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 239.50 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.