Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Expiry Date | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| 5,517,100 | -378,400 | 154,247 | 14.25 | 11.05 | -0.70 | 300 | 10.90 | 11.05 | 1,600 | 30MAY2013 | 50 | 210.00 | 215.50 | 50 | -20.45 | 211.50 | 17.92 | 2,918 | -3,800 | 113,500 | ||
| 639,300 | 71,300 | 11,943 | 12.90 | 51.70 | 3.40 | 100 | 51.50 | 51.80 | 450 | 27JUN2013 | 50 | 240.65 | 244.65 | 50 | -15.70 | 240.70 | 19.16 | 561 | 4,450 | 187,600 | ||
| 73,500 | 10,400 | 415 | 12.29 | 91.60 | 7.55 | 200 | 89.10 | 92.30 | 200 | 25JUL2013 | 1,000 | 217.50 | 356.90 | 3,000 | - | - | - | - | - | - | ||
| 47,400 | 5,050 | 147 | 10.63 | 165.00 | 12.85 | 200 | 162.10 | 168.00 | 200 | 26SEP2013 | 100 | 300.00 | - | - | - | - | - | - | - | - | ||
| 350 | - | - | - | 250.00 | - | - | - | 398.30 | 100 | 26DEC2013 | 500 | 260.20 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 728.00 | 3,000 | 27MAR2014 | 50 | 245.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 921.70 | 9,800 | 26JUN2014 | 50 | 276.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,169.90 | 500 | 24DEC2014 | 50 | 276.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,408.25 | 5,000 | 25JUN2015 | 50 | 289.00 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 1,632.25 | 5,000 | 31DEC2015 | 50 | 375.70 | - | - | - | 738.00 | - | - | - | 65,700 | ||
| - | - | - | - | - | - | - | - | - | - | 30JUN2016 | 50 | 402.55 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29DEC2016 | 50 | 379.05 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 29JUN2017 | 50 | 356.20 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 28DEC2017 | 50 | 259.75 | - | - | - | - | - | - | - | - | ||
| Top |
10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.