Option Chain (Equity Derivatives) |
| CALLS | PUTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chart | OI | Chng in OI | Volume | IV | LTP | Net Chng | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Strike Price | Bid Qty |
Bid Price |
Ask Price |
Ask Qty |
Net Chng | LTP | IV | Volume | Chng in OI | OI | Chart |
| - | - | - | - | - | - | 1,000 | 136.70 | 167.00 | 1,000 | 640.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | 146.60 | 1,000 | 660.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 750 | 55.00 | 130.05 | 1,000 | 680.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | 750 | 51.00 | 109.35 | 1,000 | 700.00 | 5,000 | 0.20 | 0.75 | 750 | 0.45 | 0.75 | 51.52 | 3 | - | 41,500 | ||
| - | - | - | - | - | - | 750 | 32.00 | 96.90 | 1,000 | 720.00 | 7,750 | 0.50 | 0.75 | 250 | -0.40 | 0.60 | 39.39 | 42 | 3,500 | 112,000 | ||
| 3,000 | - | - | - | 47.00 | 0.25 | 750 | 15.00 | 67.10 | 1,000 | 740.00 | 5,250 | 0.80 | 1.25 | 6,000 | -1.00 | 1.00 | 32.61 | 33 | 250 | 132,500 | ||
| 22,750 | - | 7 | 42.77 | 33.60 | 3.60 | 250 | 28.55 | 36.60 | 250 | 760.00 | 500 | 2.05 | 2.20 | 2,000 | -1.70 | 2.05 | 26.33 | 673 | -750 | 240,500 | ||
| 134,750 | -18,000 | 1,271 | 27.03 | 14.65 | -0.95 | 250 | 14.65 | 15.30 | 250 | 780.00 | 1,500 | 5.80 | 6.30 | 250 | -3.15 | 6.30 | 23.48 | 2,376 | -2,000 | 375,750 | ||
| 765,750 | 175,750 | 4,435 | 28.32 | 6.10 | -1.15 | 250 | 6.00 | 6.20 | 250 | 800.00 | 1,500 | 16.25 | 17.75 | 1,000 | -3.55 | 17.05 | 22.31 | 1,584 | -37,000 | 207,750 | ||
| 685,000 | 43,750 | 2,020 | 30.48 | 2.35 | -0.80 | 2,250 | 2.35 | 2.40 | 3,250 | 820.00 | 250 | 32.50 | 33.80 | 250 | -1.65 | 33.85 | 22.50 | 198 | -29,250 | 178,500 | ||
| 1,190,000 | -72,750 | 935 | 35.13 | 1.20 | -0.45 | 250 | 1.15 | 1.20 | 6,250 | 840.00 | 250 | 50.00 | - | - | -1.35 | 52.00 | - | 130 | -26,000 | 163,250 | ||
| 730,000 | -13,500 | 255 | 38.75 | 0.60 | -0.20 | 4,750 | 0.60 | 0.70 | 3,250 | 860.00 | 250 | 60.35 | 72.75 | 250 | -4.20 | 69.05 | - | 70 | -17,250 | 89,750 | ||
| 379,250 | -29,250 | 162 | 43.71 | 0.40 | -0.10 | 19,750 | 0.25 | 0.45 | 5,000 | 880.00 | 1,000 | 75.75 | - | - | 38.00 | 91.00 | - | 17 | -1,500 | 8,750 | ||
| 380,750 | -21,750 | 118 | 47.60 | 0.25 | -0.15 | 750 | 0.20 | 0.30 | 4,750 | 900.00 | 1,000 | 95.10 | - | - | 59.50 | 111.00 | - | 3 | - | 30,000 | ||
| 65,750 | -250 | 30 | 55.54 | 0.30 | 0.05 | - | - | 0.30 | 2,500 | 920.00 | 1,000 | 114.20 | - | - | - | 126.00 | - | - | - | 1,000 | ||
| 500 | - | - | - | 0.60 | -0.05 | - | - | 1.95 | 2,000 | 940.00 | 1,000 | 133.80 | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 960.00 | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | 980.00 | 250 | 124.00 | - | - | - | 163.00 | - | - | - | 500 | ||
| Top |
Note : 10% interest rate is applied while computing implied volatility.
Highlighted options are in-the-money.