All contracts of NIFTY
Instrument Type Underlying Expiry Date Option Type Strike Price High Price Low Price Prev Close Last Price Number of contracts traded Turnover in Rs. Lakhs Underlying Value
FUTIDX NIFTY 30SEP2010 - - 5509.90 5477.10 5477.95 5484.15 366804 1007441.86 5486.15
OPTIDX NIFTY 30SEP2010 CE 5500.00 88.00 70.55 74.25 73.00 272800 760765.54 5486.15
OPTIDX NIFTY 30SEP2010 PE 5400.00 62.00 46.20 63.90 57.50 228824 624279.93 5486.15
OPTIDX NIFTY 30SEP2010 PE 5500.00 96.90 80.15 98.70 91.45 218530 610689.73 5486.15
OPTIDX NIFTY 30SEP2010 CE 5600.00 39.50 29.20 31.60 31.00 196999 554898.90 5486.15
OPTIDX NIFTY 30SEP2010 PE 5300.00 38.85 31.50 41.65 35.90 143377 382476.79 5486.15
OPTIDX NIFTY 30SEP2010 CE 5400.00 156.00 130.35 136.75 137.00 128708 356673.04 5486.15
OPTIDX NIFTY 30SEP2010 CE 5700.00 13.50 9.65 10.25 10.00 103779 296350.79 5486.15
OPTIDX NIFTY 30SEP2010 PE 5100.00 13.15 10.10 16.05 11.40 97595 249446.48 5486.15
OPTIDX NIFTY 30SEP2010 PE 5200.00 23.25 18.00 26.35 20.75 87722 228998.28 5486.15
OPTIDX NIFTY 30SEP2010 PE 5000.00 7.30 5.65 9.05 6.45 41954 105021.35 5486.15
OPTIDX NIFTY 30SEP2010 CE 5800.00 6.00 4.15 4.55 4.20 34491 100104.78 5486.15
OPTIDX NIFTY 30SEP2010 PE 5600.00 151.60 129.60 152.75 144.55 28095 80655.55 5486.15
OPTIDX NIFTY 30SEP2010 PE 4900.00 4.50 3.10 4.80 3.45 26090 63965.90 5486.15
OPTIDX NIFTY 28OCT2010 CE 5700.00 49.05 39.15 40.70 40.75 13575 38974.78 5486.15
OPTIDX NIFTY 28OCT2010 CE 5800.00 22.50 18.60 19.35 20.00 13116 38170.45 5486.15
OPTIDX NIFTY 28OCT2010 CE 5600.00 86.75 75.00 77.40 76.70 12258 34807.51 5486.15
OPTIDX NIFTY 28OCT2010 PE 5100.00 50.60 43.45 54.35 46.25 12727 32756.50 5486.15
OPTIDX NIFTY 28OCT2010 PE 5000.00 36.55 32.20 40.10 32.60 12999 32720.04 5486.15
FUTIDX NIFTY 28OCT2010 - - 5513.00 5482.70 5482.50 5491.05 11303 31065.39 5486.15
OPTIDX NIFTY 28OCT2010 PE 5200.00 67.25 58.85 73.00 62.00 11251 29609.65 5486.15
OPTIDX NIFTY 30SEP2010 CE 5900.00 2.50 1.95 2.25 2.30 9672 28543.67 5486.15
OPTIDX NIFTY 28OCT2010 CE 5500.00 140.00 123.90 128.20 125.50 10110 28460.10 5486.15
OPTIDX NIFTY 28OCT2010 PE 5400.00 110.95 99.00 115.40 104.00 9913 27286.18 5486.15
OPTIDX NIFTY 30SEP2010 CE 5300.00 235.30 210.30 213.70 217.55 9638 26605.31 5486.15
OPTIDX NIFTY 30SEP2010 PE 4800.00 3.40 2.40 3.35 2.65 10941 26272.79 5486.15
OPTIDX NIFTY 28OCT2010 PE 4800.00 17.75 15.15 18.85 15.90 9708 23378.37 5486.15
OPTIDX NIFTY 28OCT2010 PE 5500.00 151.00 131.00 153.45 138.50 8192 23097.18 5486.15
OPTIDX NIFTY 28OCT2010 CE 5900.00 11.00 9.35 9.85 10.00 7134 21081.83 5486.15
OPTIDX NIFTY 28OCT2010 PE 5300.00 86.55 76.25 91.45 80.15 7129 19182.29 5486.15
OPTIDX NIFTY 30DEC2010 CE 5600.00 185.05 172.00 174.70 174.00 6358 18374.75 5486.15
OPTIDX NIFTY 28OCT2010 CE 6000.00 6.40 4.50 4.65 4.85 5491 16486.32 5486.15
OPTIDX NIFTY 30DEC2010 CE 6000.00 42.00 34.00 38.60 34.00 5065 15292.30 5486.15
OPTIDX NIFTY 28OCT2010 PE 4900.00 25.75 22.00 27.85 22.00 5787 14246.58 5486.15
OPTIDX NIFTY 28OCT2010 CE 5400.00 210.00 186.85 190.10 190.00 3916 10955.85 5486.15
OPTIDX NIFTY 30SEP2010 PE 4700.00 2.50 2.15 3.00 2.20 4494 10566.07 5486.15
OPTIDX NIFTY 25NOV2010 CE 5700.00 78.00 71.00 70.70 73.00 3073 8871.47 5486.15
OPTIDX NIFTY 25NOV2010 PE 4900.00 52.50 45.00 53.60 48.10 3504 8672.94 5486.15
OPTIDX NIFTY 25NOV2010 CE 5800.00 45.00 39.10 38.70 40.10 2863 8362.11 5486.15
OPTIDX NIFTY 25NOV2010 CE 5600.00 123.95 114.00 114.65 118.05 2721 7781.62 5486.15
OPTIDX NIFTY 30SEP2010 CE 6100.00 1.40 1.20 1.30 1.30 1899 5793.18 5486.15
OPTIDX NIFTY 30DEC2010 CE 6100.00 22.00 19.75 21.75 20.30 1750 5356.10 5486.15
OPTIDX NIFTY 30DEC2010 CE 5500.00 244.00 227.00 233.90 229.55 1763 5054.47 5486.15
OPTIDX NIFTY 30SEP2010 PE 5700.00 230.00 205.00 231.95 225.00 1541 4559.16 5486.15
OPTIDX NIFTY 30DEC2010 CE 5800.00 93.95 81.00 86.20 85.00 1527 4494.30 5486.15
OPTIDX NIFTY 30JUN2011 CE 4000.00 1571.55 1550.00 1521.00 1571.55 1386 3861.04 5486.15
OPTIDX NIFTY 30DEC2010 PE 5200.00 144.95 137.00 148.35 142.00 1395 3724.63 5486.15
OPTIDX NIFTY 25NOV2010 CE 5500.00 177.00 165.10 169.25 172.00 1254 3556.48 5486.15
OPTIDX NIFTY 25NOV2010 PE 5000.00 70.00 62.00 70.30 64.00 1393 3527.54 5486.15
OPTIDX NIFTY 30SEP2010 CE 5200.00 320.00 295.00 297.45 301.40 1281 3526.95 5486.15
OPTIDX NIFTY 30DEC2010 CE 5900.00 63.65 54.40 58.25 56.10 1062 3164.35 5486.15
OPTIDX NIFTY 30JUN2011 PE 4000.00 74.75 70.00 76.75 74.00 1479 3013.13 5486.15
OPTIDX NIFTY 25NOV2010 CE 5900.00 24.00 21.00 21.10 21.00 975 2887.20 5486.15
OPTIDX NIFTY 30SEP2010 PE 4100.00 1.55 1.20 1.75 1.50 1406 2883.35 5486.15
OPTIDX NIFTY 28OCT2010 CE 6100.00 3.60 3.15 3.30 3.45 942 2874.69 5486.15
OPTIDX NIFTY 25NOV2010 PE 5100.00 84.00 78.00 87.35 79.00 1103 2857.54 5486.15
OPTIDX NIFTY 25NOV2010 PE 5200.00 104.00 93.70 106.65 99.00 1049 2779.48 5486.15
OPTIDX NIFTY 25NOV2010 PE 4800.00 40.00 34.00 42.30 36.00 1108 2679.32 5486.15
OPTIDX NIFTY 25NOV2010 CE 6000.00 13.95 11.05 11.40 12.50 871 2618.45 5486.15
OPTIDX NIFTY 30SEP2010 PE 4600.00 2.20 1.85 2.55 2.00 1029 2367.70 5486.15
OPTIDX NIFTY 30DEC2010 PE 4900.00 83.00 77.30 86.50 80.00 950 2366.26 5486.15
OPTIDX NIFTY 30SEP2010 CE 6000.00 2.90 1.75 1.80 1.75 775 2325.71 5486.15
OPTIDX NIFTY 30DEC2010 PE 5000.00 101.00 94.50 103.50 97.55 911 2321.44 5486.15
OPTIDX NIFTY 25NOV2010 PE 5300.00 129.90 110.40 130.90 116.25 832 2254.05 5486.15
OPTIDX NIFTY 30DEC2010 PE 4300.00 26.50 21.45 23.25 24.00 999 2160.45 5486.15
FUTIDX NIFTY 25NOV2010 - - 5518.15 5485.00 5483.85 5492.10 765 2103.52 5486.15
OPTIDX NIFTY 30DEC2010 PE 4700.00 54.50 49.00 56.75 52.00 835 1983.91 5486.15
OPTIDX NIFTY 30DEC2010 CE 5700.00 132.10 117.65 126.55 125.90 564 1643.73 5486.15
OPTIDX NIFTY 30SEP2010 PE 4000.00 1.60 1.30 1.70 1.40 799 1598.59 5486.15
OPTIDX NIFTY 30SEP2010 CE 5100.00 407.20 382.00 388.25 390.00 577 1585.68 5486.15
OPTIDX NIFTY 28OCT2010 PE 5600.00 194.90 176.05 196.45 186.00 526 1521.68 5486.15
OPTIDX NIFTY 28OCT2010 CE 5300.00 280.00 261.85 264.90 265.00 529 1473.56 5486.15
OPTIDX NIFTY 30DEC2010 PE 4800.00 76.50 63.00 71.40 65.40 581 1413.42 5486.15
OPTIDX NIFTY 30DEC2010 PE 5500.00 232.00 217.50 241.65 226.90 438 1254.11 5486.15
OPTIDX NIFTY 30SEP2010 PE 4500.00 2.00 1.75 2.15 1.80 522 1174.98 5486.15
OPTIDX NIFTY 30DEC2010 PE 4500.00 36.00 30.80 36.05 32.00 507 1148.92 5486.15
OPTIDX NIFTY 30DEC2010 PE 5400.00 202.00 187.05 205.10 197.00 383 1071.68 5486.15
OPTIDX NIFTY 31MAR2011 CE 6000.00 118.00 102.00 102.50 106.00 340 1039.45 5486.15
OPTIDX NIFTY 30DEC2010 PE 5100.00 122.50 115.55 125.80 120.00 387 1009.77 5486.15
OPTIDX NIFTY 25NOV2010 PE 5400.00 150.00 136.45 154.30 141.15 322 892.67 5486.15
OPTIDX NIFTY 30DEC2010 PE 5300.00 171.75 158.05 179.10 158.05 306 836.27 5486.15
OPTIDX NIFTY 30SEP2010 CE 5000.00 503.00 479.90 478.30 488.00 298 818.74 5486.15
OPTIDX NIFTY 25NOV2010 CE 5400.00 238.40 225.90 224.65 234.00 272 766.05 5486.15
OPTIDX NIFTY 30DEC2010 PE 4000.00 16.50 15.25 14.10 15.25 371 744.90 5486.15
OPTIDX NIFTY 28OCT2010 PE 5700.00 253.90 240.00 253.95 248.00 213 633.14 5486.15
OPTIDX NIFTY 30DEC2010 PE 4600.00 44.00 38.00 43.10 39.75 268 621.93 5486.15
OPTIDX NIFTY 30SEP2010 CE 4600.00 893.00 874.00 849.00 884.00 221 606.14 5486.15
OPTIDX NIFTY 30SEP2010 PE 5800.00 318.00 264.90 320.75 312.00 166 507.03 5486.15
OPTIDX NIFTY 28OCT2010 CE 5200.00 360.00 340.00 346.65 353.95 176 488.56 5486.15
OPTIDX NIFTY 25NOV2010 PE 5500.00 185.00 169.30 187.40 178.00 156 442.81 5486.15
OPTIDX NIFTY 30SEP2010 PE 6000.00 511.80 490.00 516.35 508.15 131 426.17 5486.15
OPTIDX NIFTY 30SEP2010 CE 4800.00 702.00 680.00 671.35 680.00 143 392.60 5486.15
OPTIDX NIFTY 30SEP2010 PE 4400.00 1.90 1.70 2.10 1.75 153 336.74 5486.15
OPTIDX NIFTY 28OCT2010 CE 5000.00 530.00 505.80 505.00 527.00 107 295.17 5486.15
OPTIDX NIFTY 30JUN2011 CE 6000.00 230.00 210.00 225.00 210.00 86 267.09 5486.15
OPTIDX NIFTY 25NOV2010 CE 6100.00 7.25 6.90 7.20 7.25 71 216.80 5486.15
OPTIDX NIFTY 30DEC2010 PE 4400.00 30.15 26.00 31.15 27.00 84 185.98 5486.15
OPTIDX NIFTY 30DEC2010 CE 5400.00 300.00 275.05 290.20 298.00 63 179.47 5486.15
OPTIDX NIFTY 30SEP2010 CE 4700.00 798.80 785.20 770.00 785.20 58 159.21 5486.15
OPTIDX NIFTY 30SEP2010 PE 4300.00 1.90 1.75 2.10 1.80 66 141.96 5486.15
OPTIDX NIFTY 28OCT2010 CE 5100.00 440.00 420.00 424.45 430.00 46 127.22 5486.15
OPTIDX NIFTY 30DEC2010 PE 4100.00 19.40 17.10 18.80 17.55 52 107.06 5486.15
OPTIDX NIFTY 30SEP2010 CE 4500.00 992.00 980.00 970.45 980.00 37 101.56 5486.15
OPTIDX NIFTY 25NOV2010 CE 5300.00 310.00 290.20 290.25 307.65 33 92.34 5486.15
OPTIDX NIFTY 30DEC2010 PE 4200.00 21.35 19.95 20.35 21.00 32 67.53 5486.15
OPTIDX NIFTY 30SEP2010 CE 4900.00 595.00 578.05 577.10 582.00 23 63.11 5486.15
OPTIDX NIFTY 28OCT2010 CE 4900.00 606.00 605.95 599.15 606.00 21 57.81 5486.15
OPTIDX NIFTY 30SEP2010 PE 5900.00 412.95 390.00 464.40 404.95 16 50.41 5486.15
OPTIDX NIFTY 30DEC2010 CE 5000.00 592.95 525.00 551.50 592.95 16 44.70 5486.15
OPTIDX NIFTY 28OCT2010 PE 5800.00 325.00 310.35 335.00 312.00 14 42.84 5486.15
OPTIDX NIFTY 30JUN2011 PE 4500.00 142.70 138.00 143.30 142.70 16 37.13 5486.15
OPTIDX NIFTY 30DEC2010 PE 3500.00 8.00 7.00 8.50 8.00 20 35.08 5486.15
OPTIDX NIFTY 29DEC2011 CE 6100.00 390.00 240.00 338.10 390.00 11 34.95 5486.15
OPTIDX NIFTY 30JUN2011 CE 5900.00 270.00 250.00 245.00 270.00 11 33.92 5486.15
OPTIDX NIFTY 30SEP2010 CE 4000.00 1491.25 1472.55 1474.10 1472.55 11 30.16 5486.15
OPTIDX NIFTY 30SEP2010 PE 4200.00 1.70 1.70 1.95 1.70 14 29.41 5486.15
OPTIDX NIFTY 25NOV2010 PE 5600.00 230.00 211.00 240.35 211.00 9 26.19 5486.15
OPTIDX NIFTY 30JUN2011 PE 5000.00 240.00 237.00 249.60 240.00 10 26.19 5486.15
OPTIDX NIFTY 31MAR2011 CE 6100.00 83.00 83.00 76.00 83.00 8 24.73 5486.15
OPTIDX NIFTY 31MAR2011 CE 5700.00 230.00 225.00 291.25 230.00 8 23.72 5486.15
OPTIDX NIFTY 28OCT2010 CE 4800.00 701.25 692.20 688.60 693.25 7 19.24 5486.15
OPTIDX NIFTY 30JUN2011 CE 5500.00 465.00 464.00 460.00 464.00 5 14.91 5486.15
OPTIDX NIFTY 30JUN2011 PE 5500.00 406.50 400.00 401.25 400.00 5 14.75 5486.15
OPTIDX NIFTY 30JUN2011 CE 5000.00 783.00 780.00 768.30 783.00 5 14.45 5486.15
OPTIDX NIFTY 30DEC2010 PE 3800.00 9.95 7.60 7.50 7.60 7 13.33 5486.15
OPTIDX NIFTY 30DEC2010 CE 5300.00 370.00 347.70 347.00 347.70 4 11.32 5486.15
OPTIDX NIFTY 30JUN2011 CE 2500.00 2965.00 2965.00 2915.00 2965.00 4 10.93 5486.15
OPTIDX NIFTY 30DEC2010 CE 2000.00 3465.00 3455.00 3375.00 3455.00 4 10.92 5486.15
OPTIDX NIFTY 31MAR2011 PE 4500.00 76.50 70.25 95.00 75.00 4 9.15 5486.15
OPTIDX NIFTY 30DEC2010 CE 5200.00 450.00 440.00 430.00 450.00 3 8.46 5486.15
OPTIDX NIFTY 25NOV2010 CE 5200.00 388.70 370.00 356.00 370.00 3 8.36 5486.15
OPTIDX NIFTY 30JUN2011 CE 3000.00 2500.00 2500.00 2300.00 2500.00 3 8.25 5486.15
OPTIDX NIFTY 30SEP2010 CE 4400.00 1091.00 1091.00 1045.00 1091.00 3 8.24 5486.15
OPTIDX NIFTY 30SEP2010 PE 6100.00 618.85 602.50 665.55 602.50 2 6.71 5486.15
OPTIDX NIFTY 28OCT2010 PE 6000.00 510.00 492.25 513.70 492.25 2 6.50 5486.15
OPTIDX NIFTY 28OCT2010 PE 5900.00 400.00 391.35 429.50 391.35 2 6.30 5486.15
OPTIDX NIFTY 30DEC2010 PE 5700.00 340.00 301.00 400.00 301.00 2 6.02 5486.15
OPTIDX NIFTY 29DEC2011 PE 5100.00 410.85 362.00 390.00 410.85 2 5.49 5486.15
OPTIDX NIFTY 31MAR2011 PE 5000.00 200.00 150.05 267.85 150.05 2 5.18 5486.15
OPTIDX NIFTY 28JUN2012 CE 5100.00 1310.00 1310.00 1139.00 1310.00 1 3.21 5486.15
OPTIDX NIFTY 30JUN2011 PE 2800.00 16.00 12.95 11.95 16.00 2 2.81 5486.15
OPTIDX NIFTY 30DEC2010 CE 4900.00 665.00 665.00 605.00 665.00 1 2.78 5486.15
OPTIDX NIFTY 30DEC2010 CE 4600.00 880.00 880.00 849.00 880.00 1 2.74 5486.15
OPTIDX NIFTY 30JUN2011 CE 3500.00 1960.50 1960.50 1980.00 1960.50 1 2.73 5486.15
OPTIDX NIFTY 30JUN2011 PE 2700.00 10.45 10.45 9.45 10.45 2 2.71 5486.15
OPTIDX NIFTY 31MAR2011 PE 4200.00 20.25 20.25 136.25 20.25 1 2.11 5486.15
OPTIDX NIFTY 30DEC2010 PE 3900.00 11.95 11.95 10.95 11.95 1 1.96 5486.15
OPTIDX NIFTY 30DEC2010 PE 2900.00 1.05 1.05 2.05 1.05 1 1.45 5486.15
OPTIDX NIFTY 30DEC2010 PE 6100.00 - - 700.00 700.00 - - 5486.15
OPTIDX NIFTY 30DEC2010 CE 4800.00 - - 755.00 755.00 - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 4400.00 - - 494.75 494.75 - - 5486.15
OPTIDX NIFTY 31MAR2011 CE 5600.00 - - 240.00 240.00 - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 5600.00 - - 580.00 580.00 - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 3900.00 - - 70.00 70.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 2000.00 - - 285.00 285.00 - - 5486.15
OPTIDX NIFTY 26DEC2013 PE 4700.00 - - 466.60 - - - 5486.15
OPTIDX NIFTY 26DEC2013 PE 5100.00 - - 614.75 - - - 5486.15
OPTIDX NIFTY 25NOV2010 PE 5800.00 - - 284.70 - - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 4900.00 - - 365.00 365.00 - - 5486.15
OPTIDX NIFTY 25NOV2010 CE 4900.00 - - 580.00 580.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 5300.00 - - 570.65 570.65 - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 5500.00 - - 576.75 - - - 5486.15
OPTIDX NIFTY 27JUN2013 CE 5000.00 - - 1190.00 1190.00 - - 5486.15
OPTIDX NIFTY 30DEC2010 CE 4400.00 - - 801.40 801.40 - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 4000.00 - - 405.00 405.00 - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 4800.00 - - 653.45 653.45 - - 5486.15
OPTIDX NIFTY 26JUN2014 PE 5800.00 - - 720.85 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 5200.00 - - 852.65 852.65 - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 3500.00 - - 43.30 44.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 4500.00 - - 225.00 225.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 CE 4000.00 - - 1770.00 1770.00 - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 3600.00 - - 758.95 - - - 5486.15
OPTIDX NIFTY 31MAR2011 PE 5700.00 - - 418.25 - - - 5486.15
OPTIDX NIFTY 31MAR2011 PE 6100.00 - - 496.30 - - - 5486.15
OPTIDX NIFTY 31MAR2011 CE 4800.00 - - 814.80 - - - 5486.15
OPTIDX NIFTY 31MAR2011 CE 5200.00 - - 545.80 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 4400.00 - - 495.00 495.00 - - 5486.15
OPTIDX NIFTY 26JUN2014 PE 5400.00 - - 742.15 - - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 3100.00 - - 19.95 19.95 - - 5486.15
OPTIDX NIFTY 26JUN2014 CE 4500.00 - - 1771.60 - - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 4700.00 - - 298.25 - - - 5486.15
OPTIDX NIFTY 25JUN2015 PE 5700.00 - - 447.40 - - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 5100.00 - - 424.80 - - - 5486.15
OPTIDX NIFTY 25JUN2015 PE 6100.00 - - 245.50 - - - 5486.15
OPTIDX NIFTY 31MAR2011 PE 5300.00 - - 240.00 240.00 - - 5486.15
OPTIDX NIFTY 30DEC2010 CE 4000.00 - - 1418.00 1418.00 - - 5486.15
OPTIDX NIFTY 24DEC2014 PE 5900.00 - - 635.55 - - - 5486.15
OPTIDX NIFTY 24DEC2014 CE 5000.00 - - 1645.30 - - - 5486.15
OPTIDX NIFTY 26JUN2014 PE 5000.00 - - 584.25 - - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 3700.00 - - 353.70 - - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 5600.00 - - 465.00 465.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 4100.00 - - 120.00 120.00 - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 6000.00 - - 725.00 725.00 - - 5486.15
OPTIDX NIFTY 30JUN2011 CE 4700.00 - - 425.00 425.00 - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 4300.00 - - 297.95 - - - 5486.15
OPTIDX NIFTY 25JUN2015 PE 5300.00 - - 341.10 - - - 5486.15
OPTIDX NIFTY 30JUN2011 CE 5100.00 - - 650.60 650.60 - - 5486.15
OPTIDX NIFTY 31MAR2011 PE 4900.00 - - 166.00 166.00 - - 5486.15
OPTIDX NIFTY 24DEC2014 PE 5500.00 - - 782.80 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 3600.00 - - 750.90 - - - 5486.15
OPTIDX NIFTY 26JUN2014 PE 4600.00 - - 445.10 - - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 5700.00 - - 1036.00 1036.00 - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 4000.00 - - 235.10 235.10 - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 2300.00 - - 2.00 2.00 - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 6100.00 - - 365.45 - - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 3300.00 - - 454.10 - - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 5200.00 - - 358.00 358.00 - - 5486.15
OPTIDX NIFTY 25JUN2015 PE 4900.00 - - 250.65 - - - 5486.15
OPTIDX NIFTY 30DEC2010 PE 3700.00 - - 14.70 14.70 - - 5486.15
OPTIDX NIFTY 28JUN2012 CE 6000.00 - - 385.00 385.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 CE 5700.00 - - 396.00 396.00 - - 5486.15
OPTIDX NIFTY 24DEC2014 PE 5100.00 - - 626.25 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 3200.00 - - 818.35 - - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 5300.00 - - 470.00 470.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 2900.00 - - 70.00 70.00 - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 4800.00 - - 200.00 200.00 - - 5486.15
OPTIDX NIFTY 28JUN2012 CE 5600.00 - - 627.30 627.30 - - 5486.15
OPTIDX NIFTY 30JUN2011 CE 3900.00 - - 1616.00 1616.00 - - 5486.15
OPTIDX NIFTY 26DEC2013 PE 5600.00 - - 828.10 - - - 5486.15
OPTIDX NIFTY 30DEC2010 PE 3300.00 - - 445.45 - - - 5486.15
OPTIDX NIFTY 26DEC2013 PE 6000.00 - - 661.65 - - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 5800.00 - - 763.65 - - - 5486.15
OPTIDX NIFTY 24DEC2014 PE 4700.00 - - 486.30 - - - 5486.15
OPTIDX NIFTY 29DEC2011 CE 4900.00 - - 784.70 784.70 - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 2800.00 - - 640.55 - - - 5486.15
OPTIDX NIFTY 29DEC2011 CE 5300.00 - - 724.70 724.70 - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 4900.00 - - 723.50 723.50 - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 5700.00 - - 620.00 620.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 2500.00 - - 560.10 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 6100.00 - - 396.75 - - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 4400.00 - - 133.00 133.00 - - 5486.15
OPTIDX NIFTY 26DEC2013 PE 5200.00 - - 655.05 - - - 5486.15
OPTIDX NIFTY 25NOV2010 PE 5900.00 - - 361.25 - - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 5400.00 - - 771.00 771.00 - - 5486.15
OPTIDX NIFTY 30DEC2010 PE 5800.00 - - 713.20 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 2400.00 - - 511.65 - - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 4500.00 - - 240.00 240.00 - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 5300.00 - - 906.20 906.20 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 2100.00 - - 50.15 50.15 - - 5486.15
OPTIDX NIFTY 26DEC2013 PE 4800.00 - - 501.75 - - - 5486.15
OPTIDX NIFTY 28OCT2010 PE 6100.00 - - 650.00 650.00 - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 5600.00 - - 618.55 - - - 5486.15
OPTIDX NIFTY 25NOV2010 CE 5000.00 - - 507.70 507.70 - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 6000.00 - - 449.00 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 2000.00 - - 198.60 - - - 5486.15
OPTIDX NIFTY 30DEC2010 CE 4500.00 - - 920.00 920.00 - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 4100.00 - - 435.00 435.00 - - 5486.15
OPTIDX NIFTY 31MAR2011 CE 5300.00 - - 365.00 365.00 - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 4900.00 - - 701.00 701.00 - - 5486.15
OPTIDX NIFTY 26JUN2014 PE 5900.00 - - 649.80 - - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 3600.00 - - 322.65 - - - 5486.15
OPTIDX NIFTY 26DEC2013 PE 4400.00 - - 369.15 - - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 4600.00 - - 250.00 250.00 - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 5000.00 - - 368.85 368.85 - - 5486.15
OPTIDX NIFTY 29DEC2011 CE 3700.00 - - 1492.50 1492.50 - - 5486.15
OPTIDX NIFTY 30JUN2011 CE 5600.00 - - 450.00 450.00 - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 5200.00 - - 460.45 - - - 5486.15
OPTIDX NIFTY 27DEC2012 PE 3700.00 - - 804.75 - - - 5486.15
OPTIDX NIFTY 31MAR2011 PE 5800.00 - - 475.40 - - - 5486.15
OPTIDX NIFTY 30DEC2010 CE 4100.00 - - 2093.15 - - - 5486.15
OPTIDX NIFTY 31MAR2011 CE 4900.00 - - 741.95 - - - 5486.15
OPTIDX NIFTY 28JUN2012 PE 4500.00 - - 520.80 520.80 - - 5486.15
OPTIDX NIFTY 26JUN2014 PE 5500.00 - - 784.40 - - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 3200.00 - - 421.05 - - - 5486.15
OPTIDX NIFTY 27DEC2012 CE 5700.00 - - 738.00 738.00 - - 5486.15
OPTIDX NIFTY 26JUN2014 CE 5000.00 - - 1537.60 - - - 5486.15
OPTIDX NIFTY 29DEC2011 PE 4200.00 - - 140.00 140.00 - - 5486.15
OPTIDX NIFTY 27JUN2013 PE 4800.00 - - 327.55 - - - 5486.15
OPTIDX NIFTY 30JUN2011 PE 6100.00 - - 472.10 - - - 5486.15
OPTIDX NIFTY 25JUN2015 PE 5800.00 - - 476.40 - - - 5486.15
OPTIDX NIFTY 30JUN2011 CE 5200.00 - - 460.00 460.00 - - 5486.15
OPTIDX NIFTY 31MAR2011 PE 5400.00 - - 215.05 215.05 - - 5486.15
OPTIDX NIFTY 31MAR2011 CE 4500.00 - - 896.40 - - - 5486.15
OPTIDX NIFTY 24DEC2014 PE 6000.00 - - 631.55 - - - 5486.15
