Market Timings & Holidays
Holidays for the calendar year 2022 : Currency Derivatives
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2022 | Wednesday | Republic Day |
2 | 01-Mar-2022 | Tuesday | Mahashivratri |
3 | 18-Mar-2022 | Friday | Holi |
4 | 01-Apr-2022 | Friday | Annual Bank Closing |
5 | 14-Apr-2022 | Thursday | Dr.Baba Saheb Ambedkar Jayanti/Mahavir Jayanti |
6 | 15-Apr-2022 | Friday | Good Friday |
7 | 03-May-2022 | Tuesday | Id-Ul-Fitr (Ramzan ID) |
8 | 16-May-2022 | Monday | Buddha Pournima |
9 | 09-Aug-2022 | Tuesday | Moharram |
10 | 15-Aug-2022 | Monday | Independence Day |
11 | 16-Aug-2022 | Tuesday | Parsi New Year |
12 | 31-Aug-2022 | Wednesday | Ganesh Chaturthi |
13 | 05-Oct-2022 | Wednesday | Dussehra |
14 | 24-Oct-2022 | Monday | Diwali * Laxmi Pujan |
15 | 26-Oct-2022 | Wednesday | Diwali-Balipratipada |
16 | 08-Nov-2022 | Tuesday | Gurunanak Jayanti |
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 19-Feb-2022 | Saturday | Chatrapati Shivaji Jayanti |
2 | 02-Apr-2022 | Saturday | Gudi Padwa |
3 | 10-Apr-2022 | Sunday | Ram Navami |
4 | 01-May-2022 | Sunday | Maharashtra Day |
5 | 10-Jul-2022 | Sunday | Bakri Id |
6 | 02-Oct-2022 | Sunday | Mahatma Gandhi Jayanti |
7 | 09-Oct-2022 | Sunday | Id-E-Milad |
8 | 25-Dec-2022 | Sunday | Christmas |
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2022 | Wednesday | Republic Day |
2 | 01-Mar-2022 | Tuesday | Mahashivratri |
3 | 18-Mar-2022 | Friday | Holi |
4 | 01-Apr-2022 | Friday | Annual Bank Closing |
5 | 14-Apr-2022 | Thursday | Dr. Babasaheb Ambedkar Jayanti/ Mahavir Jayanti |
6 | 15-Apr-2022 | Friday | Good Friday |
7 | 03-May-2022 | Tuesday | Ramzan-Id (Id-Ul-Fitr) |
8 | 16-May-2022 | Monday | Buddha Pournima |
9 | 09-Aug-2022 | Tuesday | Moharram |
10 | 15-Aug-2022 | Monday | Independence Day |
11 | 16-Aug-2022 | Tuesday | Parsi New Year |
12 | 31-Aug-2022 | Wednesday | Ganesh Chaturthi |
13 | 05-Oct-2022 | Wednesday | Dusshera |
14 | 24-Oct-2022 | Monday | Diwali - Laxmi Pujan |
15 | 26-Oct-2022 | Wednesday | Diwali - Bali Pratipada |
16 | 08-Nov-2022 | Tuesday | Gurunanak Jayanti |
Market Timings
Trading on the Currency Derivatives segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the currency derivatives segment are:
Particulars | ||
---|---|---|
Currency Futures & Options (USDINR, EURINR, GBPINR, JPYINR), T-Bills Futures & Interest Rate Futures | Cross Currency Futures and Options (EURUSD, GBPUSD & USDJPY) | |
Normal Market Open Time | ||
Normal Market Close Time | 17:00 hrs | 19:30 hrs |