Market Timing & Holidays
Holidays for the calendar year 2023 : NSE Bond Futures
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2023 | Thursday | Republic Day |
2 | 07-Mar-2023 | Tuesday | Holi |
3 | 22-Mar-2023 | Wednesday | Gudhipadwa |
4 | 30-Mar-2023 | Thursday | Ram Navami |
5 | 04-Apr-2023 | Tuesday | Mahavir Jayanti |
6 | 07-Apr-2023 | Friday | Good Friday |
7 | 14-Apr-2023 | Friday | Dr.Baba Saheb Ambedkar Jayanti |
8 | 01-May-2023 | Monday | Maharashtra Day |
9 | 05-May-2023 | Friday | Buddha Pournima |
10 | 29-Jun-2023 | Thursday | Bakri Id |
11 | 15-Aug-2023 | Tuesday | Independence Day |
12 | 16-Aug-2023 | Wednesday | Parsi New Year |
13 | 19-Sep-2023 | Tuesday | Ganesh Chaturthi |
14 | 28-Sep-2023 | Thursday | Id-E-Milad |
15 | 02-Oct-2023 | Monday | Mahatma Gandhi Jayanti |
16 | 24-Oct-2023 | Tuesday | Dussehra |
17 | 14-Nov-2023 | Tuesday | Diwali Balipratipada |
18 | 27-Nov-2023 | Monday | Gurunanak Jayanti |
19 | 25-Dec-2023 | Monday | Christmas |
The holidays falling on Saturday / Sunday are as follows:
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 18-Feb-2023 | Saturday | Mahashivratri |
2 | 19-Feb-2023 | Sunday | Chatrapati Shivaji Maharaj Jayanti |
3 | 01-Apr-2023 | Saturday | Annual Bank Closing |
4 | 22-Apr-2023 | Saturday | Id-Ul-Fitr (Ramzan Id) |
5 | 29-Jul-2023 | Saturday | Muharram |
6 | 12-Nov-2023 | Sunday | Diwali * Laxmi Pujan |
Sr. No. | Date | Day | Description |
---|---|---|---|
1 | 26-Jan-2023 | Thursday | Republic Day |
2 | 07-Mar-2023 | Tuesday | Holi |
3 | 22-Mar-2023 | Wednesday | Gudi Padwa |
4 | 30-Mar-2023 | Thursday | Ram Navami |
5 | 04-Apr-2023 | Tuesday | Mahavir Jayanti |
6 | 07-Apr-2023 | Friday | Good Friday |
7 | 14-Apr-2023 | Friday | Dr. Babasaheb Ambedkar Jayanthi |
8 | 01-May-2023 | Monday | Maharashtra Day |
9 | 05-May-2023 | Friday | Buddha Pournima |
10 | 29-Jun-2023 | Thursday | Bakri Eid |
11 | 15-Aug-2023 | Tuesday | Independence Day |
12 | 16-Aug-2023 | Wednesday | Parsi New Year |
13 | 19-Sep-2023 | Tuesday | Ganesh Chaturthi |
14 | 28-Sep-2023 | Thursday | Eid-e-Milad |
15 | 02-Oct-2023 | Monday | Mahatma Gandhi Jayanti |
16 | 24-Oct-2023 | Tuesday | Dussehra |
17 | 14-Nov-2023 | Tuesday | Diwali- Bali Pratipada |
18 | 27-Nov-2023 | Monday | Guru Nanak Jayanti |
19 | 25-Dec-2023 | Monday | Christmas |
Market Timings
Trading on the Interest Rate Futures segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the interest rate futures segment are:
Normal Market Open : 09:00 hrs
Normal Market Close : 17.00 hrs
The trading hours will be aligned with that of underlying market in case of change of trading hours of underlying NDS-OM platform.