Index Funds
Index Funds today are a source of investment for investors looking at a long term, less risky form of investment. The success of index funds depends on their low volatility and therefore the choice of the index.
NSE Indices's indices are used by a number of well-known mutual funds in India for promoting Index Funds. Details of some of these funds are as follows:
Index Funds:
Sr. No. | Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | DSP Mutual Fund | Equity |
3 | Nifty 50 | Franklin Templeton Mutual Fund | Equity |
4 | Nifty 50 | HDFC Mutual Fund | Equity |
5 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
6 | Nifty 50 | IDBI Mutual Fund | Equity |
7 | Nifty 50 | IDFC Mutual Fund | Equity |
8 | Nifty 50 | L&T Mutual Fund | Equity |
9 | Nifty 50 | LIC Mutual Fund | Equity |
10 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
11 | Nifty 50 | Nippon India Mutual Fund | Equity |
12 | Nifty 50 | SBI Mutual Fund | Equity |
13 | Nifty 50 | Tata Mutual Fund | Equity |
14 | Nifty 50 | Taurus Mutual Fund | Equity |
15 | Nifty 50 | UTI Mutual Fund | Equity |
16 | Nifty 50 Equal Weight | DSP Mutual Fund | Equity |
17 | Nifty Next 50 | DSP Mutual Fund | Equity |
18 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
19 | Nifty Next 50 | IDBI Mutual Fund | Equity |
20 | Nifty Next 50 | Kotak Mahindra Mutual Fund | Equity |
21 | Nifty Next 50 | L&T Mutual Fund | Equity |
21 | Nifty Next 50 | Motilal Oswal Mutual Fund | Equity |
23 | Nifty Next 50 | UTI Mutual Fund | Equity |
24 | Nifty 50 Value 20 | Nippon India Mutual Fund | Equity |
25 | Nifty Smallcap 50 | Aditya Birla Sun Life Mutual Fund | Equity |
26 | Nifty 100 | Axis Mutual Fund | Equity |
27 | Nifty100 Equal Weight | Principal Mutual Fund | Equity |
28 | Nifty100 Equal Weight | Sundaram Mutual Fund | Equity |
29 | Nifty Midcap 150 | Aditya Birla Sun Life Mutual Fund | Equity |
30 | Nifty Midcap 150 | Motilal Oswal Mutual Fund | Equity |
31 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
32 | Nifty 200 Momentum 30 | UTI Mutual Fund | Equity |
33 | Nifty Smallcap 250 | Motilal Oswal Mutual Fund | Equity |
34 | Nifty Smallcap 250 | Nippon India Mutual Fund | Equity |
35 | Nifty 500 | Motilal Oswal Mutual Fund | Equity |
36 | Nifty Bank | Motilal Oswal Mutual Fund | Equity |
37 | Nifty PSU Bond Plus SDL Apr 2026 50:50 Index | Edelweiss Mutual Fund | Debt |
Exchange Traded Fund
Domestic
Sr.No. | Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | Axis Mutual Fund | Equity |
3 | Nifty 50 | Edelweiss Mutual Fund | Equity |
4 | Nifty 50 | HDFC Mutual Fund | Equity |
5 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
6 | Nifty 50 | IDFC Mutual Fund | Equity |
7 | Nifty 50 | Indiabulls Mutual Fund | Equity |
8 | Nifty 50 | Invesco Mutual Fund | Equity |
9 | Nifty 50 | Kotak Mahindra Mutual Fund | Equity |
10 | Nifty 50 | LIC Mutual Fund | Equity |
11 | Nifty 50 | Mirae Asset Mutual Fund | Equity |
12 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
13 | Nifty 50 | Nippon India Mutual Fund | Equity |
14 | Nifty 50 | Quantum Mutual Fund | Equity |
15 | Nifty 50 | SBI Mutual Fund | Equity |
16 | Nifty 50 | Tata Mutual Fund | Equity |
17 | Nifty 50 | UTI Mutual Fund | Equity |
18 | Nifty Next 50 | Aditya Birla Sun Life Mutual Fund | Equity |
19 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
20 | Nifty Next 50 | Mirae Asset Mutual Fund | Equity |
21 | Nifty Next 50 | Nippon India Mutual Fund | Equity |
22 | Nifty Next 50 | SBI Mutual Fund | Equity |
23 | Nifty Next 50 | UTI Mutual Fund | Equity |
24 | Nifty 100 | ICICI Prudential Mutual Fund | Equity |
25 | Nifty 100 | LIC Mutual Fund | Equity |
26 | Nifty 100 | Nippon India Mutual Fund | Equity |
27 | Nifty Midcap 100 | Motilal Oswal Mutual Fund | Equity |
28 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
29 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
30 | Nifty Bank | Aditya Birla Sun Life Mutual Fund | Equity |
31 | Nifty Bank | AXIS Mutual Fund | Equity |
32 | Nifty Bank | Edelweiss Mutual Fund | Equity |
33 | Nifty Bank | HDFC Mutual Fund | Equity | 34 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
35 | Nifty Bank | Kotak Mahindra Mutual Fund | Equity |
36 | Nifty Bank | Nippon India Mutual Fund | Equity |
37 | Nifty Bank | SBI Mutual Fund | Equity |
38 | Nifty Bank | UTI Mutual Fund | Equity |
39 | Nifty Private Bank | ICICI Prudential Mutual Fund | Equity |
40 | Nifty Private Bank | SBI Mutual Fund | Equity |
41 | Nifty Private Bank | Tata Mutual Fund | Equity |
42 | Nifty PSU Bank | Kotak Mahindra Mutual Fund | Equity |
43 | Nifty PSU Bank | Nippon India Mutual Fund | Equity |
44 | Nifty IT | AXIS Mutual Fund | Equity |
45 | Nifty IT | ICICI Prudential Mutual Fund | Equity |
46 | Nifty IT | Kotak Mahindra Mutual Fund | Equity |
47 | Nifty IT | Nippon India Mutual Fund | Equity |
48 | Nifty IT | SBI Mutual Fund Equity | Equity |
49 | Nifty CPSE | Nippon India Mutual Fund | Equity |
50 | Nifty Dividend Opportunities 50 | Nippon India Mutual Fund | Equity |
51 | Nifty India Consumption | Nippon India Mutual Fund | Equity |
52 | Nifty Infrastructure | Nippon India Mutual Fund | Equity |
53 | Nifty 100 Low Volatility 30 | ICICI Prudential Mutual Fund | Equity |
54 | Nifty Alpha Low-Volatility 30 TRI | ICICI Prudential Mutual Fund | Equity |
55 | Nifty 100 Quality 30 index | Edelweiss Mutual Fund | Equity |
56 | Nifty 200 Quality 30 Index | SBI Mutual Fund | Equity |
57 | Nifty 50 Shariah | Nippon India Mutual Fund | Equity |
58 | Nifty 50 Value 20 | ICICI Prudential Mutual Fund | Equity |
59 | Nifty 50 Value 20 | Kotak Mahindra Mutual Fund | Equity |
60 | Nifty 50 Value 20 | Nippon India Mutual Fund | Equity |
61 | Nifty 100 ESG Sector Leaders | Mirae Asset Mutual Fund | Equity |
62 | Nifty BHARAT Bond Index - April 2023 | Edelweiss Mutual Fund | Debt |
63 | Nifty BHARAT Bond Index - April 2025 | Edelweiss Mutual Fund | Debt |
64 | Nifty BHARAT Bond Index - April 2030 | Edelweiss Mutual Fund | Debt |
65 | Nifty BHARAT Bond Index - April 2031 | Edelweiss Mutual Fund | Debt |
66 | Nifty 5 yr Benchmark G-Sec Index - TRI | Motilal Oswal Mutual Fund | Debt |
67 | Nifty 5 yr Benchmark G-Sec Index - TRI | Nippon India Mutual Fund | Debt |
68 | Nifty 10 yr Benchmark G-Sec Index | SBI Mutual Fund | Debt |
69 | Nifty 8-13 yr G-Sec Index | LIC Mutual Fund | Debt |
70 | Nifty 8-13 yr G-Sec Index | Nippon India Mutual Fund | Debt |
71 | Nifty 1D Rate Index | DSP Mutual Fund | Debt |
72 | Nifty 1D Rate Index | Nippon India Mutual Fund | Debt |
73 | Nifty CPSE Bond Plus SDL Sep 2024 50:50 Index | Nippon India Mutual Fund | Debt |
74 | Nifty SDL Apr 2026 Top 20 Equal Weight Index | Nippon India Mutual Fund | Debt |
International
Sr. No. | Index | Issuer | Type |
---|---|---|---|
1 | NIFTY 50 | DWS Group (DWS) - Luxembourg | Equity |
2 | NIFTY 50 | ETFS Management (AUS) Limited -Australia | Equity |
3 | NIFTY 50 | Fubon Asset Management Taiwan | Equity |
4 | NIFTY 50 | iShares (Blackrock) USA | Equity |
5 | NIFTY 50 | Kiwoom Asset Management -South Korea | Equity |
6 | NIFTY 50 | KSM Mutual Funds Ltd. Israel | Equity |
7 | NIFTY 50 | Nomura Asset Management- Japan | Equity |
8 | Nifty50 2X Leverage | Mirae Asset Global Investments -South Korea | Equity |
9 | Nifty50 Equal Weight | First Trust Advisors, L.P USA | Equity |
10 | Nifty50 PR 1X Inverse | Fubon Asset Management Taiwan | Equity |
11 | Nifty50 PR 2X Leverage | Fubon Asset Management Taiwan | Equity |
12 | Nifty Financial Services 25/50 Index | NextFin | Equity |
"The above information is only for convenience purposes. Please refer to the Scheme Information Document for complete details."