Facts & Figures (Records)
SR NO. | INDEX NAME | HIGHEST CLOSING VALUE | HIGHEST INTRA-DAY VALUE |
---|---|---|---|
1 | Nifty 50 | 26,216.05 (Sep 26, 2024) |
26,277.35 (Sep 27, 2024) |
2 | Nifty Bank | 54,375.35 (Sep 26, 2024) |
54,467.35 (Sep 26, 2024) |
3 | Nifty Financial Services | 25,155.45 (Sep 26, 2024) |
25,201.95 (Sep 26, 2024) |
4 | Nifty Midcap Select | 13,346.70 (Sep 13, 2024) |
13,407.55 (Sep 16, 2024) |
5 | Nifty Next 50 | 77,813.25 (Sep 27, 2024) |
77,918.00 (Sep 27, 2024) |
Note
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Jun 04, 2024 | 8,85,05,365 |
2 | Turnover (in ₹ Cr.) | Jun 04, 2024 | 2,71,245.43 |
3 | Market cap (in ₹ Cr.) | Sep 27, 2024 | 4,73,83,695.36 |
4 | Total traded quantity (Number of shares in lakhs) | Apr 25, 2024 | 1,18,127.43 |
Note
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Jun 19, 2024 | 24,25,13,525 |
2 | Total traded contracts | Feb 14, 2024 | 1,03,51,46,752 |
3 | Total traded value (in ₹ Cr.) * | Jun 04, 2024 | 7,04,024.06 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Index Futures | Jun 04, 2024 | 1,57,036.06 |
2 | Index Options (Premium) | Jun 04, 2024 | 2,13,406.13 |
3 | Stock Futures | Jul 23, 2024 | 3,98,160.77 |
4 | Stock Options (Premium) | Jun 04, 2024 | 20,682.59 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Nov 11, 2022 | 11,40,451 |
2 | Total traded contracts | Mar 22, 2024 | 47,934,369 |
3 | Total traded value (in ₹ Cr.) * | Mar 22, 2024 | 99,910.80 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Currency Futures | Mar 22, 2024 | 99,345.80 |
2 | Currency Options (Premium) | Nov 11, 2022 | 634.70 |
3 | Interest Rate T-bill Futures | Jul 04, 2011 | 731.24 |
4 | Interest Rate MIBOR & GSEC Futures | Feb 26, 2015 | 9,392.88 |
5 | Interest Rate Options | Mar 16, 2020 | 3.08 |
Note
- *In case of Option Contracts “Premium Turnover” is considered
- The data is updated on Monthly basis.
SR NO. | PARTICULARS | DATE OF RECORD | VALUE |
---|---|---|---|
1 | Number of trades | Jun 10, 2024 | 12,841 |
2 | Total traded contracts | Oct 09, 2024 | 1,08,331.00 |
3 | Total traded value (in ₹ Cr.) * | Aug 29, 2019 | 144.96 |
Instrument wise turnover
SR NO. | PARTICULARS | DATE OF RECORD | VALUE (IN ₹ CR.) |
---|---|---|---|
1 | Commodity Futures Bullion | Aug 29, 2019 | 132.46 |
2 | Commodity Energy Futures | May 15, 2023 | 132.30 |
3 | Commodity Options Bullion (Premium) | Oct 22, 2024 | 8.36 |
4 | Commodity Futures Agri | Dec 24, 2020 | 142.93 |
5 | Commodity Futures Base Metal | Feb 22, 2021 | 3.64 |
6 | Commodity Option Base Metal | - | - |
7 | Commodity Option on Futures | Oct 18, 2024 | 26.40 |
Note
- *In case of Option Contracts “Premium Turnover” is considered.
- The data is updated on Monthly basis.