Product Specifications
Details | Retail Platform | Institutional Platform | ||||
---|---|---|---|---|---|---|
Securities | Publicly Issued Bonds, Government securities | Publicly and Non-publicly issued debt instruments | ||||
Trading Hours | 9.00 am to 5:00 pm | 9.00 am to 5:00 pm | ||||
Trade matching | Order matching on price time priority | Order matching on price time priority | ||||
Market Lot | 1 bond & multiples |
|
||||
Tick Size | Rs.0.01 (1 paise) |
|
||||
Quotation | Clean Price in terms of Face Value | Clean Price adjusted to Rs. 100 | ||||
Price range of Debt security | +/-1 % of the base price | +/-1 % of the base price | ||||
Quantity Freeze/ single order limit | No. of bonds of FV 10 lakhs |
|
||||
Interest Rate – Day Count Convention | The day count convention of Actual / Actual shall be followed for calculating accrued interest | The day count convention of Actual / Actual shall be followed for calculating accrued interest | ||||
Order type/Order book/Order attribute |
Regular lot order Stop loss order Immediate or cancel |
Regular lot order Stop loss order Immediate or cancel |
||||
Settlement | T+1 | T+1 | ||||
Membership | All members eligible | All members of equity derivatives and currency derivatives segments of the exchange. |
The security descriptor for the Debt security shall consist of the following parameters:
Security Descriptor | Parameters | Valid Values |
---|---|---|
Security Type | Market segment (2 digits) + Issuer Type(2 digits) + Bond Type (2 digits) | First 2 digits - denotes Market e.g. RD for Retail, IQ for Institutional Normal Lot, OQ for Institutional Odd Lot 3rd & 4th digits - denotes issuer type e.g. CG for central government, NG for Corporate 5th & 6th digits - denotes type of bond e.g. GS, BZ |
Security Name | Symbol | Symbol - e.g. CG2019 |
Issue Name | Coupon | Coupon – e.g. 7.28% |
Maturity Date | Maturity Date | Maturity Date (DD-MMYYYY)– e.g. 03-06-2019 |
Settlement Type | Settlement Type | T1 |
Updated on: 04/01/2023