Data for SBIN from 28-11-2018 to 27-11-2018 Multiple file Download
Symbol | Date | Security Name | Quantity |
---|---|---|---|
SBIN | 13-Jun-2018 | STATE BANK OF INDIA | 360000 |
SBIN | 30-Jul-2018 | STATE BANK OF INDIA | 279000 |
SBIN | 09-Aug-2018 | STATE BANK OF INDIA | 456000 |
SBIN | 13-Jun-2018 | STATE BANK OF INDIA | 6000 |
Data for SBIN from 28-11-2018 to 27-11-2018 Multiple file Download
Symbol | Series | Date | Prev Close | Open Price | High Price | Low Price | Last Price | Close Price | VWAP | Total Traded Quantity |
Turnover |
No. of Trades |
Deliverable Qty |
% Dly Qt to Traded Qty |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBIN | EQ | 14-Jan-2019 | 302.75 | 301.00 | 303.60 | 299.55 | 300.50 | 300.40 | 301.15 | 1,03,72,933 | 3,12,38,336.90 | 96,381 | 30,10,704 | 29.02 |
SBIN | EQ | 14-Jan-2019 | 302.75 | 301.00 | 303.60 | 299.55 | 300.50 | 300.40 | 301.15 | 1,03,72,933 | 3,12,38,336.90 | 96,381 | 30,10,704 | 29.02 |
SBIN - High/Low prices for the period: January-2019 Multiple file Download
Symbol | Total Traded Quantity | Turnover in Lakhs |
---|---|---|
SBIN | 17,24,69,591 | 5,17,171.95 |
Particulars | Price | Dates |
Open | 297.50 | 01-Jan-2019 |
Open | 297.50 | 01-Jan-2019 |
Open | 297.50 | 01-Jan-2019 |
Security | No. of Trades | Traded Quantity (Lakh Shares) |
Turnover ( cr.) | Average Daily Turnover ( cr.) |
Share in Total Turnover (%) |
---|---|---|---|---|---|
Yes Bank Limited | 5903292 | 10943 | 19473.09 | 973.65 | 3.25 |
Sun Pharmaceutical Ind Ltd | 4640819 | 4066 | 17421.86 | 871.09 | 2.90 |
Reliance Industries Ltd | 3645395 | 1527 | 17037.47 | 851.87 | 2.84 |
Indiabulls Hsg Fin Ltd | 3416692 | 1890 | 15000.14 | 750.01 | 2.50 |
Kotak Mahindra Bank Ltd | 2803854 | 1149 | 14246.22 | 712.31 | 2.37 |
Maruti Suzuki India Ltd | 1725137 | 153 | 11548.78 | 577.44 | 1.93 |
ICICI Bank Ltd | 2380250 | 3209 | 11335.61 | 566.78 | 1.89 |
Rank | Name of the Security | Turnover ( cr.) |
% Share in Total Turnover | Market Capitalisation ( cr.) |
% Share in Total Market Capitalisation |
---|---|---|---|---|---|
1 | Reliance Industries Ltd | 1,52,022.34 | 2.10 | 5,74,202.57 | 4.09 |
2 | State Bank Of India | 1,37,979.00 | 1.91 | 2,15,715.02 | 1.54 |
3 | Infosys Limited | 1,23,564.69 | 1.71 | 2,59,973.70 | 1.85 |
4 | Icici Bank Ltd. | 1,22,527.28 | 1.69 | 1,78,749.48 | 1.27 |
5 | Hdfc Ltd | 1,20,711.74 | 1.67 | 2,91,559.65 | 2.08 |
6 | Axis Bank Limited | 98,930.05 | 1.37 | 1,30,897.90 | 0.93 |
7 | Yes Bank Limited | 95,636.00 | 1.32 | 70,042.53 | 0.50 |
8 | Maruti Suzuki India Ltd. | 94,757.26 | 1.31 | 2,67,676.16 | 1.91 |
9 | Tata Steel Limited | 88,605.07 | 1.22 | 64,335.09 | 0.46 |
Month/Year | Settlement No. | No of Trades | Quantity of Shares Traded (lakhs) | Quantity of Shares Deliverable (lakhs) | % of Shares Deliverable to Total Shares Traded | Value of Shares Traded (Rs. Cr) |
Value of Shares Deliverable (Rs. Cr) | % of Delivery to Value of Shares Traded | Short Delivery (Auctioned) | % of Short Delivery to Delivery | Value of Short Delivery (in Crores) (Val. Pr.) | % of Short Delivery to Delivery (in value) | Funds-Pay In (Rs. Cr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr-2018 | 2018059-2018078 | 209193305 | 285047.89 | 68755.40 | 24.12 | 611743.01 | 162383.76 | 26.54 | 9353462 | 0.14 | 109.43 | 0.07 | 39790.50 |
Apr-2018 | 2018059-2018078 | 209193305 | 285047.89 | 68755.40 | 24.12 | 611743.01 | 162383.76 | 26.54 | 9353462 | 0.14 | 109.43 | 0.07 | 39790.50 |
Internet Trading
No of clients registered in Equities (across all members) as on 04-Jan-2019 : 4054245
For the period 01-01-2019 to 05-01-2019
Historical Index Data
Historical Data for NIFTY 50 for the period 01-01-2019 to 05-01-2019 Multiple file Download
Date | Open | High | Low | Close | Shares Traded | Turnover ( Cr) |
---|---|---|---|---|---|---|
01-Jan-2019 | 10881.70 | 10923.60 | 10807.10 | 10910.10 | 159404542 | 8688.26 |
01-Jan-2019 | 10881.70 | 10923.60 | 10807.10 | 10910.10 | 159404542 | 8688.26 |
Historical Data - India Vix
Historical Data for India VIX for the period 01-01-2019 to 05-01-2019 Multiple file Download
Date | Open | High | Low | Close | Prev. Close | Change | % Change |
---|---|---|---|---|---|---|---|
03-Sep-2018 | 12.5975 | 13.7175 | 11.1700 | 13.3925 | 12.5975 | 0.8000 | 6.31 |
03-Sep-2018 | 12.5975 | 13.7175 | 11.1700 | 13.3925 | 12.5975 | 0.8000 | 6.31 |
Archives of Daily / Monthly Reports (Indices)
P/E, P/B & Div Yield values
Historical NIFTY 50 P/E, P/B & Div. Yield values for the period 01-01-2019 to 05-01-2019 Multiple file Download
Date | P/E | P/B | Div Yield |
---|---|---|---|
01-Jan-2019 | 26.28 | 3.40 | 1.24 |
02-Jan-2019 | 26.00 | 3.36 | 1.25 |
03-Jan-2019 | 25.71 | 3.32 | 1.26 |
04-Jan-2019 | 25.84 | 3.34 | 1.26 |
Total Returns Index Values
Historical Data for NIFTY 50 for the period 01-01-2019 to 05-01-2019 Multiple file Download
Date | Total Returns Index |
---|---|
01-Jan-2019 | 15114.9 |
01-Jan-2019 | 15114.9 |
Date | Symbol | Series | Open Price | High Price | Low Price | Last Traded Price | Close Price | Total Traded Quantity | Turnover (₹ Lakhs) |
---|---|---|---|---|---|---|---|---|---|
15-Jan-2019 | AXISGOLD | EQ | 2,813.00 | 2,849.00 | 2,813.00 | 2846.50 | 2,846.65 | 48 | 1.37 |
14-Jan-2019 | AXISGOLD | EQ | 2,840.00 | 2,840.30 | 2,818.20 | 2840.00 | 2,840.00 | 117 | 3.32 |
Historical Trade Statistics Data
Data from 01-01-2019 to 19-01-2019 Multiple file Download
Date | No of Trades | Traded Quantity (Lakhs) |
---|---|---|
01-Jan-2019 | 102 | 10.19 |
01-Jan-2019 | 102 | 10.19 |