| Symbol | Purpose | Ex-Date |
|---|---|---|
| CIEINDIA | Dividend - Rs 7 Per Share | 22-Apr-2026 |
| SANOFI | Dividend - Rs 48 Per Share | 22-Apr-2026 |
| CRISIL | Interim Dividend - Rs 9 Per Share | 23-Apr-2026 |
| SCHAEFFLER | Dividend - Rs 35 Per Share | 23-Apr-2026 |
| HUHTAMAKI | Dividend - Rs 2 Per Share | 23-Apr-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| VALUEIND | 31-Dec-2024 | 20-Feb-2026 |
| VALUEIND | 30-Sep-2024 | 20-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Jun-2024 | 19-Feb-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 31-Mar-2026 | 17-Apr-2026 |
| 21STCENMGM | 31-Mar-2026 | 03-Apr-2026 |
| 3IINFOLTD | 31-Mar-2026 | 20-Apr-2026 |
| 3MINDIA | 31-Mar-2026 | 19-Apr-2026 |
| 3PLAND | 31-Mar-2026 | 14-Apr-2026 |
Note :
To Read all the information please Click Here

