| Symbol | Purpose | Ex-Date |
|---|---|---|
| COLPAL | Interim Dividend - Rs 24 Per Share | 01-Jun-2026 |
| EPIGRAL | Dividend - Rs 5 Per Share | 01-Jun-2026 |
| SETCO | Interim Dividend - Rs 13 Per Share | 02-Jun-2026 |
| OSEINTRUST | Distribution - Rs 3.9155 Per Unit Consists Of Rs 1... | 02-Jun-2026 |
| NXT-INFRA | Distribution - Rs 4.3475 Per Unit Consist Of Rs 2.... | 02-Jun-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| LYKALABS | 30-Jun-2024 | 15-May-2026 |
| VALUEIND | 31-Dec-2024 | 20-Feb-2026 |
| VALUEIND | 30-Sep-2024 | 20-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 31-Mar-2026 | 17-Apr-2026 |
| 21STCENMGM | 31-Mar-2026 | 03-Apr-2026 |
| 360ONE | 31-Mar-2026 | 25-May-2026 |
| 3IINFOLTD | 31-Mar-2026 | 20-Apr-2026 |
| 3MINDIA | 31-Mar-2026 | 19-Apr-2026 |
Note :
To Read all the information please Click Here

