| Symbol | Subject | Broadcast Date |
|---|---|---|
| MOTHERSON | Acquisition (including agreement to acquire)-XBRL | 27-Apr-2026 |
| PETRONET | General Updates | 27-Apr-2026 |
| EVEREADY | Analysts/Institutional Investor Meet/Con. Call Upd... | 27-Apr-2026 |
| MOTHERSON | Acquisition (including agreement to acquire)-XBRL | 27-Apr-2026 |
| AYE | Change in Directors/KMP/SMP/Auditor/RTA | 27-Apr-2026 |
| Symbol | Purpose | Meeting Date |
|---|---|---|
| AFFORDABLE | Board Meeting Intimation | 27-Apr-2026 |
| AFFORDABLE | Other business matters | 27-Apr-2026 |
| AFFORDABLE | Board Meeting Intimation | 27-Apr-2026 |
| AGI | Board Meeting Intimation | 27-Apr-2026 |
| AGI | Financial Results/Dividend/Other business matters | 27-Apr-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| VALUEIND | 31-Dec-2024 | 20-Feb-2026 |
| VALUEIND | 30-Sep-2024 | 20-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Jun-2024 | 19-Feb-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 31-Mar-2026 | 17-Apr-2026 |
| 21STCENMGM | 31-Mar-2026 | 03-Apr-2026 |
| 360ONE | 31-Mar-2026 | 21-Apr-2026 |
| 3IINFOLTD | 31-Mar-2026 | 20-Apr-2026 |
| 3MINDIA | 31-Mar-2026 | 19-Apr-2026 |
Note :
To Read all the information please Click Here

