| Symbol | Subject | Broadcast Date |
|---|---|---|
| JKIPL | Statement of deviation(s) or variation(s) under Re... | 07-Feb-2026 |
| PASUPTAC | Copy of Newspaper Publication | 07-Feb-2026 |
| PACEDIGITK | General Updates | 07-Feb-2026 |
| ADVANCE | Investor Presentation | 07-Feb-2026 |
| BEML | Copy of Newspaper Publication | 07-Feb-2026 |
| Symbol | Purpose | Ex-Date |
|---|---|---|
| TRITURBINE | Interim Dividend - Rs 2.25 Per Share | 09-Feb-2026 |
| POWERGRID | Interim Dividend - Rs 3.25 Per Share | 09-Feb-2026 |
| AARTIDRUGS | Interim Dividend - Rs 2 Per Share | 09-Feb-2026 |
| BDL | Interim Dividend - Rs 4.50 Per Share | 09-Feb-2026 |
| CONCOR | Interim Dividend - Rs 3.40 Per Share | 09-Feb-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 31-Dec-2025 | 16-Jan-2026 |
| 21STCENMGM | 31-Dec-2025 | 08-Jan-2026 |
| 360ONE | 31-Dec-2025 | 21-Jan-2026 |
| 3IINFOLTD | 31-Dec-2025 | 14-Jan-2026 |
| 3MINDIA | 31-Dec-2025 | 15-Jan-2026 |
Note :
To Read all the information please Click Here

