Symbol | Subject | Broadcast Date |
---|---|---|
FORCEMOT | General Updates | 08-Jul-2025 |
PRESTIGE | Acquisition-XBRL | 08-Jul-2025 |
ORIENTALTL | Reply to Clarification- Financial results | 08-Jul-2025 |
CHEVIOT | Certificate under SEBI (Depositories and Participa... | 08-Jul-2025 |
CONCOR | General Updates | 08-Jul-2025 |
Symbol | Purpose | Ex-Date |
---|---|---|
PLASTIBLEN | Dividend - Rs 2.50 Per Share | 08-Jul-2025 |
JSWSTEEL | Dividend - Rs 2.80 Per Share | 08-Jul-2025 |
JKCEMENT | Annual General Meeting/Dividend - Rs 15 Per Share | 08-Jul-2025 |
AVL | Annual General Meeting/Dividend - Rs 1.10 Per Shar... | 08-Jul-2025 |
INGERRAND | Dividend - Rs 25 Per Share | 08-Jul-2025 |
Symbol | Period Ended | Broadcast Date |
---|---|---|
BALLARPUR | 31-Mar-2024 | 17-Jun-2025 |
BALLARPUR | 31-Dec-2023 | 17-Jun-2025 |
BALLARPUR | 30-Sep-2023 | 17-Jun-2025 |
BALLARPUR | 30-Jun-2023 | 17-Jun-2025 |
SUPREMEINF | 30-Sep-2024 | 17-Jun-2025 |
Symbol | As on Date | Broadcast Date |
---|---|---|
AARON | 30-Jun-2025 | 07-Jul-2025 |
AKSHARCHEM | 30-Jun-2025 | 08-Jul-2025 |
APCL | 30-Jun-2025 | 08-Jul-2025 |
ASIANTILES | 30-Jun-2025 | 07-Jul-2025 |
BCG | 30-Jun-2025 | 05-Jul-2025 |
Note :
To Read all the information please Click Here