| Symbol | Subject | Broadcast Date |
|---|---|---|
| JAINREC | Resignation of Director/KMP/SMP | 18-May-2026 |
| JAINREC | Change in Directors/KMP/SMP/Auditor/RTA | 18-May-2026 |
| BHARATCOAL | Pendency of Litigation(s)/dispute(s) or the outcom... | 18-May-2026 |
| BHARATCOAL | Change in Management | 18-May-2026 |
| STYLEBAAZA | Allotment of Securities | 18-May-2026 |
| Symbol | Purpose | Ex-Date |
|---|---|---|
| ONWARDTEC | Buy Back | 18-May-2026 |
| INDIGRID | Distribution - Rs 4 Per Unit Consist Of Rs 2.5218 ... | 19-May-2026 |
| TVSINVIT | Distribution - Rs 1.58 Per Unit Consist Of Rs 1.44... | 19-May-2026 |
| IRBIT | Distribution - Rs. 1.70 Per Unit As Interest | 19-May-2026 |
| METROPOLIS | Interim Dividend - Re 1 Per Share | 19-May-2026 |
| Symbol | Purpose | Meeting Date |
|---|---|---|
| 63MOONS | Board Meeting Intimation | 18-May-2026 |
| 63MOONS | Financial Results/Dividend | 18-May-2026 |
| AARTIPHARM | Board Meeting Intimation | 18-May-2026 |
| AARTIPHARM | Financial Results/Dividend | 18-May-2026 |
| AFCONS | Board Meeting Intimation | 18-May-2026 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| LYKALABS | 30-Jun-2024 | 15-May-2026 |
| VALUEIND | 31-Dec-2024 | 20-Feb-2026 |
| VALUEIND | 30-Sep-2024 | 20-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| BLUEBLENDS | 30-Sep-2024 | 19-Feb-2026 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 31-Mar-2026 | 17-Apr-2026 |
| 21STCENMGM | 31-Mar-2026 | 03-Apr-2026 |
| 360ONE | 31-Mar-2026 | 21-Apr-2026 |
| 3IINFOLTD | 31-Mar-2026 | 20-Apr-2026 |
| 3MINDIA | 31-Mar-2026 | 19-Apr-2026 |
Note :
To Read all the information please Click Here

