| Symbol | Purpose | Ex-Date |
|---|---|---|
| KRISHIVAL | Rights 45:301 @ Premium Rs 290/- | 17-Dec-2025 |
| ECLERX | Buy Back | 17-Dec-2025 |
| IOC | Interim Dividend - Rs 5 Per Share | 18-Dec-2025 |
| CANFINHOME | Interim Dividend - Rs 7 Per Share | 19-Dec-2025 |
| ARSSINFRA | Cap Red | 19-Dec-2025 |
| Symbol | Period Ended | Broadcast Date |
|---|---|---|
| BHARATIDIL | 31-Mar-2024 | 15-Nov-2025 |
| BHARATIDIL | 31-Dec-2023 | 15-Nov-2025 |
| BHARATIDIL | 30-Sep-2023 | 15-Nov-2025 |
| BHARATIDIL | 30-Jun-2023 | 15-Nov-2025 |
| BHARATIDIL | 31-Mar-2023 | 15-Nov-2025 |
| Symbol | As on Date | Broadcast Date |
|---|---|---|
| 20MICRONS | 30-Sep-2025 | 17-Oct-2025 |
| 21STCENMGM | 30-Sep-2025 | 09-Oct-2025 |
| 360ONE | 30-Sep-2025 | 25-Nov-2025 |
| 3IINFOLTD | 30-Sep-2025 | 18-Oct-2025 |
| 3MINDIA | 30-Sep-2025 | 18-Oct-2025 |
Note :
To Read all the information please Click Here

