Investor Awareness Programs
Incase you want to conduct a free Investor Awareness Program for your staff / society / students / employees and learn more about securities market, please contact us on inv_awareness@nse.co.in
Resources : Investor Awareness educational material
Level 1 - Pratham - Introduction to Financial Planning.pdf
Level 2 - Pragati – Basics of Capital Markets.pdf
Level 3 - Samriddhi - Important Aspects of Active Investing.pdf
Details of upcoming Investor Awareness Programs
Date of Program | Time | Topic | State / UTs | District | Physical Program OR Online Program | Venue Address (Web-link for Online Program OR Registration Link for Physical Program) | Speaker Name (SMART Trainer/ organisation) | Program Organized by (Name of MIIs) | Type of Program |
02-02-2025 | 12:00 PM | Pratham Financial Literacy Program | Uttar Pradesh | Moradabad | Physical | Moradabad Institute Of Technology | Dr. Manish Tandan | NSE | SMART |
02-02-2025 | 1:00 PM | Pratham Financial Literacy Program | Uttar Pradesh | Moradabad | Physical | Moradabad Institute Of Technology | Dr. Manish Tandan | NSE | SMART |
22-01-2025 | 11:00:00 | Level-1 Pratham- Introduction to Financial Planning | Rajasthan | Dungarpur | Online | https://zoom.us/meeting/register/tJEtd-qhrz8vH9JiE079NRpipJCEkWk81fNI | Mr. Alok Kumar | NSE | SMART |
21-01-2025 | 12:00 PM | Securities Market Basic | ODISHA | Bhadrak | Physical | Chandabali College Chandabali,Bhadrak | Bijayketan Biswal | NSE | SMART |
20-01-2025 | 12:00 PM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Sambhal | Online | College Of Teacher Education, Manuu Kainat International School, Badaun Darwaza, Delhi Road, -244302, Sambhal U.P - 244302 | Will update soon | NSE | SMART |
18-01-2025 | 11:00 AM | Level 2 - Pragati – Basics of Capital Markets | Assam | Cachar | Online | District Institute of Education and Training (D.I.E.T.), Cachar VIP Road, Ulharbond, Cachar, Assam - 788030 | Will update soon | NSE | SMART |
18-01-2025 | 12:00 PM | Level 2 - Pragati – Basics of Capital Markets | Assam | Goalpara | Online | District Institute Of Education And Training, (Diet) Goalpara, Dudhnoi Thekasu Pt Ii, Dudhnoi, Goalpara, Assam - 783124 | Mr. Alok Kumar | NSE | SMART |
18-01-2025 | 5:00 PM | Level 2 - Pragati – Basics of Capital Markets | Delhi | New Delhi | Online | Deep Thought Academy, WZ-240, nearby Zeelab, Budh Nagar, Inder Puri, New Delhi, Delhi 110012 | CS Payal Gupta | NSE | SMART |
17-01-2025 | 11:30 AM | Level-2 Pragati- Introduction to Financial Planning | Bihar | Gaya | Online | College Of Teacher Education, Gaya (Cte Gaya) Cte Gaya (+2 Zila School Campus) Gaya Bihar - 823001 | Will update soon | NSE | SMART |
17-01-2025 | 2:00 PM | Level-2 Pragati- Introduction to Financial Planning | Bihar | Darbhanga | Online | District Institute Of Education & Training, Darbhanga Kilaghat Darbhanga, Bihar - 846004 | Will update soon | NSE | SMART |
17-01-2025 | 2:00 PM | Level 2 - Pragati – Basics of Capital Markets | West Bengal | Jalpaiguri | Online | District Institute of Education and Training (DIET), Vill-Belakoba, P.O. Prasannarnagar, Block- Rajganj, Dist.- Jalpaiguri, West Bengal- 735133 | Will update soon | NSE | SMART |
17-01-2025 | 2.00 PM | Pratham Introduction to Financial Planning | Bihar | Paliganj | Online | https://us06web.zoom.us/meeting/register/tZMtf-GsrzoqGNdzdG936hqLtFRtCLCmy4ym | GIC | NSE | SMART |
17-01-2025 | 3.00 PM | Pratham Introduction to Financial Planning | Bihar | Paliganj | Online | https://us06web.zoom.us/meeting/register/tZYudeyrqD4iEtU2AoegrRN8Nm7dNHHScpWI | GIC | NSE | SMART |
16-01-2025 | 10:30 AM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Varanasi | Physical | Sheat College Of Pharmacy, 15 Km Milestone Nh-56 Airport Road, Babatpur, Varanasi (U.P.)- 221202 (Educational Institue) | Mr. Alok Kumar | NSE | SMART |
16-01-2025 | 11:30 AM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Bulandshahr | Online | VIIT College Group, Viit Campus, Khurja Road, Bulandshahr U.P - 203001 (Educational institute) | Mr. Tushar Awasthy | NSE | SMART |
16-01-2025 | 2:00 PM | Level-2 Pragati- Introduction to Financial Planning | Bihar | Samastipur | Online | Education Group Of Teacher, Samastipur Amirgang Dharmapur, Azad Chowk Samastipur Bihar - 848101 | Will update soon | NSE | SMART |
15-01-2025 | 11:00 AM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Raebareli | Physical | Raebareli Kaushal Vikas Sansthan, Iti Limited Campus, Doorbhash Nagar Raebareli Up - 229010 (General Public) | Mr. Alok Kumar | NSE | SMART |
15-01-2025 | 12:00 PM | Level-1 Pratham- Introduction to Financial Planning | Uttar Pradesh | Banda | Online | https://zoom.us/meeting/register/tJwvceihrjgrE9ccugQyf1-XksI6j9dCqhgU | Mr. Alok Kumar | NSE | SMART |
14-01-2025 | 10.00am | Introduction to Securities Market & Introduction to Financial Planning | Rajasthan | Bharatpur | Physical | Govt. College Pahari, teh. pahari, district Nagar, Rajasthan, Pincode -321204 | Jafruddin | NSE | SMART |
14-01-2025 | 2.00pm | Introduction to Securities Market | Rajasthan | Bharatpur | Physical | Govt. Girl senior secondary school Pahari, near Nagar road, distt. Nagar Rajasthan, Pin -321204 | Jafruddin | NSE | SMART |
13-01-2025 | 11:00 AM | Level-1 Pratham- Introduction to Financial Planning | Uttar Pradesh | Meerut | Online | Rashtriya Inter College Noor Nagar, Lisari Road, Meerut, UP - 250002 | Mr. Ajay Kumar Upadhyay | NSE | SMART |
13-01-2025 | 12:00 PM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Firozabad | Physical | Department Of Pharmacy, Fs University Shikohabad Uttar Pradesh - 283135 | Mr. Tushar Awasthy | NSE | SMART |
13-01-2025 | 12:00 PM | Level-2 Pragati- Introduction to Financial Planning | Bihar | Sasaram | Online | District Institute Of Education & Training, Rohtas Fazalganj, Sasaram, Bihar - 821115 | Will update soon | NSE | SMART |
13-01-2025 | 12:00 PM | Level 2 - Pragati – Basics of Capital Markets | Assam | Barpeta | Online | District Institute of Education Research and Technology, (DIET) Barpeta,Howly, Assam - 781316 | Will Update Soon | NSE | SMART |
13-01-2025 | 1:00 PM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Auraiya | Online | https://us06web.zoom.us/meeting/register/tZIpc-itqzoiGtIr_INrfcTzQTCx_IYBrfPR | Mr. Alok Kumar | NSE | SMART |
13-01-2025 | 2:00 PM | Level-2 Pragati- Introduction to Financial Planning | Bihar | Gaya | Online | District Institute Of Education And Training (Diet), Gaya Panchayati Akhara, Gaya Bihar- 823001 | Will update soon | NSE | SMART |
13-01-2025 | 03.00pm | level -1 introduction to financial planning | Rajasthan | Chittorgarh | Physical | Govt. Girls senior secondary school Chittorgarh, 28, Housing Board Colony, Chanderiya, Chittorgarh, Rajasthan 312021 | Jafruddin | NSE | SMART |
13-01-2025 | 09.30am | Basics of Capital Market | Rajasthan | Chittorgarh | Physical | Govt. Industrial Training Institute Chittorgarh, Dagla Ka Khera, distt Chittorgarh, Rajasthan 312001 | Jafruddin | NSE | SMART |
13-01-2025 | 12.30pm | level -1 introduction to financial planning | Rajasthan | Chittorgarh | Physical | Govt. Senior secondary school Chittorgarh, 287, Chittorgarh Fort Village, Chittorgarh, Rajasthan 312001 | Jafruddin | NSE | SMART |
11-01-2025 | 03.00pm | Basics of Capital Market | Rajasthan | Chittorgarh | Physical | Govt. Polytechnic Chittorgarh,Udaipur Rd, Bojunda, distt. Chittorgarh, Rajasthan 312001 | Jafruddin | NSE | SMART |
11-01-2025 | 09.30am | level -1 introduction to financial planning | Rajasthan | Chittorgarh | Physical | Govt. Pg College Chittorgarh,Pratap Nagar,distt. Chittorgarh, Rajasthan 312001 | Jafruddin | NSE | SMART |
11-01-2025 | 12.30pm | Basics of Capital Market | Rajasthan | Chittorgarh | Physical | Govt. Girls College Chittorgarh ,H126, Sector 3, Gandhi Nagar, distt. Chittorgarh, Rajasthan 312001 | Jafruddin | NSE | SMART |
10-01-2025 | 10:00 AM | Basics of Securities market | ODISHA | Mayurbhanj | Physical | Nuagaon GPLF, At -Po- Nuagaon Via Bisoi, Mayurbhanj, 757033 | Bijayketan Biswal | NSE | SMART |
10-01-2025 | 11:00 AM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Varanasi | Online | Navodaya Skill Development Institute, Paharia Rd, near Union Bank of India, Near Pandeypur Crossing, Pandeypur, Varanasi, Uttar Pradesh 221002 | Will update soon | NSE | SMART |
10-01-2025 | 1:00 PM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Deoria | Online | District Institute Of Education And Training, Rampur Karkhana,Kasya Road Deoria, UP - 274405 | Will update soon | NSE | SMART |
10-01-2025 | 5:30 PM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Prayagraj | Online | Abhiyan Academy Iiib Accredited Institute, Prayagraj, U.P- 212401 | Will update soon | NSE | SMART |
10-01-2025 | 02.30pm | level -1 introduction to financial planning | Rajasthan | Bundi | Physical | Govt. Senior secondary school Bundi , Kota Rd, New Colony,distt. Bundi, Rajasthan 323001 | Jafruddin | NSE | SMART |
10-01-2025 | 09.00am | level -1 introduction to financial planning | Rajasthan | Bundi | Physical | District Institute of Education & Training Bundi , Kanjri Silor, District Bundi, Rajasthan 323001 | Jafruddin | NSE | SMART |
10-01-2025 | 12.00pm | level -1 introduction to financial planning | Rajasthan | Bundi | Physical | Govt. ITI Bund, Navjeevan Colony, distt. Bundi, Rajasthan 323001 | Jafruddin | NSE | SMART |
10-01-2025 | 2.00 pm | Introduction to Financial Planning | Delhi | North West Delhi | Physical | V.D. Institute of Technology, Krishan Vihar, Delhi-110086 | Himani Lath | NSE | SMART |
09-01-2025 | 11:00 AM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Basti | Physical | District Institute Of Education & Training, Basti Plastic Complex, Near Tata Motors Showroom, Munderwa Road Basti Up - 272002 | Mr. Tushar Awasthy | NSE | SMART |
09-01-2025 | 11:30 AM | Level-2 Pragati- Introduction to Financial Planning | Bihar | Jehanabad | Online | https://zoom.us/meeting/register/tJcpc-qgqD4sHNe9VgsTmb9pWx1NSyTazoMg | Mr. Alok Kumar | NSE | SMART |
09-01-2025 | 3:00 PM | Level 2 - Pragati – Basics of Capital Markets | Assam | Dhubri | Online | District Institute Of Education And Training, (Diet) Dhubri, Golakganj, Assam - 783334 | Mr. Ajay Kumar Upadhyay | NSE | SMART |
09-01-2025 | 2.00 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of BBA Arulmigu Arthanareeswarar Arts and Science College, Chittalandhur-Po,Tiruchengode-Tk, Namakkal (DT.) - 637203 |
Dr.A.Mahadevan | NSE | SMART |
09-01-2025 | 10.00 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of Commerce Arulmigu Arthanareeswarar Arts and Science College, Chittalandhur-Po,Tiruchengode-Tk, Namakkal (DT.) - 637201 |
Dr.A.Mahadevan | NSE | SMART |
09-01-2025 | 11.30 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of Computer Science Arulmigu Arthanareeswarar Arts and Science College, Chittalandhur-Po,Tiruchengode-Tk, Namakkal (DT.) - 637202 |
Dr.A.Mahadevan | NSE | SMART |
09-01-2025 | 02.30pm | level -1 introduction to financial planning | Rajasthan | Bundi | Physical | Govt. Polytechnic Bundi ,Daulat Pura, District Bundi, Rajasthan 323001 | Jafruddin | NSE | SMART |
09-01-2025 | 09.00am | Basics of Capital Market | Rajasthan | Bundi | Physical | Govt. pg College Bundi, near Police Line, District Bundi, Rajasthan 323001 | Jafruddin | NSE | SMART |
09-01-2025 | 10.00 AM-11.00 AM | Level 3-Samridhhi | Tamilnadu | Thanjavur | Physical | Sri AVVM Pushpam College, AVVM Pushpam Nagar, Poondi, Thanjavur-613503 | C.K.Arivazhagan | NSE | SMART |
09-01-2025 | 11.15 AM-12.00 Noon | Level 3-Samridhhi | Tamilnadu | Thanjavur | Physical | Sri AVVM Pushpam College, AVVM Pushpam Nagar, Poondi, Thanjavur-613503 | C.K.Arivazhagan | NSE | SMART |
09-01-2025 | 12.00pm | Basics of Capital Market | Rajasthan | Bundi | Physical | Govt. Girls College Bundi, Gayatri Nagar, District Bundi, Rajasthan, Pin-323001 | Jafruddin | NSE | SMART |
09-01-2025 | 12.15 PM-1.15 PM | Level 3-Samridhhi | Tamilnadu | Thanjavur | Physical | Sri AVVM Pushpam College, AVVM Pushpam Nagar, Poondi, Thanjavur-613503 | C.K.Arivazhagan | NSE | SMART |
08-01-2025 | 11:00 AM | Pratham Introduction to Financial Planning | Maharastra | Dhule | Online | https://us06web.zoom.us/meeting/register/tZwrdO-spj8uGNE6g3arJx6gPoJfLU81Hi5k | GIC | NSE | SMART |
08-01-2025 | 12:00 PM | Introduction to Financial Planning | Delhi | West Delhi | Physical | Delhi Technological University, Shahbad Daulatpur, Main Bawana Road, Delhi-110042 | Himani Lath | NSE | SMART |
08-01-2025 | 12:00 PM | Introduction to Financial Planning | Delhi | West Delhi | Physical | Delhi Technological University, Vivek Vihar Phase-II, Delhi-110095 | Himani Lath | NSE | SMART |
08-01-2025 | 12:30 PM | Pratham Introduction to Financial Planning | Maharastra | Dhule | Online | https://us06web.zoom.us/meeting/register/tZ0kdumtqTkpGty22BeV5yJz99udXNwl0TCu | GIC | NSE | SMART |
08-01-2025 | 2:00 PM | Pratham Introduction to Financial Planning | Maharastra | Dhule | Online | https://us06web.zoom.us/meeting/register/tZAucOmorjssHdOd26YD_jTYTmMoz0ZOPaQx | GIC | NSE | SMART |
08-01-2025 | 1.30 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of Hotel Management PGP College of Arts and Science, PGP campus NH-7, NAMAKKAL-KARUR MAIN ROAD Pillaikalathur village, Paramathi, Namakkal 637209 |
Dr.A.Mahadevan | NSE | SMART |
08-01-2025 | 10.00 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of Commerce PGP College of Arts and Science, PGP campus NH-7, NAMAKKAL-KARUR MAIN ROAD Pillaikalathur village, Paramathi, Namakkal 637207 |
Dr.A.Mahadevan | NSE | SMART |
08-01-2025 | 11.30 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of BBA PGP College of Arts and Science, PGP campus NH-7, NAMAKKAL-KARUR MAIN ROAD Pillaikalathur village, Paramathi, Namakkal 637208 |
Dr.A.Mahadevan | NSE | SMART |
08-01-2025 | 02.30pm | Basics of Capital Market | Rajasthan | Sawaimadhopur | Physical | Govt. Senior secondary school Sawaimadhopur,Lines, Indra Colony, distt. Sawai Madhopur, Rajasthan 322001 | Jafruddin | NSE | SMART |
08-01-2025 | 09.00am | Basics of Capital Market | Rajasthan | Sawaimadhopur | Physical | District Institute of Education & Training Sawaimadhopur, Thingla, Sawai Madhopur, Pachipalya, Rajasthan 322001 | Jafruddin | NSE | SMART |
08-01-2025 | 12.00pm | Basics of Capital Market | Rajasthan | Sawaimadhopur | Physical | Govt. senior secondary school City Sawai Madhopur, Distt. Sawai Madhopur ,Rajasthan 322001 | Jafruddin | NSE | SMART |
07-01-2025 | 10:30 AM | Basics of Capital Markets | Bihar | Saran | Physical | Government polytechnic Chapra, At - Marhowrah | Amit Kumar Singh | NSE | SMART |
07-01-2025 | 11:00 AM | Introduction to Financial Planning | Delhi | East Delhi | Physical | Lovely Teacher's Training Institute, Priyadarshani Vihar, Delhi-110092 | Himani Lath | NSE | SMART |
07-01-2025 | 11:00 AM | Introduction to Financial Planning | Delhi | East Delhi | Physical | Lovely Teacher's Training Institute, Priyadarshani Vihar, Delhi-110092 | Himani Lath | NSE | SMART |
07-01-2025 | 1:00 PM | Basics of Capital Markets | Bihar | Saran | Physical | Government polytechnic Chapra, At - Marhowrah | Amit Kumar Singh | NSE | SMART |
07-01-2025 | 1.30 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of Computer Science Kavitha’s College of Arts & Science Tiruchengode (TK), Namakkal (DT) – 637 218 |
Dr.A.Mahadevan | NSE | SMART |
07-01-2025 | 9.30 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of Commerce Kavitha’s College of Arts & Science Tiruchengode (TK), Namakkal (DT) – 637 216 |
Dr.A.Mahadevan | NSE | SMART |
07-01-2025 | 11.30 | Investor Awareness Program | Tamilnadu | Namakkal | Physical | Department of Commerce- CA Kavitha’s College of Arts & Science Tiruchengode (TK), Namakkal (DT) – 637 217 |
Dr.A.Mahadevan | NSE | SMART |
07-01-2025 | 02.30pm | Basics of Capital Market | Rajasthan | Sawaimadhopur | Physical | Govt. ITI Sawaimadhopur ,Pachipalya, Distt . Sawaimadhopur,Rajasthan 322001 | Jafruddin | NSE | SMART |
07-01-2025 | 09.00am | Introduction to Securities Market | Rajasthan | Sawaimadhopur | Physical | Saheed captain ripu Daman Singh Government College Sawaimadhopur , near railway overbridge, New Colony, Distt . Sawai Madhopur, Rajasthan, Pin - 322001 | Jafruddin | NSE | SMART |
07-01-2025 | 1.00 PM | Pratham Introduction to Financial Planning | Maharastra | Chh. Sambhajinagar | Online | https://us06web.zoom.us/meeting/register/tZcrdeqrrT8sG9ISz7G-JJy4CDpsnm1RGLl1 | GIC | NSE | SMART |
07-01-2025 | 12.00pm | Basics of Capital Market | Rajasthan | Sawaimadhopur | Physical | Govt. Girls pg College Sawaimadhopur, Raj Vihar Colony, New Colony, district. Sawai Madhopur, Rajasthan 322021 | Jafruddin | NSE | SMART |
07-01-2025 | 12-1.00 PM | How Financial Market Works | Maharashtra | Panvel | Physical | BC THANKUR COLLEGE OF LAW -PANVEL-410206 | Deepak Vekaria | NSE | SMART |
07-01-2025 | 2.30 PM-3.30 PM | Level 3-Pratham | Tamilnadu | Namakkal | Online | KSR College of Arts and Science for Women, Department of Commerce, KSR Kalvi Nagar, Tiruchengode, Namakkal- | C.K.Arivazhagan | NSE | SMART |
06-01-2025 | 11:00 AM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Aligarh | Online | Maruti Educational Trust Village Morthal,Near Harduaganj Thana,Ramghat Road Aligarh Up - 202125 | Mr. Alok Kumar | NSE | SMART |
06-01-2025 | 2:00 PM | Level-2 Pragati- Introduction to Financial Planning | Jharkhand | Bokaro | Online | https://zoom.us/meeting/register/tJErd-2qqjorGtRXEG3WkgzTH_MFpaJ39uUh | Mr. Alok Kumar | NSE | SMART |
06-01-2025 | 3:00 PM | Level 2 - Pragati – Basics of Capital Markets | West Bengal | Bankura | Online | https://zoom.us/meeting/register/tJAvdeqprzwqGNzEndq6DySMpdFlw_ixJDgz | Mr. Ajay Kumar Upadhyay | NSE | SMART |
06-01-2025 | 3:00 PM | Level 2 - Pragati – Basics of Capital Markets | Uttar Pradesh | Faizabad | Online | Mukhyamantri Abhyudaya Yojana (K.S. Saket P.G. College Ayodhya) Road, Amanigunj, Faizabad, Uttar Pradesh - 224123 | Mr. Alok Kumar | NSE | SMART |
06-01-2025 | 1.30 | Investor Awareness Program | Tamilnadu | Erode | Physical | Department of Commerce - Banking & Insurance Erode Arts and Science College 205, Chennimalai Road, Rangampalayam, Erode- 638011 |
Dr.A.Mahadevan | NSE | SMART |
06-01-2025 | 9.30 | Investor Awareness Program | Tamilnadu | Erode | Physical | Department of Commerce - PA Erode Arts and Science College 205, Chennimalai Road, Rangampalayam, Erode- 638009 |
Dr.A.Mahadevan | NSE | SMART |
06-01-2025 | 11.30 | Investor Awareness Program | Tamilnadu | Erode | Physical | Department of Commerce Erode Arts and Science College 205, Chennimalai Road, Rangampalayam, Erode- 638010 |
Dr.A.Mahadevan | NSE | SMART |
06-01-2025 | 01.00 PM | Introduction to financial planning | Maharastara | Jalagao | Physical | IT Skill India Center & Govt ITI,Dharangao Dist: Jalagao , 425105 |
SEPIRI EDUHUB -Amol Marekar | NSE | SMART |
06-01-2025 | 02.30 PM | Introduction to financial planning | Maharastara | Jalagao | Physical | FD Skill India Center & Govt ITI,Dharangao Dist: Jalagao , 425105 |
SEPIRI EDUHUB -Amol Marekar | NSE | SMART |
06-01-2025 | 03.00pm | Introduction to Securities Market | Rajasthan | Deeg | Physical | Govt. senior secondary school Kama, Katara Mohalla, distt. Deeg, Rajasthan 321022 | Jafruddin | NSE | SMART |
06-01-2025 | 09.30am | Introduction to Securities Market | Rajasthan | Deeg | Physical | Govt. pg College Kama, Indira Colony, Kaman, distt. Deeg,Rajasthan 321022 | Jafruddin | NSE | SMART |
06-01-2025 | 10.00 AM | Introduction to financial planning | Maharastara | Jalagao | Physical | FT Skill India Center & Govt ITI,Earandol Dist: Jalagao , 425109 |
SEPIRI EDUHUB -Amol Marekar | NSE | SMART |
06-01-2025 | 10-11 am | Level 1-Introduction to Financial Planning | Maharashtra | Nagpur | Physical | BBA-Tirpude Institute of Management Education, 01, Balasaheb Tirpude Marg,Civil Lines, Nagpur 440001 | Dr.Kanchan Naidu | NSE | SMART |
06-01-2025 | 10-11AM | How Financial Market Works | Maharashtra | Panvel | Physical | BC THANKUR COLLEGE OF LAW -PANVEL-410206 | Deepak Vekaria | NSE | SMART |
06-01-2025 | 11.00 AM to 12 Noon | Introduction to Financial Planning | Maharashtra | Pune | Physical | Maharshi Karve Stree Shikshan Samstha Campus,Karvenagar, Pune – 411 052. | Dr. Abhinav D. Jog | NSE | SMART |
06-01-2025 | 11.05-12.05 am | Level 1-Introduction to Financial Planning | Maharashtra | Nagpur | Physical | B.Sc, Tirpude Institute of Management Education, 01, Balasaheb Tirpude Marg,Civil Lines, Nagpur 440001 | Dr.Kanchan Naidu | NSE | SMART |
06-01-2025 | 11.30 AM | Introduction to financial planning | Maharastara | Jalagao | Physical | COPA Skill India Center & Govt ITI,Earandol Dist: Jalagao , 425109 |
SEPIRI EDUHUB -Amol Marekar | NSE | SMART |
06-01-2025 | 12.30pm | Introduction to Securities Market | Rajasthan | Deeg | Physical | Govt. Industrial Training Institute Kama, Kalawata, distt. Deeg, Rajasthan 321022 | Jafruddin | NSE | SMART |
05-01-2025 | 12:15 PM | Basic of Investment in Capital Market | Jharkhand | Dumka | Physical | Dumka Engineering College, Techno India, Polytechnic Compound Rd, Dumka, Jharkhand 814101 | Krishna Kumar Prasad | NSE | SMART |
05-01-2025 | 9.00 | Investor Awareness Program | Tamilnadu | Virudhunagar | Physical | Group- I- Tamilnadu Skill Development Corporation- Civil Service Examination Department, Residential Coaching Programme, VPMM INSTITUTIONS, VPM Nagar, Krishnankoil, Srivilliputhur, Virudhunagar -626 126 |
Dr.A.Mahadevan | NSE | SMART |
05-01-2025 | 10.30 | Investor Awareness Program | Tamilnadu | Virudhunagar | Physical | Group- II- Tamilnadu Skill Development Corporation- Civil Service Examination Department, Residential Coaching Programme, VPMM INSTITUTIONS, VPM Nagar, Krishnankoil, Srivilliputhur, Virudhunagar -626 127 |
Dr.A.Mahadevan | NSE | SMART |
05-01-2025 | 12.15 | Investor Awareness Program | Tamilnadu | Virudhunagar | Physical | Group- III- Tamilnadu Skill Development Corporation- Civil Service Examination Department, Residential Coaching Programme, VPMM INSTITUTIONS, VPM Nagar, Krishnankoil, Srivilliputhur, Virudhunagar -626 128 |
Dr.A.Mahadevan | NSE | SMART |
04-01-2025 | 10:00 AM | INTRODUCTION TO FINANCIAL PLANNING | GUJARAT | BHAVNAGAR | Physical | INDUSTRIAL TRAINING INSTITUTE - TALAJA | BHAVINPURI GOSAI | NSE | SMART |
04-01-2025 | 10:00 AM | Basics of Securities market | ODISHA | Mayurbhanj | Physical | Poadagarh GPLF, At -Po- Podagarh Via Jashipu, Mayurbhanj, 757034 | Bijayketan Biswal | NSE | SMART |
04-01-2025 | 11:00 AM | Level 2 - Pragati – Basics of Capital Markets | Assam | Anglong | Online | District Institute of Education & Training, Karbi Anglong, Diphu, O/o The Principal, DIET, Karbi Anglong, Diphu, Chandra Nagar, Ward No.6, Lumbajong block, PO & PS- Diphu, Karbi, Anglong, Assam- 782460 | Will Update Soon | NSE | SMART |
04-01-2025 | 12:00 PM | INTRODUCTION TO FINANCIAL PLANNING | GUJARAT | BHAVNAGAR | Physical | INDUSTRIAL TRAINING INSTITUTE - TALAJA | BHAVINPURI GOSAI | NSE | SMART |
04-01-2025 | 12:00 PM | Investor Awareness Program | Jharkhand | Dhanbad | Physical | Taranari Panchayat, Chandrapura Block, Dt. Dhanbad | Dr Sujit Mukherjee | NSE | SMART |
04-01-2025 | 12:30 PM | Level 2 - Pragati – Basics of Capital Markets | Assam | Dibrugarh | Online | District Institute Of Education And Training, (Diet), Chabua P.O. Bismile(Chabua) Dibrugarh State: Assam - 786184 | Mr. Tushar Awasthy | NSE | SMART |
04-01-2025 | 1:00 PM | Pratham Introduction to Financial Planning | Assam | Guwahati | Online | https://us06web.zoom.us/meeting/register/tZMvf--hqToiGtxQZ_1b8ApYLcawK_9ThtPU | GIC | NSE | SMART |
04-01-2025 | 3:00 PM | Investor Awareness Program | Jharkhand | Dhanbad | Physical | Taranga Panchayat, Chandrapura Block, Dt. Dhanbad. | Dr Sujit Mukherjee | NSE | SMART |
04-01-2025 | 7:15 PM | Introduction to Financial Planning ( Pratham , level 1 of Financial Literacy Programme ) | West Bengal | Howrah | Online | https://meet.google.com/eah-omiu-cqp | Gurukul Edutech , Nandan B Gulaldavar | NSE | SMART |
04-01-2025 | 8:30 PM | Introduction to Financial Planning ( Pratham , level 1 of Financial Literacy Programme ) | West Bengal | South 24 Parganas | Online | https://meet.google.com/nyj-fdzb-shn | Gurukul Edutech , Nandan B Gulaldavar | NSE | SMART |
04-01-2025 | 9:00 PM | Introduction to Financial Planning | Gujarat | Ahmedabad | Physical | Kailashdham 1 , India colony road, Bapunagar, Ahmedabad | Javed Husain | NSE | RISA |
04-01-2025 | 01.30 PM | Introduction to financial planning | Maharastara | Sambajinagar | Physical | Womens IDD Skill India Center & Govt ITI,Aurangabad Dist: Sambajinagar , 431001 |
SEPIRI EDUHUB -Amol Marekar | NSE | SMART |
04-01-2025 | 02.00 pm | IAP | Tamil Nadu | Virudhunagar | Physical | B.Com (PA)Kalasalingam Academy of Research and Education, Krishnankoil-626126 | R.Rajesh Babu | NSE | SMART |
04-01-2025 | 02.30pm | Introduction to Securities Market | Rajasthan | Deeg | Physical | Govt. Kasturba Gandi Balika Vidhyalaya Jurhera, Teh. Kama, distt. Rajasthan , Pin 321023 | Jafruddin | NSE | SMART |
04-01-2025 | 09.00am | Introduction to Securities Market | Rajasthan | Deeg | Physical | Govt. Senior secondary school Jurhera, Punhana road, distt. Deeg, Rajasthan, Pin 321023 | Jafruddin | NSE | SMART |
04-01-2025 | 10.00 am | IAP | Tamil Nadu | Virudhunagar | Physical | B.Com,Kalasalingam Academy of Research and Education, Krishnankoil-626126 | R.Rajesh Babu | NSE | SMART |
04-01-2025 | 11.00 AM | Introduction to financial planning | Maharastara | Sambajinagar | Physical | Womens FT Skill India Center & Govt ITI,Aurangabad Dist: Sambajinagar , 431001 |
SEPIRI EDUHUB -Amol Marekar | NSE | SMART |
04-01-2025 | 11.30 am | IAP | Tamil Nadu | Virudhunagar | Physical | B.Com (CA), Kalasalingam Academy of Research and Education, Krishnankoil-626126 | R.Rajesh Babu | NSE | SMART |
