Month/Year | No of trades | Traded quantity | Traded Value ( ![]() |
---|---|---|---|
Mar-2012 | 0 | 0 | 0.00 |
Feb-2012 | 0 | 0 | 0.00 |
Jan-2012 | 1 | 10 | 0.01 |
Dec-2011 | 0 | 0 | 0.00 |
Nov-2011 | 0 | 0 | 0.00 |
Oct-2011 | 0 | 0 | 0.00 |
Sep-2011 | 1 | 10 | 0.01 |
Aug-2011 | 0 | 0 | 0.00 |
Jul-2011 | 1 | 10 | 0.01 |
Jun-2011 | 0 | 0 | 0.00 |
May-2011 | 0 | 0 | 0.00 |
Apr-2011 | 0 | 0 | 0.00 |
Updated on: 27/08/2020