Name of the stock with the code |
Date of Listing |
Issued & Paid up capital |
Impact cost |
ShareHolding Pattern |
Market Capitalisation and Daily Volume in last 6 months | ||
---|---|---|
Month | Market Capitalisation Average (Rs. crores) | Volume Average (no. of shares) |
January 2020 | 28302.15 | 718904 |
February 2020 | 26917.10 | 811984 |
March 2020 | 21088.29 | 1122861 |
April 2020 | 20732.29 | 2023313 |
May 2020 | 22353.60 | 1485074 |
June 2020 | 23859.40 | 1088705 |
Dividend Track record for the last 3 years |
Details of Corporate action in last 3 years |
Lot size/multiplier of the contract |
Historical volatility in the last 6 months in the underlying stock |
Details of volatility of underlying security in last 6 months | |
---|---|
Maximum volatility : | 4.28 |
Minimum volatility : | 1.10 |
Average volatility : | 2.52 |
Quarter Sigma Order size | Click Here |
Updated on: 28/08/2020