< Back
Month | Market Capitalisation (Rs.crores) |
Number of trading days | Number of trades | Net traded value (Rs.crores) | Average daily value (Rs.crores) | Average trades size (Rs.crores) |
---|---|---|---|---|---|---|
Mar-2021 | 7,88,59,213.11 | 21 | 461 | 36,441.00 | 1,735.29 | 79.05 |
Feb-2021 | 1,16,42,677.92 | 19 | 259 | 20,062.96 | 1,055.95 | 77.46 |
Jan-2021 | 1,14,75,511.02 | 20 | 241 | 16,246.34 | 812.32 | 67.41 |
Dec-2020 | 1,13,73,222.70 | 22 | 309 | 23,537.28 | 1,069.88 | 76.17 |
Nov-2020 | 1,12,66,970.56 | 19 | 247 | 17,171.56 | 903.77 | 69.52 |
Oct-2020 | 1,11,70,510.10 | 20 | 312 | 18,840.39 | 942.02 | 60.39 |
Sep-2020 | 1,10,40,725.46 | 22 | 273 | 25,229.09 | 1,146.78 | 92.41 |
Aug-2020 | 1,08,32,585.86 | 21 | 244 | 18,030.70 | 858.60 | 73.90 |
Jul-2020 | 1,06,87,776.16 | 23 | 309 | 21,040.86 | 914.82 | 68.09 |
Jun-2020 | 1,03,79,446.71 | 22 | 365 | 27,350.68 | 1,243.21 | 74.93 |
May-2020 | 1,01,41,186.39 | 18 | 382 | 24,534.71 | 1,363.04 | 64.23 |
Apr-2020 | 97,83,127.15 | 18 | 315 | 23,210.23 | 1,365.31 | 73.68 |
Updated on: 27/10/2021