GiftNiftyFutures 30-Jan-2025
23,281.00 43.50 (0.19%)

18-Jan-2025 02:29

29-Jan-2025 | 86.6600

17-Jan-2025 17:00

Lac Crs 425.94 | Tn $ 4.92

17-Jan-2025

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM

Disposal of Arbitration Proceedings (where client is a party) during 2019-20

Last updated on 30-Apr-2019

Download the file to view all records. (.xls)

  NO. OF AWARDS IN FAVOUR OF CLIENTS NO. OF AWARDS IMPLEMENTED NO. OF AWARDS APPEALED NO. OF CASES PENDING FOR REDRESSAL AT THE END OF PERIOD
SN NAME OF THE ARBITRATOR NO. OF AWARDS PASSED FILED BY TM* FILED BY CLIENTS* PENDING FOR MORE THAN 6 MONTHS FOR MORE THAN 3 MONTHS BUT LESS THAN 6 MONTHS
1 Prabhas Chandra Bhattacharyya 0 0 0 0 0 0 2 0
2 D K Trivedi 0 0 0 0 0 0 1 0
3 Dilip Kakubhai Virani 0 0 0 0 0 0 1 0
4 DHARMENDRA TAKHATMAL DHELARIYA 0 0 0 0 0 0 2 0
5 NIRUPAM S MEHTA 0 0 0 0 0 0 1 0
6 FENIL BHARATBHAI SHAH 0 0 0 0 0 0 2 0
7 RAMCHANDRA RAO GURURAJAN 0 0 0 0 0 0 1 0
8 H MA Khan 0 0 0 0 0 0 1 0
9 Mr. M P KUNJU 0 0 0 0 0 0 0 0
10 A V MURALIDHARAN 0 0 0 0 0 0 0 0
11 Mr. R Mohan 0 0 0 0 0 0 0 0
12 Mr. K P RAO 0 0 0 0 0 0 0 0
13 ARVIND SINGLA 0 0 0 0 0 0 1 0
14 Madhu p Singh 0 0 0 0 0 0 1 0
15 G. MURALIDHARAN 0 0 0 0 0 0 1 0
16 N P SENGUPTA 0 0 0 0 0 0 1 0
17 Amitabha Mandal 0 0 0 0 0 0 1 0
18 Arunabha Barua 0 0 0 0 0 0 1 0
19 Arup Ratan Chattopadhyay 0 0 0 0 0 0 1 0
20 DIPAK KUMAR BHATTACHARYYA 0 0 0 0 0 0 1 0
21 SHAMIK DASGUPTA 0 0 0 0 0 0 1 0
22 TARUN KUMAR GUPTA 0 0 0 0 0 0 1 0
23 Alok Bhattacharyya 0 0 0 0 0 0 1 0
24 Mr. ANJAN KUMAR BANDOPADHYAY 0 0 0 0 0 0 0 0
25 Mr. ARUN KUMAR GUPTA 0 0 0 0 0 0 0 0
26 Dilip Kumar Das 0 0 0 0 0 0 0 0
27 Dileep kumar Srivastava 0 0 0 0 0 0 1 0
28 SUDHIR KUMAR CHAUDHARY 0 0 0 0 0 0 1 0
29 H C Parekh 0 0 0 0 0 0 1 0
30 D P Roy 0 0 0 0 0 0 2 0
31 RAJESH LAXMICHAND SHAH 0 0 0 0 0 0 1 0
32 Padma Rajendran 0 0 0 0 0 0 1 0
33 ASHWIN BAPULAL ANKHAD 1 0 0 0 0 0 1 0
34 A S Aguiar 0 0 0 0 0 0 1 0
35 NARENDRA J MEHTA 0 0 0 0 0 0 1 0
36 Mr. ANIL BALKRISHNA GHAISAS 0 0 0 0 0 0 0 0
37 Mr. GAURANG BHUPENDRA SHAH 0 0 0 0 0 0 0 0
38 Mr. PRADEEP VITHAL SAMANT 0 0 0 0 0 0 0 0
39 Mr. JASBIR SALUJA 0 0 0 0 0 0 0 0
40 Mr. ANIL NARENDRA SHAH 0 0 0 0 0 0 0 0
41 S C Gupta 0 0 0 0 0 0 0 0
42 MR SUBRAMANIAN NARAYANAN ANANTHASUBRAMANIAN 0 0 0 0 0 0 0 0
43 Gopal K Sharma 0 0 0 0 0 0 0 0
44 Justice Surendra Nahar Ranade 0 0 0 0 0 0 0 0
45 Mr. LAKSHMAN A 0 0 0 0 0 0 0 0
46 Mr. Dilip Kakubhai Virani 0 0 0 0 0 0 0 0
47 Mrs. Medha Joshi 0 0 0 0 0 0 0 0
48 Mr. RAJENDRA KARANMAL BHUTA 0 0 0 0 0 0 0 0
49 Mr. R V Iyer 0 0 0 0 0 0 0 0
50 Mr. Pawan KR Agarwal 0 0 0 0 0 0 0 0
51 ASUTOSH LOHIYA 0 0 0 0 0 0 1 0
52 MALINI BANSAL 0 0 0 0 0 0 1 0
53 V S AGGARWAL 0 0 0 0 0 0 2 0
54 VIVEK KUMAR 0 0 0 0 0 0 1 0
55 Arun Kumar 0 0 0 0 0 0 1 0
56 R N PRASAD 0 0 0 0 0 0 1 0
57 RAJESH KUMAR PANDEY 0 0 0 0 0 0 1 0
58 VIJAY SHARMA 0 0 0 0 0 0 1 0
59 G A Nayak 0 0 0 0 0 0 1 0
60 SATCHIDANAND A RANADE 0 0 0 0 0 0 1 0
61 Prem Kumar Gupta 0 0 0 0 0 0 2 0
62 SUBODH KR. SINHA 0 0 0 0 0 0 1 0

Download the file to view all records. (.xls)

 

Note :
In case of panel of arbitrators, the cases / awards would appear against every member of the panel
*Out of this,
Awards against defaulters: 13
Under appeal period: 14
Under implementation: 0

 

 

Disposal of Arbitration Proceedings (where client is applicant) during 2019-20

Last updated on 30-Apr-2019

Download the file to view all records. (.xls)

  NO. OF AWARDS IN FAVOUR OF NO. OF AWARDS IMPLEMENTED NO. OF AWARDS APPEALED NO. OF CASES PENDING FOR REDRESSAL AT THE END OF PERIOD
SN NAME OF THE ARBITRATOR NO. OF AWARDS PASSED TM CLIENTS* DISMISSED PENDING FOR MORE THAN 6 MONTHS FOR MORE THAN 3 MONTHS BUT LESS THAN 6 MONTHS
2 H MA Khan 0 0 0 0 0 0 0 0 1
3 RAMCHANDRA RAO GURURAJAN 0 0 0 0 0 0 0 0 1
4 Madhu p Singh 0 0 0 0 0 0 0 0 1
5 SHAMIK DASGUPTA 0 0 0 0 0 0 0 0 1
6 Alok Bhattacharyya 0 0 0 0 0 0 0 0 1
7 Amitabha Mandal 0 0 0 0 0 0 0 0 1
8 Arunabha Barua 0 0 0 0 0 0 0 0 1
9 Arup Ratan Chattopadhyay 0 0 0 0 0 0 0 0 1
10 DIPAK KUMAR BHATTACHARYYA 0 0 0 0 0 0 0 0 1
11 Dilip Kumar Das 0 0 0 0 0 0 0 0 0
12 Mr. ARUN KUMAR GUPTA 0 0 0 0 0 0 0 0 0
13 Mr. ANJAN KUMAR BANDOPADHYAY 0 0 0 0 0 0 0 0 0
14 NARENDRA J MEHTA 0 0 0 0 0 0 0 0 1
15 D P Roy 0 0 0 0 0 0 0 0 2
16 H C Parekh 0 0 0 0 0 0 0 0 1
17 RAJESH LAXMICHAND SHAH 0 0 0 0 0 0 0 0 1
18 Padma Rajendran 0 0 0 0 0 0 0 0 1
19 Mr. R V Iyer 0 0 0 0 0 0 0 0 0
20 Mr. PRADEEP VITHAL SAMANT 0 0 0 0 0 0 0 0 0
21 Gopal K Sharma 0 0 0 0 0 0 0 0 0
22 V S AGGARWAL 0 0 0 0 0 0 0 0 2
23 MALINI BANSAL 0 0 0 0 0 0 0 0 1
24 ASUTOSH LOHIYA 0 0 0 0 0 0 0 0 1
25 R N PRASAD 0 0 0 0 0 0 0 0 1
26 Arun Kumar 0 0 0 0 0 0 0 0 1
27 RAJESH KUMAR PANDEY 0 0 0 0 0 0 0 0 1
28 VIJAY SHARMA 0 0 0 0 0 0 0 0 1
29 SUBODH KR. SINHA 0 0 0 0 0 0 0 0 1
30 Prem Kumar Gupta 0 0 0 0 0 0 0 0 2

Download the file to view all records. (.xls)

Note : In case of panel of arbitrators, the cases / awards would appear against every member of the panel *Out of this,
Awards against defaulters: 13 
Under appeal period: 13
Under implementation: 0

Updated on: 20/05/2019