Past Issues Prior to 2016
Sr. No. | Name of the issue | Issue Price ( ) | Date of Listing |
Book Running Lead Manager |
Date of Issue | No. of members | No. of Bidding centers | Issue Size (lakh shares) | Price Range | Introduced in F&O alongwith IPO $ |
Rating agency | Grade assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Narayana Hrudayalaya Limited | 250 | 6-Jan-2016 | Axis Capital Limited, IDFC Securities Limited and Jefferies India Private Limited | 17/12/2015 to 21/12/2015 | - | 68 | Public Issue of upto 24,523,297 Equity Shares (including Anchor Portion 7,356,988 equity shares) | Rs 245 to Rs 250 | - | - | - |
2 | Alkem Laboratories Limited | 1050 | 23-Dec-2015 | Nomura Financial Advisory and Securities (India) Private Limited, Axis Capital Limited, J.P. Morgan India Private Limited, Edelweiss Financial Services Limited | 08/12/2015 to 10/12/2015 | - | 59 | Public Issue of Upto 12,853,442 Equity Shares (including Anchor Portion 3,766,358 Equity Shares) | Rs 1020 to Rs 1050 | - | - | - |
3 | Dr. Lal PathLabs Limited | 550 | 23-Dec-2015 | Kotak Mahindra Capital Company Limited, Citigroup Global Markets India Private Limited | 08/12/2015 to 10/12/2015 | - | 59 | Public Issue of upto11,600,000 Equity Shares (including Anchor Portion 3,480,000 equity shares) | Rs 540 to Rs 550 | - | - | - |
4 | S H Kelkar and Company Limited | 180 | 16-Nov-2015 | JM Financial Institutional Securities Limited, Kotak Mahindra Capital Company Limited | 28/10/2015 to 30/10/2015 | - | 58 | Public Issue of [] Equity Shares aggregating up to Rs 2,100 Million and an Offer for sale upto 16,565,161 Equity Shares.(including Anchor Portion 8,469,547 equity shares) | Rs 173 to Rs 180 | - | - | - |
5 | InterGlobe Aviation Limited | 765 | 10-Nov-2015 | Citigroup Global Markets India Private Limited,J.P. Morgan India Private Limited,Morgan Stanley India Company Private Limited,Barclays Bank PLC,Kotak Mahindra Capital Company Limited,UBS Securities India Private Limited | 27/10/2015 to 29/10/2015 | - | 71 | Public Issue of [] Equity Shares aggregating up to Rs 12,722 Million and an Offer for sale upto 22,824,018 Equity Shares.(including Anchor Portion 10,876,215 equity shares) | Rs 700 to Rs 765 | - | - | - |
6 | 328.00 | 02-Nov-2015 | Kotak Mahindra Capital Company Limited, Citigroup Global Markets India Private Limited and Morgan Stanley India Company Private Limited,Axis Capital Limited, Edelweiss Financial Services Limited and YES Bank Limited | 14/10/2015 to 16/10/2015 | - | 71 | Public Issue of [] Equity Shares aggregating up to Rs 11500 million (including Anchor Portion 10,381,097 equity shares) | Rs 316 to Rs 328 | - | - | - | |
7 | Prabhat Dairy Limited | 115.00 | 21-Sep-2015 | Edelweiss Financial Services Limited, Macquarie Capital Securities (India) Private Limited and SBI Capital Markets Limited | 28/8/2015 to 04/9/2015 | - | 55 | Public Issue of [.] Equity shares consisting of a fresh issue aggregating upto Rs 3000 million & an offer for sale of 14,706,000 equity shares | Rs 115 to Rs 126 | - | - | - |
8 | Sadbhav Infrastructure Project Limited | 103.00 | 16-Sep-2015 | Kotak Mahindra Capital Company Limited, Inga Capital Private Limited, Edelweiss Financial Services Limited, ICICI Securities Limited and Macquarie Capital Securities (India) Private Limited | 31/8/2015 to 02/9/2015 | - | 64 | Public Issue of [.] Equity shares consisting of a fresh issue aggregating upto Rs 4250 million & an offer for sale of 6471524 equity shares (including Anchor Portion of 20,387,914 equity shares) | Rs 100 to Rs 103 | - | - | - |
9 | Shree Pushkar Chemicals and Fertilisers Limited | 65 | 10-Sep-2015 | Keynote Corporate Services Limited | 25/8/2015 to 27/8/2015 | - | 80 | Public Issue of [.] Equity shares aggregating upto Rs 700 million (including Offer for Sale of upto 2,026,589 equity shares) | Rs 61 to Rs 65 | - | - | - |
10 | Pennar Engineered Building Systems Limited | 178 | 10-Sep-2015 | Motilal Oswal Investment Advisors Private Limited, Axis Capital Limited and Karvy Investor Services Limited | 25/8/2015 to 27/8/2015 | - | 60 | Public Issue of [.] Equity shares consisting of a fresh issue aggregating upto Rs 580 million & an offer for sale of 5,516,141 equity shares (including Anchor Portion of 2,632,369 equity shares) | Rs 170 to Rs 178 | - | - | - |
11 | Navkar Corporation Limited | 155.00 | 09-Sep-2015 | Axis Capital Limited, Edelweiss Financial Services Limited, SBI Capital Markets Limited | 24/8/2015 to 26/8/2015 | - | 62 | Public Issue of [.] Equity shares aggregating up to Rs 6000 million consisting of a fresh issue upto Rs 5100 million & an offer for sale upto Rs 900 million (including Anchor Portion of 11,612,902 equity shares) | Rs 147 to Rs 155 | - | - | - |
12 | Power Mech Projects Limited | 640 | 26-Aug-2015 | Kotak Mahindra Capital Company Limited, IIFL Holdings Limited and Motilal Oswal Investment Advisors Private Limited | 07/8/2015 to 11/8/2015 | - | 62 | Public Issue of 4,269,000 Equity Shares (including Anchor Portion 1,280,700 equity shares) | Rs 615 to Rs 640 | - | - | - |
13 | Syngene International Limited | 250 | 11-Aug-2015 | Axis Capital Limited, Credit Suisse Securities (India) Private Limited and Jefferies India Private Limited | 27/7/2015 to 29/7/2015 | - | 65 | Public Issue of 22,000,000 Equity Shares (including Anchor Portion 6,000,000 equity shares) | Rs 240 to Rs 250 | - | - | - |
14 | Manpasand Beverages Limited | 320 | 09-Jul-2015 | Kotak Mahindra Capital Company Limited, IIFL Holdings Limited, ICICI Securities Limited | 24/6/2015 to 26/6/2015 | - | 62 | Public Issue of [] Equity Shares for cash aggregating to amount of Rs. 4,000 million (including Anchor Portion of 5,625,000 equity shares) | Rs 290 to Rs 320 | - | - | - |
15 | PNC Infratech Limited | Rs 378 | 26-May-2015 | ICICI Securities limited,IDFC Securities Limited | 08/5/2015 to 12/5/2015 | - | 61 | Public Issue of 12,921,708 Equity Shares (including Anchor Portion 3,861,511 equity shares) | Rs 355 to Rs 378 | - | - | - |
16 | UFO Moviez India Limited | Rs 625 | 14-May-2015 | Axis Capital Limited & Citigroup Global Markets India Private Limited | 28/4/2015 to 30/4/2015 | - | 65 | Public Issue of [.] Equity shares aggregating upto Rs 6000 million [including Anchor Portion of 2,880,000 equity shares] | Rs 615 to Rs 625 | - | - | - |
17 | MEP Infrastructure Developers Limited | Rs 63 | 06-May-2015 | IDFC Securities Limited,Inga Capital Private Limited,IDBI Capital Market Services Limited | 21/4/2015 to 23/4/2015 | - | 68 | Public Issue of [.] Equity shares aggregating up to Rs 3,240 million (including Anchor Portion of 111,39,346 equity shares) | Rs.63 to Rs.65 | - | - | - |
18 | VRL Logistics Limited | Rs 205 | 30-Apr-2015 | ICICI Securities Limited,HSBC Securities and Capital Markets (India) Private Limited | 15/4/2015 to 17/4/2015 | - | 68 | Public Issue of [.] Equity shares aggregating up to Rs [.] million consisting of a fresh issue aggregating upto Rs 1170 million & an offer for sale of Rs 17,116,000 equity shares. | Rs.195 to Rs.205 | - | - | - |
19 | Inox Wind Limited | RS 325 | 09-Apr-2015 | Axis Capital Limited, DSP Merrill Lynch Limited ,Edelweiss Financial Services Limited,YES Bank Limited | 18/3/2015 to 20/3/2015 | - | 61 | Public Issue of [.] Equity shares aggregating up to Rs [.] million consisting of a fresh issue aggregating upto Rs 7000 million & an offer for sale of Rs 10,000,000 equity shares.(including Anchor Portion of 9,425,467 equity shares) | Rs 315 to Rs 325 | - | - | - |
20 | Adlabs Entertainment Limited | 180.00 | 06-Apr-15 | Deutsche Equities India Private Limited,Centrum Capital Limited,Kotak Mahindra Capital Company Limited | 10/3/2015 to 17/3/2015 | - | 59 | Public issue of up to 20,326,227 Equity Shares.(including Anchor Portion of 27,22,135 equity shares) | Rs.180 to Rs.215 | - | - | - |
21 | Ortel Communications Limited | Rs 181 | 19-Mar-2015 | Kotak Mahindra Capital Company Limited | 3/3/2015 to 5/3/2015 | - | 61 | Public issue of up to 1,20,00,000 Equity Shares.(including Anchor Portion of 25,57,425 equity shares) | Rs.181 to Rs.200 | - | - | - |
Sr. No. | Name of the issue | Issue Price ( ) | Date of Listing |
Book Running Lead Manager |
Date of Issue | No. of members | No. of Bidding centers | Issue Size (lakh shares) | Price Range | Introduced in F&O alongwith IPO $ |
Rating agency | Grade assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NCML Industries Limited | - | * | Issue withdrawn on January 8, 2015 | Corporate Strategic Allianz Limited | 29/12/2014 to 9/01/2015 | - | 39 | Public issue of 60,00,000 Equity Shares | Rs.80 to Rs.90 | - | ICRA |
2 | Monte Carlo Fashions Limited | 645 | 19-Dec-2014 | SBI Capital Markets Limited, Axis Capital Limited,Edelweiss Financial Services Limited and Religare Capital Markets Limited | 3/12/2014 to 5/12/2014 | - | 61 | Public issue of 5433016 Equity Shares.(including Anchor Portion of 1,629,904 equity shares) | Rs.630 to Rs.645 | - | - | - |
3 | Shemaroo Entertainment Limited | 170.00 | 01-OCT-14 | Yes Bank Limited,ICICI Securities Limited | 16/9/2014 to 18/9/2014 | - | - | Public Issue of [] Equity Shares aggregating up to Rs 12,000 lakhs. (including Anchor Portion of 2,117,605 equity shares) | Rs 155 to Rs 170 | - | - | - |
4 | Sharda Cropchem Limited | 156 | 23-Sep-2014 | Edelweiss Financial Services Limited, IDFC Securities Limited | 05/9/2014 to 09/9/2014 | - | - | Public Issue of 22,555,124 Equity Shares (including Anchor Portion of 3,383,100 equity shares) | Rs 145 to Rs 156 | - | - | - |
5 | Snowman Logistics Limited | 47 | 12-Sep-2014 | HDFC Bank Ltd | 26/8/2014 to 28/8/2014 | - | - | Public Issue of 42,000,000 Equity Shares (including Anchor Portion of 94,50,000 equity shares) | Rs 44 to Rs 47 | - | CRISIL LIMITED | CRISIL IPO Grade 4/5 |
6 | Wonderla Holidays Limited | 125 | 09-May-2014 | Edelweiss Financial Services Limited and ICICI Securities Limited. | 21/4/2014 to 23/4/2014 | - | - | Public issue of 14,500,000 Equity Shares | Rs 115 to Rs 125 | - | CRISIL LIMITED | CRISIL IPO Grade 4/5 |
7 | Loha Ispaat Limited | * | Issue withdrawn on March 26, 2014 | Aryaman Financial Services Ltd and Aryaman Broking Ltd (now known as Aryaman Capital Markets Ltd) | 11/3/2014 to 25/3/2014 | - | - | Public issue of 26,705,476 Equity Shares | Rs 74 to Rs 77 | - | CARE | CARE IPO Grade 3 |
8 | Engineers India Limited | 150 | ## | ICICI Securities Limited, IDFC Capital Limited and Kotak Mahindra Capital Company Limited. | 6/2/2014 to 12/2/2014 | - | - | Further Public Offer of 33,693,660 Equity Shares | Rs 145 to Rs 150 | - | - | - |
Sr. No. | Name of the issue | Issue Price ( ) | Date of Listing |
Book Running Lead Manager |
Date of Issue | No. of members | No. of Bidding centers | Issue Size (lakh shares) | Price Range | Introduced in F&O alongwith IPO $ |
Rating agency | Grade assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Power Grid Corporation Of India Limited | Rs. 90 | 19-Dec-2013## | SBI Capital Markets Limited, Citigroup Global Markets India Private Limited, ICICI Securities Limited, Kotak Mahindra Capital Company Limited and UBS Securities India Private Limited | 3/12/2013 to 06/12/2013 | - | - | Public Issue of 787,053,309 Equity Shares | Rs 85 to Rs 90 | - | - | - |
2 | Just Dial Limited | 530.00 | 05-JUN-13 | Citigroup Global Markets India Private Limited and Morgan Stanley India Company Private Limited | 20/05/2013 to 22/05/2013 | - | - | Public Issue of 17,493,458 Equity Shares of Rs. 10 each (including Anchor Portion of 3,936,925 equity shares) | Rs 470 to Rs 543 | - | Crisil | IPO Grade 5 / 5 |
3 | Scotts Garments Limited | * | Issue Withdrawn on May 3, 2013 | Keynote Corporate Services Ltd., Canara Bank - Merchant Banking Division | 25/04/2013 to 03/05/2013 | - | - | Public Issue Of 1,05,06,954 Equity Shares | Rs 118 to Rs 120 | - | CARE | IPO Grade 3 out of 5 |
4 | Repco Home Finance Limited | 172.00 | 01-Apr-2013 | SBI Capital Markets Limited, IDFC Capital Limited, JM Financial Institutional Securities Private Limited | 13/03/2013 to 15/03/2013 | - | 243 | Public Issue of 1,57,20,262 Equity Shares of Face Value of Rs 10 Each (including Anchor Portion of 23,31,039 equity shares) | Rs 165 to Rs 172 | - | ICRA | IPO Grade 3 |
5 | Sai Silks (Kalamandir) Limited | - | Issue withdrawn on February 18, 2013 | Ashika Capital Limited , Vivro Financial Services Private Limited | 11/02/2013 to 13/02/2013 | - | - | Public Issue of [.] Equity Shares aggregating to Rs 8900 Lakhs | Rs 70 to Rs 75 | - | ICRA | IPO Grade 2 |
6 | V-Mart Retail Limited | 210.00 | 20-FEB-13 | Anand Rathi Advisors Limited | 01/02/2013 to 05/02/2013 | - | - | Public Issue of 4,496,000 Equity Shares of Face Value of Rs 10 Each (including Anchor Portion of 6,74,400 equity shares) | Rs 195 to Rs 215 | - | CARE | IPO Grade 3 |
Sr. No. | Name of the issue | Issue Price ( RS ) | Date of Listing |
Book Running Lead Manager |
Date of Issue | No. of members | No. of Bidding centers | Issue Size (lakh shares) | Price Range | Introduced in F&O alongwith IPO $ |
Rating agency | Grade assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bharti Infratel Limited | 220.00 | 28-DEC-12 | DSP Merrill Lynch Limited, J.P.Morgan India Private Limited, Standard Chartered Securities (India) Limited, UBS Securities India Private Limited, Barclays Securities (India) Private Limited, Deutsche Equities India Private Limited, Enam Securities Private Limited, HSBC Securities and Capital Markets (India)Private Limited,Kotak Mahindra Capital CompanyLimited, BNP Paribas,DBS Bank Ltd,HDFC Bank and ICICI Securities Limited | 11/12/2012 to 14/12/2012 | 129 | 82 | Public offer of 188,900,000 equity shares of Rs.10 each (including Anchor Portion of 283,35,000 equity shares) | Rs 210 to Rs 240 | - | CRISIL | IPO Grade 4 |
2 | PC Jeweller Limited | 135 | 27-Dec-12 | SBI Capital Markets Limited, Kotak Mahindra Capital Company Limited | 10/12/2012 to 12/12/2012 | 99 | 56 | Public offer of 45,133,500 equity shares of Rs.10 each (including Anchor Portion of 67,16,250 equity shares) | Rs 125 to Rs 135 | - | CARE, CRISIL | CARE IPO Grade 3, CRISIL IPO Grade 3 |
3 | Credit Analysis and Research Limited | 750 | 26-Dec-12 | Kotak Mahindra Capital Company Limited, DSP Merrill Lynch Limited, Edelweiss Financial Services Limited, ICICI Securities Limited, IDBI Capital Market Services Limited and SBI Capital Markets Limited | 07/12/2012 to 11/12/2012 | 70 | 59 | Public offer of 7,199,700 equity shares of a face value of Rs. 10 each.(including Anchor Portion of 1,079,954 equity shares) | Rs 700 to Rs 750 | - | - | - |
4 | Tara Jewels Limited | * | 06-Dec-12 | Enam Securities Private Limited, ICICI Securities Limited | 21/11/2012 to 23/11/2012 | 24 | 51 | Public offer of [.] equity shares of Rs.10 each aggregating up to Rs. 1,795 million. | Rs 225 to Rs 230 | - | CARE | IPO Grade 3 |
5 | VKS Projects Limited | 55.00 | 18-JUL-12 | Aryaman Financial Services Ltd | 29/06/2012 to 04/07/2012 | 32 | 34 | Public offer of [.] equity shares aggregating to Rs 5500 lacs of Rs.10 each. | Rs 55 to Rs 60 | - | CRISIL | IPO GRADE 1 |
6 | Speciality Restaurants Limited | 150 | 30-May-12 | Kotak Mahindra Capital Company Limited | 16/05/2012 to 18/05/2012 | 86 | 51 | Public offer of 11,739,415 equity shares of Rs.10 each | Rs 146 to Rs 155 | - | CRISIL | IPO GRADE 4 |
7 | Plastene India Limited | * | Issue withdrawn on 15 May 2012 | Motilal Oswal Investment Advisors Private Limited | 09/05/2012 to 15/05/2012 | 39 | 43 | Public offer of 92,55,290 equity shares of Rs.10 each. | Rs 81 to Rs 84 | - | ICRA | IPO GRADE 3 |
8 | Samvardhana Motherson Finance Limited | * | Issue withdrawn on 04 May 2012 | Standard Chartered Securities (India) Limited, J.P. Morgan India Private Limited | 02/05/2012 to 04/05/2012 | 97 | 60 | Public offer of [.] equity shares of Rs.10 each aggregating to 16650 million | Rs 113 to Rs 118 | - | ICRA | IPO GRADE 4 |
9 | Tribhovandas Bhimji Zaveri Limited | 120.00 | 09-MAY-12 | IDFC Capital Limited and Avendus Capital Private Limited | 24/04/2012 to 26/04/2012 | 52 | 56 | Public offer of 16,666,667 equity shares of Rs.10 each | Rs 120 to Rs 126 | - | CRISIL Limited | IPO GRADE 3 |
10 | MT EDUCARE LIMITED | 80 | 12-Apr-12 | Enam Securities Private Limited | 27/03/2012 to 29/03/2012 | 37 | 37 | [.] equity shares aggregating to 3,500 lakhs (fresh issue) and an offer for sale of up to 80,00,000 equity shares.(including anchor portion of 17,37,914 equity shares.) | Rs.74 to Rs.80 | - | CRISIL Limited | IPO GRADE 4 |
11 | NATIONAL BUILDINGS CONSTRUCTION CORPORATION LIMITED | 106.00 | 12-APR-12 | IDBI Capital Market Services Limited,Enam Securities Private Limited | 22/03/2012 to 27/03/2012 | 91 | 39 | Public offer of 1,20,00,000 equity shares of face value Rs. 10 each | Rs.90 to Rs.106 | - | CARE | IPO GRADE 4 |
12 | Multi Commodity Exchange of India Limited | 1032 | $$ | Edelweiss Financial Services Limited,Citigroup Global Markets India Private Limited and Morgan Stanley India Company Private Limited | 22/02/2012 to 24/02/2012 | 68 | 38 | Public offer of 6,427,378 equity shares of Rs. 10. | Rs 860 to Rs 1032/- | * | CRISIL Limited | IPO GRADE 5 |
Sr. No. | Name of the issue | Issue Price ( RS) | Date of Listing |
Book Running Lead Manager |
Date of Issue | No. of members | No. of Bidding centers | Issue Size (lakh shares) | Price Range | Introduced in F&O alongwith IPO $ |
Rating agency | Grade assigned |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goodwill Hospital and Research Centre Limited | * | Issue withdrawn on 09 Jan 2012 | SPA Merchant Bankers Limited | 30/12/2011 to 09/01/2012 | 65 | 52 | Public issue of [.] Equity Shares aggregating upto Rs 6200 lacs. | Rs.175 to Rs.185 | * | CARE | IPO GRADE 3 |
2 | INDO THAI SECURITIES LIMITED | 74.00 | 02-NOV-11 | Corporate Strategic Allianz Limited | 30/09/2011 to 05/10/2011 | 41 | 44 | Public issue of 40,00,000 Equity Shares of Rs 10 each. | Rs 70 to Rs.84 | * | CARE | IPO GRADE 2 |
3 | FLEXITUFF INTERNATIONAL LIMITED | 155.00 | 19-OCT-11 | Collins Stewart Inga Private Limited | 29/09/2011 to 05/10/2011 | 64 | 34 | Public issue of 6750000 Equity Shares of Rs 10 each. | Rs 145 to Rs. 155 | * | CARE | IPO GRADE 3 |
4 | ONELIFE CAPITAL ADVISORS LIMITED | 110.00 | 17-OCT-11 | Atherstone Capital Markets Limited | 28/09/2011 to 04/10/2011 | 69 | 41 | Public issue of 33,50,000 Equity Shares of Rs 10 each. | Rs 100 to Rs.110 | - | CARE | IPO GRADE 1 |
5 | TAKSHEEL SOLUTIONS LIMITED | 150.00 | 19-OCT-11 | PNB Investment Services Limited | 29/09/2011 to 04/10/2011 | 60 | 47 | Public issue of 55,00,000 Equity Shares of Rs. 10/- each | Rs.130 to Rs.150 | - | CARE | IPO GRADE 2 |
6 | M AND B SWITCHGEARS LIMITED | 186.00 | 20-OCT-11 | D &A Financial Services Private Limited | 28/09/2011 to 05/10/2011 | 54 | 56 | Public issue of 50,00,000 Equity Shares of Rs. 10/- each | Rs.180 to Rs.186 | - | ICRA | IPO GRADE 2 |
7 | SWAJAS AIR CHARTERS LIMITED | * | * | Aryaman Financial Services Limited | 26/09/2011 to 05/10/2011 | 49 | 46 | Public issue of [.] Equity Shares aggregating upto Rs 3750 lacs. | Rs.84 to Rs.90 | - | ICRA | IPO GRADE 2 |
8 | RDB Rasayans Limited | 79 | * | Chartered Capital And Investment Limited | 21/09/2011 to 23/09/2011 | 46 | 28 | Public issue of 45, 00,000 Equity Shares of Rs 10 each. | Rs.72 to Rs.79 | - | Brickwork Ratings India Private Limited | IPO GRADE 2 |
9 | Prakash Constrowell Ltd | 138 | 04-Oct-2011 | Intensive Fiscal Services Private Limited | 19/09/2011 to 21/09/2011 | 66 | 44 | Public issue of [*] Equity Shares aggregating upto Rs 6000 lacs. | Rs.130 to Rs.138 | - | CARE Limited | IPO GRADE 2 |
10 | PG ELECTROPLAST LIMITED | 210.00 | 26-SEP-11 | Almondz Global Securities Limited | 07/09/2011 to 12/09/2011 | 62 | 47 | Public issue of 57,45,000 Equity Shares of Rs. 10/- each | Rs. 190/- to Rs. 210/- | - | CARE Limited | IPO GRADE 3 |
11 | TD POWER SYSTEMS LIMITED | 256.00 | 08-SEP-11 | Enam Securities Private Limited,Antique Capital Markets Private Limited,Equirus Capital Private Limited | 24/08/2011 to 26/08/2011 | 64 | 40 | Public issue of [.] Equity Shares aggregating upto Rs 2270 million.(including Anchor Portion of 13,04,550 equity shares) | Rs. 256/- to Rs. 261/- | - | CARE | IPO GRADE 4 |
12 | SRS Limited | 58.00 | 16-SEP-11 | Karvy Investor Services Ltd,IDBI Capital Market Services Limited,SPA Merchant Bankers Limited | 23/08/2011 to 26/08/2011 | 69 | 52 | Public issue of 35,000,000 Equity Shares of Rs. 10/- each | Rs. 58/- to Rs. 65/- | - | ICRA Limited | IPO GRADE 3 |
13 | BROOKS LABORATORIES LIMITED | 100.00 | 05-SEP-11 | D & A Financial Services Private Limited | 16/08/2011 to 18/08/2011 | 100 | 56 | Public issue of [.] Equity Shares aggregating upto Rs 6300 lacs | Rs.90 to Rs.100 | - | ICRA | IPO GRADE 2 |
14 | TREE HOUSE EDUCATION & ACCESSORIES LIMITED | 135.00 | 26-AUG-11 | JM Financial Consultants Private Limited,Motilal Oswal Investment Advisors Private Limited | 10/08/2011 to 12/08/2011 | 90 | 43 | Public issue of 84,32,189 Equity Shares of Rs. 10/- each (including anchor Portion of 12,64,828 equity shares) | Rs. 135 to Rs. 153 | - | CRISIL Limited | IPO GRADE 3 |
15 | L&T FINANCE HOLDINGS LIMITED | 52.00 | 12-AUG-11 | JM Financial Consultants Private Limited,Citigroup Global Markets India Private Limited,HSBC Securities and Capital Markets (India) Private Limited,Barclays Securitie s (India) Private Limited,Credit Suisse Securities (India) Private Limited,Equirus Capital Private Limited | 27/07/2011 to 29/07/2011 | 87 | 66 | Public issue of [.] Equity Shares aggregating upto Rs 12450 million | Rs.51 to Rs.59 | - | CARE and ICRA | IPO GRADE 5 |
16 | INVENTURE GROWTH AND SECURITIES LTD | Rs 117 | 4-Aug-11 | Intensive Fiscal Services Private Limited | 20/07/2011 to 22/07/2011 | 69 | 48 | Public issue of 7000000 Equity Shares of Rs. 10 each | Rs.100 to Rs.117 | - | Fitch Ratings India Private Limited & ICRA | IPO GRADE 2 |
17 | BHARATIYA GLOBAL INFOMEDIA LIMITED | 82.00 | 28-JUL-11 | Almondz Global Securities Limited | 11/07/2011 to 14/07/2011 | 77 | 47 | Public issue of 67,20,000 Equity Shares of Rs. 10/- each. | Rs.75 to Rs.82 | - | CARE Limited | IPO GRADE 2 |
18 | READYMADE STEEL INDIA LTD | Rs 108 | * | Arihant Capital Markets Limited | 27/06/2011 to 29/06/2011 | 63 | 52 | Public Issue of [.] Equity Shares of face value Rs 10/- for cash aggregating upto Rs 3474.53 Lakhs | Rs 90 to Rs 108 | - | CARE Limited | IPO GRADE 2 |
19 | BIRLA PACIFIC MEDSPA LIMITED | 10 | * | Arihant capital markets ltd | 20/06/2011 to 23/06/2011 | 60 | 47 | Public issue of [*] Equity Shares of Rs. 10/- each aggregating to Rs. 6517.50 Lakhs | Rs.10 to Rs.11 | - | M/s Brickworks Ratings India Pvt Ltd | IPO GRADE 2 |
20 | RUSHIL DECOR LIMITED | 72.00 | 07-JUL-11 | Corporate Strategic Allianz Limited | 20/06/2011 to 23/06/2011 | 35 | 40 | Public Issue of 56,43,750 Equity Shares of face value Rs 10/- each aggregating Rs [.]Lakhs, including Promoters Contribution of 2,43,750 Equity Shares | Rs 63- to Rs 72- | - | ICRA Limited | IPO GRADE 2 |
21 | TIMBOR HOME LIMITED | 63.00 | 22-JUN-11 | Corporate Strategic Allianz Limited | 30/05/2011 to 02/06/2011 | 11 | 35 | Public Issue of 36,90,000 Equity Shares of Rs. 10/- each. | Rs.54 to Rs.63 | - | CRISIL | IPO GRADE 1 |
22 | VMS INDUSTRIES LIMITED | 40 | * | Ashika Capital Limited | 30/05/2011 to 02/06/2011 | 35 | 33 | Public issue of [*] Equity Shares of Rs. 10/- each aggregating to Rs. 2575.00 Lakhs | Rs. 36/- to Rs. 40/- | - | ICRA Limited | IPO GRADE 1 |
23 | GALAXY SURFACTANTS LIMITED | Issue withdrawn on 18 May 2011 | * | Motilal Oswal Investment Advisors Private Limited,Centrum Capital Limited | 13/05/2011 to 19/05/2011 | 101 | 42 | Public Issue of 59,30,000 Equity Shares of Rs. 10/- each | Rs. 325 to Rs. 340 | - | CRISIL Limited | IPO GRADE 4 |
24 | POWER FINANCE CORPORATION LIMITED | 203 | ## | DSP Merrill Lynch Limited,Goldman Sachs (India) Securities Private Limited, ICICI Securities Ltd and JM Financial Consultants Private Ltd | 10/05/2011 to 13/05/2011 | 121 | 52 | Further public Issue Of 229,553,340 Equity Shares of Rs. 10/- each. | Rs. 193 to Rs.203 | - | - | - |
25 | AANJANEYA LIFECARE LIMITED | 234.00 | 27-MAY-11 | Anand Rathi Advisors Limited , IDBI Capital Market Services Limited | 09/05/2011 to 12/05/2011 | 96 | 36 | Public Issue of 50,00,000 Equity Shares Of Rs 10/- Each | Rs.228/- to Rs.240 /- | - | FITCH | IPO GRADE 2 |
26 | SANGHVI FORGING AND ENGINEERING LTD | 85 | 23-May-11 | Arihant capital markets ltd | 04/05/2011 to 09/05/2011 | 58 | 56 | Public Issue Of (*) Equity Shares of Rs. 10/- each aggregating to Rs. 3690.02 Lacs | Rs.80 to Rs.85 | - | CARE | IPO GRADE 3 |
27 | VASWANI INDUSTRIES LIMITED | 49.00 | 20-Sep-2011 | Ashika Capital Limited | 29/04/2011 to 03/05/2011 | 51 | 45 | Public Issue of 1,00,00,000 Equity Shares Of Rs 10/- Each | Rs 45/- to Rs 49/- | - | ICRA | IPO GRADE 2 |
28 | SERVALAKSHMI PAPER LIMITED | 29.00 | 12-MAY-11 | Keynote corporate services limited.Co-Brlm:-Indian Overseas bank | 27/04/2011 to 29/04/2011 | 79 | 49 | Public issue of [*] equity shares of Rs. 10/- each aggregating Rs. 6000 lacs | Rs.27 to Rs.29 | - | ICRA | IPO GRADE 2 |
29 | INNOVENTIVE INDUSTRIES LIMITED | 117.00 | 13-MAY-11 | Axis Bank Limited,Avendus Capital Private Limited | 26/04/2011 to 29/04/2011 | 62 | 51 | Public Issue Of (*) Equity Shares of Rs. 10/- each aggregating to Rs. 21,958 Lacs | Rs.117 to Rs.120 | - | ICRA | IPO GRADE 3 |
30 | FUTURE VENTURES INDIA LIMITED | 6.00 | 10-May-2011 | Enam Securities Private Limited, JM Financial Consultants Private Limited and Kotak Mahindra Capital Company Limited,Co- BRLM:Edelweiss Capital Limited and ICICI Securities Limited | 25/04/2011 to 28/04/2011 | 114 | 44 | Public Issue of [.] Equity Shares of Rs. 10/- each aggregating upto Rs. 75000 lakhs. | Rs.10 to Rs.11 | - | CARE | IPO GRADE 3 |
