Exchange Traded Funds and Index Funds
Index Funds today are a source of investment for investors looking at a long term, less risky form of investment. The success of index funds depends on their low volatility and therefore the choice of the index.
NSE Indices's indices are used by a number of well-known mutual funds in India for promoting Index Funds. Details of some of these funds are as follows:
Index Funds
Sr.No. | Benchmark Index | Scheme Name | Type |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | Axis Mutual Fund | Equity |
3 | Nifty 50 | Bandhan Mutual Fund | Equity |
4 | Nifty 50 | Baroda BNP Paribas Mutual Fund | Equity |
5 | Nifty 50 | DSP Mutual Fund | Equity |
6 | Nifty 50 | Edelweiss Mutual Fund | Equity |
7 | Nifty 50 | Franklin Templeton Mutual Fund | Equity |
8 | Nifty 50 | HDFC Mutual Fund | Equity |
9 | Nifty 50 | HSBC Mutual Fund | Equity |
10 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
11 | Nifty 50 | Kotak Mahindra Mutual Fund | Equity |
12 | Nifty 50 | LIC Mutual Fund | Equity |
13 | Nifty 50 | Mirae Asset Mutual Fund | Equity |
14 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
15 | Nifty 50 | Navi Mutual Fund | Equity |
16 | Nifty 50 | Nippon India Mutual Fund | Equity |
17 | Nifty 50 | SBI Mutual Fund | Equity |
18 | Nifty 50 | Tata Mutual Fund | Equity |
19 | Nifty 50 | Taurus Mutual Fund | Equity |
20 | Nifty 50 | UTI Mutual Fund | Equity |
21 | Nifty 100 | Axis Mutual Fund | Equity |
22 | Nifty 100 | Bandhan Mutual Fund | Equity |
23 | Nifty 100 | HDFC Mutual Fund | Equity |
24 | Nifty 500 | Axis Mutual Fund | Equity |
25 | Nifty 500 | Motilal Oswal Mutual Fund | Equity |
26 | Nifty 500 | SBI Mutual Fund | Equity |
27 | Nifty 500 Momentum 50 | Bandhan Mutual Fund | Equity |
28 | Nifty 500 Momentum 50 | Motilal Oswal Mutual Fund | Equity |
29 | Nifty AAA Bond Jun 2025 HTM | Kotak Mahindra Mutual Fund | Debt |
30 | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 | Nippon India Mutual Fund | Debt |
31 | Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 | Mirae Asset Mutual Fund | Debt |
32 | Nifty AAA PSU Bond Plus SDL Sep 2026 50:50 | Nippon India Mutual Fund | Debt |
33 | Nifty Alpha 50 | Bandhan Mutual Fund | Equity |
34 | Nifty Alpha Low-Volatility 30 | Edelweiss Mutual Fund | Equity |
35 | Nifty Alpha Low-Volatility 30 | Nippon India Mutual Fund | Equity |
36 | Nifty Alpha Low-Volatility 30 | UTI Mutual Fund | Equity |
37 | Nifty Auto | ICICI Prudential Mutual Fund | Equity |
38 | Nifty Auto | Tata Mutual Fund | Equity |
39 | Nifty Bank | Axis Mutual Fund | Equity |
40 | Nifty Bank | Bandhan Mutual Fund | Equity |
41 | Nifty Bank | DSP Mutual Fund | Equity |
42 | Nifty Bank | ICICI Prudential Mutual Fund | Equity |
43 | Nifty Bank | Motilal Oswal Mutual Fund | Equity |
44 | Nifty Bank | Navi Mutual Fund | Equity |
45 | Nifty Bank | Nippon India Mutual Fund | Equity |
46 | Nifty Capital Markets | Tata Mutual Fund | Equity |
47 | Nifty CPSE Bond Plus SDL Sep 2026 50:50 | SBI Mutual Fund | Debt |
48 | Nifty Financial Services | Tata Mutual Fund | Equity |
49 | Nifty Financial Services Ex-Bank | Kotak Mahindra Mutual Fund | Equity |
50 | Nifty G-Sec Apr 2029 | HDFC Mutual Fund | Debt |
51 | Nifty G-sec Dec 2026 | HDFC Mutual Fund | Debt |
52 | Nifty G-Sec Dec 2026 | Tata Mutual Fund | Debt |
53 | Nifty G-Sec Dec 2029 | Tata Mutual Fund | Debt |
54 | Nifty G-sec Dec 2030 | ICICI Prudential Mutual Fund | Debt |
55 | Nifty G-sec Jul 2027 | Invesco Mutual Fund | Debt |
56 | Nifty G-Sec Jul 2031 | HDFC Mutual Fund | Debt |
57 | Nifty G-Sec Jul 2033 | Kotak Mahindra Mutual Fund | Debt |
58 | Nifty G-Sec Jun 2027 | HDFC Mutual Fund | Debt |
59 | Nifty G-Sec Jun 2036 | HDFC Mutual Fund | Debt |
60 | Nifty G-Sec Jun 2036 | Nippon India Mutual Fund | Debt |
61 | Nifty G-Sec Oct 2028 | Nippon India Mutual Fund | Debt |
62 | Nifty G-Sec Sep 2027 | Nippon India Mutual Fund | Debt |
63 | Nifty G-Sec Sep 2032 | HDFC Mutual Fund | Debt |
64 | Nifty G-Sec Sep 2032 | Invesco Mutual Fund | Debt |
65 | Nifty India Consumption | SBI Mutual Fund | Equity |
66 | Nifty India Defence | Aditya Birla Sun Life Mutual Fund | Equity |
67 | Nifty India Defence | Motilal Oswal Mutual Fund | Equity |
68 | Nifty India Manufacturing | Navi Mutual Fund | Equity |
69 | Nifty India Tourism | Kotak Mahindra Mutual Fund | Equity |
70 | Nifty India Tourism | Tata Mutual Fund | Equity |
71 | Nifty IT | Axis Mutual Fund | Equity |
72 | Nifty IT | Bandhan Mutual Fund | Equity |
73 | Nifty IT | ICICI Prudential Mutual Fund | Equity |
74 | Nifty IT | Navi Mutual Fund | Equity |
75 | Nifty IT | Nippon India Mutual Fund | Equity |
76 | Nifty LargeMidcap 250 | Edelweiss Mutual Fund | Equity |
77 | Nifty LargeMidcap 250 | HDFC Mutual Fund | Equity |
78 | Nifty LargeMidcap 250 | ICICI Prudential Mutual Fund | Equity |
79 | Nifty LargeMidcap 250 | Mirae Asset Mutual Fund | Equity |
80 | Nifty LargeMidcap 250 | Zerodha Mutual Fund | Equity |
81 | Nifty Microcap 250 | Motilal Oswal Mutual Fund | Equity |
82 | Nifty Midcap 150 | Aditya Birla Sun Life Mutual Fund | Equity |
83 | Nifty Midcap 150 | Bandhan Mutual Fund | Equity |
84 | Nifty Midcap 150 | HDFC Mutual Fund | Equity |
85 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
86 | Nifty Midcap 150 | Motilal Oswal Mutual Fund | Equity |
87 | Nifty Midcap 150 | Navi Mutual Fund | Equity |
88 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
89 | Nifty Midcap 150 | SBI Mutual Fund | Equity |
90 | Nifty Midcap 150 | UTI Mutual Fund | Equity |
91 | Nifty Midcap 150 | Baroda BNP Paribas Mutual Fund | Equity |
92 | Nifty Midcap 50 | Axis Mutual Fund | Equity |
93 | Nifty Midcap 50 | Kotak Mahindra Mutual Fund | Equity |
94 | Nifty Midcap150 Momentum 50 | Edelweiss Mutual Fund | Equity |
95 | Nifty Midcap150 Momentum 50 | Kotak Mahindra Mutual Fund | Equity |
96 | Nifty Midcap150 Momentum 50 | Tata Mutual Fund | Equity |
97 | Nifty Midcap150 Quality 50 | DSP Mutual Fund | Equity |
98 | Nifty Midcap150 Quality 50 | UTI Mutual Fund | Equity |
99 | Nifty MidSmall Financial Services | Motilal Oswal Mutual Fund | Equity |
100 | Nifty MidSmall Healthcare | Motilal Oswal Mutual Fund | Equity |
101 | Nifty MidSmall Healthcare | Tata Mutual Fund | Equity |
102 | Nifty MidSmall India Consumption | Motilal Oswal Mutual Fund | Equity |
103 | Nifty MidSmall IT & Telecom | Motilal Oswal Mutual Fund | Equity |
104 | Nifty Next 50 | Aditya Birla Sun Life Mutual Fund | Equity |
105 | Nifty Next 50 | Axis Mutual Fund | Equity |
106 | Nifty Next 50 | DSP Mutual Fund | Equity |
107 | Nifty Next 50 | Edelweiss Mutual Fund | Equity |
108 | Nifty Next 50 | HDFC Mutual Fund | Equity |
109 | Nifty Next 50 | HSBC Mutual Fund | Equity |
110 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
111 | Nifty Next 50 | Kotak Mahindra Mutual Fund | Equity |
112 | Nifty Next 50 | LIC Mutual Fund | Equity |
113 | Nifty Next 50 | Motilal Oswal Mutual Fund | Equity |
114 | Nifty Next 50 | Navi Mutual Fund | Equity |
115 | Nifty Next 50 | SBI Mutual Fund | Equity |
116 | Nifty Next 50 | UTI Mutual Fund | Equity |
117 | Nifty Non-Cyclical Consumer | Groww Mutual Fund | Equity |
118 | Nifty Pharma | ICICI Prudential Mutual Fund | Equity |
119 | Nifty Private Bank | UTI Mutual Fund | Equity |
120 | Nifty PSU Bond Plus SDL Apr 2026 50:50 | Edelweiss Mutual Fund | Debt |
121 | Nifty PSU Bond Plus SDL Apr 2027 50:50 | Edelweiss Mutual Fund | Debt |
122 | Nifty PSU Bond Plus SDL Sep 2027 40:60 | ICICI Prudential Mutual Fund | Debt |
123 | Nifty Realty | HDFC Mutual Fund | Equity |
124 | Nifty Realty | Tata Mutual Fund | Equity |
125 | Nifty SDL Apr 2027 | Aditya Birla Sun Life Mutual Fund | Debt |
126 | Nifty SDL Apr 2027 Top 12 Equal Weight | Kotak Mahindra Mutual Fund | Debt |
127 | Nifty SDL Apr 2032 Top 12 Equal Weight | Kotak Mahindra Mutual Fund | Debt |
128 | Nifty SDL Dec 2026 | Baroda BNP Paribas Mutual Fund | Debt |
129 | Nifty SDL Dec 2028 | Baroda BNP Paribas Mutual Fund | Debt |
130 | Nifty SDL Dec 2028 | ICICI Prudential Mutual Fund | Debt |
131 | Nifty SDL Jul 2026 | Kotak Mahindra Mutual Fund | Debt |
132 | Nifty SDL Jul 2033 | Kotak Mahindra Mutual Fund | Debt |
133 | Nifty SDL Jun 2027 | Mirae Asset Mutual Fund | Debt |
134 | Nifty SDL June 2028 | Mirae Asset Mutual Fund | Debt |
135 | Nifty SDL Oct 2026 | HDFC Mutual Fund | Debt |
136 | Nifty SDL Plus AAA PSU Bond Apr 2026 75:25 | UTI Mutual Fund | Debt |
137 | Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 | UTI Mutual Fund | Debt |
138 | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 | Tata Mutual Fund | Debt |
139 | Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 | Kotak Mahindra Mutual Fund | Debt |
140 | Nifty SDL Plus G-Sec Jun 2027 40:60 | HDFC Mutual Fund | Debt |
141 | Nifty SDL Plus G-Sec Jun 2028 30:70 | DSP Mutual Fund | Debt |
142 | Nifty SDL Plus G-Sec Jun 2028 70:30 | Nippon India Mutual Fund | Debt |
143 | Nifty SDL Plus G-Sec Jun 2029 70:30 | Nippon India Mutual Fund | Debt |
144 | Nifty SDL Plus G-Sec Sep 2027 50:50 | DSP Mutual Fund | Debt |
145 | Nifty SDL Plus PSU Bond Sep 2026 60:40 | Aditya Birla Sun Life Mutual Fund | Debt |
146 | Nifty SDL Sep 2025 | Aditya Birla Sun Life Mutual Fund | Debt |
147 | Nifty SDL Sep 2026 | Axis Mutual Fund | Debt |
148 | Nifty SDL Sep 2026 | ICICI Prudential Mutual Fund | Debt |
149 | Nifty SDL Sep 2027 | Aditya Birla Sun Life Mutual Fund | Debt |
150 | Nifty SDL Sep 2027 | ICICI Prudential Mutual Fund | Debt |
151 | Nifty Smallcap 250 | Bandhan Mutual Fund | Equity |
152 | Nifty Smallcap 250 | Edelweiss Mutual Fund | Equity |
153 | Nifty Smallcap 250 | Groww Mutual Fund | Equity |
154 | Nifty Smallcap 250 | HDFC Mutual Fund | Equity |
155 | Nifty Smallcap 250 | ICICI Prudential Mutual Fund | Equity |
156 | Nifty Smallcap 250 | Motilal Oswal Mutual Fund | Equity |
157 | Nifty Smallcap 250 | Nippon India Mutual Fund | Equity |
158 | Nifty Smallcap 250 | SBI Mutual Fund | Equity |
159 | Nifty Smallcap 50 | Aditya Birla Sun Life Mutual Fund | Equity |
160 | Nifty Smallcap 50 | Axis Mutual Fund | Equity |
161 | Nifty Smallcap 50 | Kotak Mahindra Mutual Fund | Equity |
162 | Nifty Smallcap250 Quality 50 | DSP Mutual Fund | Equity |
163 | Nifty Top 10 Equal Weight | DSP Mutual Fund | Equity |
164 | Nifty Total Market | Bandhan Mutual Fund | Equity |
165 | Nifty Total Market | Groww Mutual Fund | Equity |
166 | Nifty Total Market | Mirae Asset Mutual Fund | Equity |
167 | Nifty100 Equal Weight | HDFC Mutual Fund | Equity |
168 | Nifty100 Equal Weight | Sundaram Mutual Fund | Equity |
169 | Nifty100 Low Volatility 30 | Bandhan Mutual Fund | Equity |
170 | Nifty100 Low Volatility 30 | HDFC Mutual Fund | Equity |
171 | Nifty100 Low Volatility 30 | Kotak Mahindra Mutual Fund | Equity |
172 | Nifty100 Quality 30 | Edelweiss Mutual Fund | Equity |
173 | Nifty200 Alpha 30 | Tata Mutual Fund | Equity |
174 | Nifty200 Momentum 30 | Bandhan Mutual Fund | Equity |
175 | Nifty200 Momentum 30 | Baroda BNP Paribas Mutual Fund | Equity |
176 | Nifty200 Momentum 30 | HDFC Mutual Fund | Equity |
177 | Nifty200 Momentum 30 | ICICI Prudential Mutual Fund | Equity |
178 | Nifty200 Momentum 30 | Kotak Mahindra Mutual Fund | Equity |
179 | Nifty200 Momentum 30 | Motilal Oswal Mutual Fund | Equity |
180 | Nifty200 Momentum 30 | UTI Mutual Fund | Equity |
181 | Nifty200 Quality 30 | UTI Mutual Fund | Equity |
182 | Nifty200 Value 30 | ICICI Prudential Mutual Fund | Equity |
183 | Nifty50 Equal Weight | Aditya Birla Sun Life Mutual Fund | Equity |
184 | Nifty50 Equal Weight | DSP Mutual Fund | Equity |
185 | Nifty50 Equal Weight | HDFC Mutual Fund | Equity |
186 | Nifty50 Equal Weight | ICICI Prudential Mutual Fund | Equity |
187 | Nifty50 Equal Weight | SBI Mutual Fund | Equity |
188 | Nifty50 Equal Weight | UTI Mutual Fund | Equity |
189 | Nifty50 Value 20 | ICICI Prudential Mutual Fund | Equity |
190 | Nifty50 Value 20 | Nippon India Mutual Fund | Equity |
191 | Nifty500 Equal Weight | Nippon India Mutual Fund | Equity |
192 | Nifty500 Momentum 50 | Nippon India Mutual Fund | Equity |
193 | Nifty500 Multicap 50:25:25 | HDFC Mutual Fund | Equity |
194 | Nifty500 Multicap 50:25:25 | Navi Mutual Fund | Equity |
195 | Nifty500 Multicap India Manufacturing 50:30:20 | Tata Mutual Fund | Equity |
196 | Nifty500 Multicap Infrastructure 50:30:20 | Tata Mutual Fund | Equity |
197 | Nifty500 Multicap Momentum Quality 50 | Edelweiss Mutual Fund | Equity |
198 | Nifty500 Value 50 | Axis Mutual Fund | Equity |
199 | Nifty500 Value 50 | Bandhan Mutual Fund | Equity |
200 | Nifty500 Value 50 | UTI Mutual Fund | Equity |
SR NO | BENCHMARK INDEX | ISSUER | TYPE |
---|---|---|---|
1 | Nifty 50 | Amundi Asset Management - Japan | Equity |
2 | Nifty 50 | Asset Management One - Japan | Equity |
3 | Nifty 50 | au Asset Management Corporation - Japan | Equity |
4 | Nifty 50 | Daiwa Asset Management Co. Ltd. - Japan | Equity |
5 | Nifty 50 | KB Asset Management - Korea | Equity |
6 | Nifty 50 | Mitsubishi UFJ Asset Management - Japan | Equity |
7 | Nifty 50 | Nikko AM - Japan | Equity |
8 | Nifty 50 | Norinchukin Zenkyoren Asset Management - Japan | Equity |
9 | Nifty 50 | Rakuten Investment Management, Inc. - Japan | Equity |
10 | Nifty 50 | Sumitomo Mitsui Trust Holdings - Japan | Equity |
11 | Nifty 50 | T&D Asset Management Co. Ltd - Japan | Equity |
12 | Nifty Midcap 50 | Asset Management One - Japan | Equity |
13 | Nifty50 2XLeverage | au Asset Management Corporation - Japan | Equity |
Exchange Traded Fund
SR NO | BENCHMARK INDEX | ISSUER | TYPE |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | Axis Mutual Fund | Equity |
3 | Nifty 50 | Bajaj Finserv Mutual Fund | Equity |
4 | Nifty 50 | Bandhan Mutual Fund | Equity |
5 | Nifty 50 | DSP Mutual Fund | Equity |
6 | Nifty 50 | HDFC Mutual Fund | Equity |
7 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
8 | Nifty 50 | Invesco Mutual Fund | Equity |
9 | Nifty 50 | Kotak Mahindra Mutual Fund | Equity |
10 | Nifty 50 | LIC Mutual Fund | Equity |
11 | Nifty 50 | Mirae Asset Mutual Fund | Equity |
12 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
13 | Nifty 50 | Navi Mutual Fund | Equity |
14 | Nifty 50 | Nippon India Mutual Fund | Equity |
15 | Nifty 50 | Quantum Mutual Fund | Equity |
16 | Nifty 50 | SBI Mutual Fund | Equity |
17 | Nifty 50 | Tata Mutual Fund | Equity |
18 | Nifty 50 | UTI Mutual Fund | Equity |
19 | Nifty 100 | HDFC Mutual Fund | Equity |
20 | Nifty 100 | ICICI Prudential Mutual Fund | Equity |
21 | Nifty 100 | LIC Mutual Fund | Equity |
22 | Nifty 100 | Nippon India Mutual Fund | Equity |
23 | Nifty 100 | Zerodha Mutual Fund | Equity |
24 | Nifty 100 ESG Sector Leaders | Mirae Asset Mutual Fund | Equity |
25 | Nifty 500 | Motilal Oswal Mutual Fund | Equity |
26 | Nifty Alpha 50 | Kotak Mahindra Mutual Fund | Equity |
27 | Nifty Alpha Low Volatility 30 | ICICI Prudential Mutual Fund | Equity |
28 | Nifty Auto | ICICI Prudential Mutual Fund | Equity |
29 | Nifty Auto | Nippon India Mutual Fund | Equity |
30 | Nifty Bank | Aditya Birla Sun Life Mutual Fund | Equity |
31 | Nifty Bank | Axis Mutual Fund | Equity |
32 | Nifty Bank | Bajaj Finserv Mutual Fund | Equity |
33 | Nifty Bank | Baroda BNP Paribas Mutual Fund | Equity |
34 | Nifty Bank | DSP Mutual Fund | Equity |
35 | Nifty Bank | Edelweiss Mutual Fund | Equity |
36 | Nifty Bank | HDFC Mutual Fund | Equity |
37 | Nifty Bank | ICICI Prudential Mutual Fund | Equity |
38 | Nifty Bank | Kotak Mahindra Mutual Fund | Equity |
39 | Nifty Bank | Mirae Asset Mutual Fund | Equity |
40 | Nifty Bank | Nippon India Mutual Fund | Equity |
41 | Nifty Bank | SBI Mutual Fund | Equity |
42 | Nifty Bank | UTI Mutual Fund | Equity |
43 | Nifty Commodities | ICICI Prudential Mutual Fund | Equity |
44 | Nifty Dividend Opportunities 50 | Nippon India Mutual Fund | Equity |
45 | Nifty EV & New Age Automotive | Groww Mutual Fund | Equity |
46 | Nifty EV & New Age Automotive | Mirae Asset Mutual Fund | Equity |
47 | Nifty Financial Services | Mirae Asset Mutual Fund | Equity |
48 | Nifty Financial Services Ex-Bank | ICICI Prudential Mutual Fund | Equity |
49 | Nifty FMCG | ICICI Prudential Mutual Fund | Equity |
50 | Nifty Growth Sectors 15 | HDFC Mutual Fund | Equity |
51 | Nifty Healthcare | Aditya Birla Sun Life Mutual Fund | Equity |
52 | Nifty Healthcare | Axis Mutual Fund | Equity |
53 | Nifty Healthcare | DSP Mutual Fund | Equity |
54 | Nifty Healthcare | ICICI Prudential Mutual Fund | Equity |
55 | Nifty India Consumption | Axis Mutual Fund | Equity |
56 | Nifty India Consumption | ICICI Prudential Mutual Fund | Equity |
57 | Nifty India Consumption | Kotak Mahindra Mutual Fund | Equity |
58 | Nifty India Consumption | Nippon India Mutual Fund | Equity |
59 | Nifty India Consumption | SBI Mutual Fund | Equity |
60 | Nifty India Defence | Groww Mutual Fund | Equity |
61 | Nifty India Defence | Motilal Oswal Mutual Fund | Equity |
62 | Nifty India Digital | Tata Mutual Fund | Equity |
63 | Nifty India Manufacturing | Mirae Asset Mutual Fund | Equity |
64 | Nifty Infrastructure | ICICI Prudential Mutual Fund | Equity |
65 | Nifty Infrastructure | Nippon India Mutual Fund | Equity |
66 | Nifty IT | Aditya Birla Sun Life Mutual Fund | Equity |
67 | Nifty IT | Axis Mutual Fund | Equity |
68 | Nifty IT | DSP Mutual Fund | Equity |
69 | Nifty IT | HDFC Mutual Fund | Equity |
70 | Nifty IT | ICICI Prudential Mutual Fund | Equity |
71 | Nifty IT | Kotak Mahindra Mutual Fund | Equity |
72 | Nifty IT | Mirae Asset Mutual Fund | Equity |
73 | Nifty IT | Nippon India Mutual Fund | Equity |
74 | Nifty IT | SBI Mutual Fund | Equity |
75 | Nifty IT | UTI Mutual Fund | Equity |
76 | Nifty Metal | ICICI Prudential Mutual Fund | Equity |
77 | Nifty Metal | Mirae Asset Mutual Fund | Equity |
78 | Nifty Midcap 100 | LIC Mutual Fund | Equity |
79 | Nifty Midcap 100 | Motilal Oswal Mutual Fund | Equity |
80 | Nifty Midcap 150 | HDFC Mutual Fund | Equity |
81 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
82 | Nifty Midcap 150 | Mirae Asset Mutual Fund | Equity |
83 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
84 | Nifty Midcap 150 | UTI Mutual Fund | Equity |
85 | Nifty Midcap 150 | Zerodha Mutual Fund | Equity |
86 | Nifty Midcap 50 | Kotak Mahindra Mutual Fund | Equity |
87 | Nifty Midcap150 Quality 50 | DSP Mutual Fund | Equity |
88 | Nifty MidSmallcap400 Momentum Quality 100 | Mirae Asset Mutual Fund | Equity |
89 | Nifty MNC | Kotak Mahindra Mutual Fund | Equity |
90 | Nifty Next 50 | Aditya Birla Sun Life Mutual Fund | Equity |
91 | Nifty Next 50 | HDFC Mutual Fund | Equity |
92 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
93 | Nifty Next 50 | Mirae Asset Mutual Fund | Equity |
94 | Nifty Next 50 | Nippon India Mutual Fund | Equity |
95 | Nifty Next 50 | SBI Mutual Fund | Equity |
96 | Nifty Next 50 | UTI Mutual Fund | Equity |
97 | Nifty Oil & Gas | ICICI Prudential Mutual Fund | Equity |
98 | Nifty Pharma | Nippon India Mutual Fund | Equity |
99 | Nifty Private Bank | DSP Mutual Fund | Equity |
100 | Nifty Private Bank | HDFC Mutual Fund | Equity |
101 | Nifty Private Bank | ICICI Prudential Mutual Fund | Equity |
102 | Nifty Private Bank | SBI Mutual Fund | Equity |
103 | Nifty Private Bank | Tata Mutual Fund | Equity |
104 | Nifty PSE | Aditya Birla Sun Life Mutual Fund | Equity |
105 | Nifty PSU Bank | DSP Mutual Fund | Equity |
106 | Nifty PSU Bank | HDFC Mutual Fund | Equity |
107 | Nifty PSU Bank | ICICI Prudential Mutual Fund | Equity |
108 | Nifty PSU Bank | Kotak Mahindra Mutual Fund | Equity |
109 | Nifty PSU Bank | Mirae Asset Mutual Fund | Equity |
110 | Nifty PSU Bank | Nippon India Mutual Fund | Equity |
111 | Nifty Realty | Motilal Oswal Mutual Fund | Equity |
112 | Nifty Smallcap 250 | HDFC Mutual Fund | Equity |
113 | Nifty Smallcap 250 | Motilal Oswal Mutual Fund | Equity |
114 | Nifty Smallcap250 Momentum Quality 100 | Mirae Asset Mutual Fund | Equity |
115 | Nifty Top 10 Equal Weight | DSP Mutual Fund | Equity |
116 | Nifty100 Low Volatility 30 | HDFC Mutual Fund | Equity |
117 | Nifty100 Low Volatility 30 | ICICI Prudential Mutual Fund | Equity |
118 | Nifty100 Low Volatility 30 | Kotak Mahindra Mutual Fund | Equity |
119 | Nifty100 Low Volatility 30 | Mirae Asset Mutual Fund | Equity |
120 | Nifty100 Quality 30 | HDFC Mutual Fund | Equity |
121 | Nifty200 Alpha 30 | ICICI Prudential Mutual Fund | Equity |
122 | Nifty200 Alpha 30 | Mirae Asset Mutual Fund | Equity |
123 | Nifty200 Momentum 30 | Aditya Birla Sun Life Mutual Fund | Equity |
124 | Nifty200 Momentum 30 | HDFC Mutual Fund | Equity |
125 | Nifty200 Momentum 30 | ICICI Prudential Mutual Fund | Equity |
126 | Nifty200 Momentum 30 | Motilal Oswal Mutual Fund | Equity |
127 | Nifty200 Quality 30 | Aditya Birla Sun Life Mutual Fund | Equity |
128 | Nifty200 Quality 30 | ICICI Prudential Mutual Fund | Equity |
129 | Nifty200 Quality 30 | SBI Mutual Fund | Equity |
130 | Nifty200 Value 30 | ICICI Prudential Mutual Fund | Equity |
131 | Nifty50 Equal Weight | DSP Mutual Fund | Equity |
132 | Nifty50 Equal Weight | SBI Mutual Fund | Equity |
133 | Nifty50 Shariah | Nippon India Mutual Fund | Equity |
134 | Nifty50 Value 20 | HDFC Mutual Fund | Equity |
135 | Nifty50 Value 20 | ICICI Prudential Mutual Fund | Equity |
136 | Nifty50 Value 20 | Kotak Mahindra Mutual Fund | Equity |
137 | Nifty50 Value 20 | Nippon India Mutual Fund | Equity |
138 | Nifty500 Momentum 50 | Motilal Oswal Mutual Fund | Equity |
139 | Nifty500 Multicap 50:25:25 | Mirae Asset Mutual Fund | Equity |
140 | Nifty500 Multicap Momentum Quality 50 | Edelweiss Mutual Fund | Equity |
141 | Nifty 10 yr Benchmark G-Sec | ICICI Prudential Mutual Fund | Debt |
142 | Nifty 10 yr Benchmark G-Sec | SBI Mutual Fund | Debt |
143 | Nifty 10 yr Benchmark G-Sec | UTI Mutual Fund | Debt |
144 | Nifty 1D Rate | Bajaj Finserv Mutual Fund | Debt |
145 | Nifty 1D Rate | DSP Mutual Fund | Debt |
146 | Nifty 1D Rate | Groww Mutual Fund | Debt |
147 | Nifty 1D Rate | HDFC Mutual Fund | Debt |
148 | Nifty 1D Rate | Kotak Mahindra Mutual Fund | Debt |
149 | Nifty 1D Rate | Mirae Asset Mutual Fund | Debt |
150 | Nifty 1D Rate | Nippon India Mutual Fund | Debt |
151 | Nifty 1D Rate | SBI Mutual Fund | Debt |
152 | Nifty 1D Rate | Shriram Mutual Fund | Debt |
153 | Nifty 1D Rate | Zerodha Mutual Fund | Debt |
154 | Nifty 5 yr Benchmark G-Sec | ICICI Prudential Mutual Fund | Debt |
155 | Nifty 5 yr Benchmark G-Sec | Motilal Oswal Mutual Fund | Debt |
156 | Nifty 5 yr Benchmark G-Sec | Nippon India Mutual Fund | Debt |
157 | Nifty 5 yr Benchmark G-Sec | UTI Mutual Fund | Debt |
158 | Nifty 8-13 yr G-Sec | LIC Mutual Fund | Debt |
159 | Nifty 8-13 yr G-Sec | Mirae Asset Mutual Fund | Debt |
160 | Nifty 8-13 yr G-Sec | Nippon India Mutual Fund | Debt |
161 | Nifty AAA Bond Plus SDL Apr 2026 50:50 | Axis Mutual Fund | Debt |
162 | Nifty BHARAT Bond - April 2025 | Edelweiss Mutual Fund | Debt |
163 | Nifty BHARAT Bond - April 2030 | Edelweiss Mutual Fund | Debt |
164 | Nifty BHARAT Bond - April 2031 | Edelweiss Mutual Fund | Debt |
165 | Nifty BHARAT Bond - April 2032 | Edelweiss Mutual Fund | Debt |
166 | Nifty BHARAT Bond - April 2033 | Edelweiss Mutual Fund | Debt |
167 | Nifty SDL Apr 2026 Top 20 Equal Weight | Nippon India Mutual Fund | Debt |
SR NO | BENCHMARK INDEX | ISSUER | TYPE |
---|---|---|---|
1 | Nifty 50 | Daiwa Asset Management -Japan | Equity |
2 | Nifty 50 | DWS Group (DWS) - Luxembourg | Equity |
3 | Nifty 50 | Fubon Asset Management - Taiwan | Equity |
4 | Nifty 50 | Global X Management (AUS) Limited | Equity |
5 | Nifty 50 | iShares (Blackrock) USA | Equity |
6 | Nifty 50 | iShares BlackRock - Japan | Equity |
7 | Nifty 50 | Kiwoom Asset Management - South Korea | Equity |
8 | Nifty 50 | KSM Mutual Funds Ltd. - Israel | Equity |
9 | Nifty 50 | Mirae Asset Global Investments - South Korea | Equity |
10 | Nifty 50 | Nomura Asset Management - Japan | Equity |
11 | Nifty 50 | Samsung Asset Management Co Ltd - South Korea | Equity |
12 | Nifty Financial Services 25/50 | NextFins LLC - USA | Equity |
13 | Nifty India Corporate Group Index - Tata Group 25% Cap | Samsung Asset Management Co Ltd - South Korea | Equity |
14 | Nifty50 PR 1X Inverse | Fubon Asset Management - Taiwan | Equity |
