Exchange Traded Funds and Index Funds
Index Funds today are a source of investment for investors looking at a long term, less risky form of investment. The success of index funds depends on their low volatility and therefore the choice of the index.
NSE Indices's indices are used by a number of well-known mutual funds in India for promoting Index Funds. Details of some of these funds are as follows:
Index Funds
Sr No | Benchmark Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | Axis Mutual Fund | Equity |
3 | Nifty 50 | Bandhan Mutual Fund | Equity |
4 | Nifty 50 | Baroda BNP Paribas Mutual Fund | Equity |
5 | Nifty 50 | DSP Mutual Fund | Equity |
6 | Nifty 50 | Edelweiss Mutual Fund | Equity |
7 | Nifty 50 | Franklin Templeton Mutual Fund | Equity |
8 | Nifty 50 | HDFC Mutual Fund | Equity |
9 | Nifty 50 | HSBC Mutual Fund | Equity |
10 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
11 | Nifty 50 | Kotak Mahindra Mutual Fund | Equity |
12 | Nifty 50 | LIC Mutual Fund | Equity |
13 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
14 | Nifty 50 | Navi Mutual Fund | Equity |
15 | Nifty 50 | Nippon India Mutual Fund | Equity |
16 | Nifty 50 | SBI Mutual Fund | Equity |
17 | Nifty 50 | Tata Mutual Fund | Equity |
18 | Nifty 50 | Taurus Mutual Fund | Equity |
19 | Nifty 50 | UTI Mutual Fund | Equity |
20 | Nifty 100 | Axis Mutual Fund | Equity |
21 | Nifty 100 | Bandhan Mutual Fund | Equity |
22 | Nifty 100 | HDFC Mutual Fund | Equity |
23 | Nifty 500 | Axis Mutual Fund | Equity |
24 | Nifty 500 | Motilal Oswal Mutual Fund | Equity |
25 | Nifty Alpha 50 | Bandhan Mutual Fund | Equity |
26 | Nifty Alpha Low-Volatility 30 | Edelweiss Mutual Fund | Equity |
27 | Nifty Alpha Low-Volatility 30 | Nippon India Mutual Fund | Equity |
28 | Nifty Auto | ICICI Prudential Mutual Fund | Equity |
29 | Nifty Auto | Tata Mutual Fund | Equity |
30 | Nifty Bank | Axis Mutual Fund | Equity |
31 | Nifty Bank | Bandhan Mutual Fund | Equity |
32 | Nifty Bank | DSP Mutual Fund | Equity |
33 | Nifty Bank | ICICI Prudential Mutual Fund | Equity |
34 | Nifty Bank | Motilal Oswal Mutual Fund | Equity |
35 | Nifty Bank | Navi Mutual Fund | Equity |
36 | Nifty Bank | Nippon India Mutual Fund | Equity |
37 | Nifty Financial Services | Tata Mutual Fund | Equity |
38 | Nifty Financial Services Ex-Bank | Kotak Mahindra Mutual Fund | Equity |
39 | Nifty India Defence | Aditya Birla Sun Life Mutual Fund | Equity |
40 | Nifty India Defence | Motilal Oswal Mutual Fund | Equity |
41 | Nifty India Manufacturing | Navi Mutual Fund | Equity |
42 | Nifty India Tourism | Tata Mutual Fund | Equity |
43 | Nifty IT | Axis Mutual Fund | Equity |
44 | Nifty IT | Bandhan Mutual Fund | Equity |
45 | Nifty IT | ICICI Prudential Mutual Fund | Equity |
46 | Nifty IT | Navi Mutual Fund | Equity |
47 | Nifty IT | Nippon India Mutual Fund | Equity |
48 | Nifty LargeMidcap 250 | Edelweiss Mutual Fund | Equity |
49 | Nifty LargeMidcap 250 | ICICI Prudential Mutual Fund | Equity |
50 | Nifty LargeMidcap 250 | Zerodha Mutual Fund | Equity |
51 | Nifty Microcap 250 | Motilal Oswal Mutual Fund | Equity |
52 | Nifty Midcap 150 | Aditya Birla Sun Life Mutual Fund | Equity |
53 | Nifty Midcap 150 | HDFC Mutual Fund | Equity |
54 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
55 | Nifty Midcap 150 | Motilal Oswal Mutual Fund | Equity |
56 | Nifty Midcap 150 | Navi Mutual Fund | Equity |
57 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
58 | Nifty Midcap 150 | SBI Mutual Fund | Equity |
59 | Nifty Midcap 50 | Axis Mutual Fund | Equity |
60 | Nifty Midcap 50 | Kotak Mahindra Mutual Fund | Equity |
61 | Nifty Midcap150 Momentum 50 | Edelweiss Mutual Fund | Equity |
62 | Nifty Midcap150 Momentum 50 | Tata Mutual Fund | Equity |
63 | Nifty Midcap150 Quality 50 | DSP Mutual Fund | Equity |
64 | Nifty Midcap150 Quality 50 | UTI Mutual Fund | Equity |
65 | Nifty MidSmall Healthcare | Tata Mutual Fund | Equity |
66 | Nifty Next 50 | Aditya Birla Sun Life Mutual Fund | Equity |
67 | Nifty Next 50 | Axis Mutual Fund | Equity |
68 | Nifty Next 50 | DSP Mutual Fund | Equity |
69 | Nifty Next 50 | Edelweiss Mutual Fund | Equity |
70 | Nifty Next 50 | HDFC Mutual Fund | Equity |
71 | Nifty Next 50 | HSBC Mutual Fund | Equity |
72 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
73 | Nifty Next 50 | Kotak Mahindra Mutual Fund | Equity |
74 | Nifty Next 50 | LIC Mutual Fund | Equity |
75 | Nifty Next 50 | Motilal Oswal Mutual Fund | Equity |
76 | Nifty Next 50 | Navi Mutual Fund | Equity |
77 | Nifty Next 50 | SBI Mutual Fund | Equity |
78 | Nifty Next 50 | UTI Mutual Fund | Equity |
79 | Nifty Non-Cyclical Consumer | Groww Mutual Fund | Equity |
80 | Nifty Pharma | ICICI Prudential Mutual Fund | Equity |
81 | Nifty Realty | HDFC Mutual Fund | Equity |
82 | Nifty Realty | Tata Mutual Fund | Equity |
83 | Nifty Smallcap 250 | Bandhan Mutual Fund | Equity |
84 | Nifty Smallcap 250 | Edelweiss Mutual Fund | Equity |
85 | Nifty Smallcap 250 | Groww Mutual Fund | Equity |
86 | Nifty Smallcap 250 | HDFC Mutual Fund | Equity |
87 | Nifty Smallcap 250 | ICICI Prudential Mutual Fund | Equity |
88 | Nifty Smallcap 250 | Motilal Oswal Mutual Fund | Equity |
89 | Nifty Smallcap 250 | Nippon India Mutual Fund | Equity |
90 | Nifty Smallcap 250 | SBI Mutual Fund | Equity |
91 | Nifty Smallcap 50 | Aditya Birla Sun Life Mutual Fund | Equity |
92 | Nifty Smallcap 50 | Axis Mutual Fund | Equity |
93 | Nifty Smallcap 50 | Kotak Mahindra Mutual Fund | Equity |
94 | Nifty Smallcap250 Quality 50 | DSP Mutual Fund | Equity |
95 | Nifty Total Market | Bandhan Mutual Fund | Equity |
96 | Nifty Total Market | Groww Mutual Fund | Equity |
97 | Nifty100 Equal Weight | HDFC Mutual Fund | Equity |
98 | Nifty100 Equal Weight | Sundaram Mutual Fund | Equity |
99 | Nifty100 Low Volatility 30 | Bandhan Mutual Fund | Equity |
100 | Nifty100 Low Volatility 30 | HDFC Mutual Fund | Equity |
101 | Nifty100 Low Volatility 30 | Kotak Mahindra Mutual Fund | Equity |
102 | Nifty100 Quality 30 | Edelweiss Mutual Fund | Equity |
103 | Nifty200 Momentum 30 | Bandhan Mutual Fund | Equity |
104 | Nifty200 Momentum 30 | HDFC Mutual Fund | Equity |
105 | Nifty200 Momentum 30 | ICICI Prudential Mutual Fund | Equity |
106 | Nifty200 Momentum 30 | Kotak Mahindra Mutual Fund | Equity |
107 | Nifty200 Momentum 30 | Motilal Oswal Mutual Fund | Equity |
108 | Nifty200 Momentum 30 | UTI Mutual Fund | Equity |
109 | Nifty50 Equal Weight | Aditya Birla Sun Life Mutual Fund | Equity |
110 | Nifty50 Equal Weight | DSP Mutual Fund | Equity |
111 | Nifty50 Equal Weight | HDFC Mutual Fund | Equity |
112 | Nifty50 Equal Weight | ICICI Prudential Mutual Fund | Equity |
113 | Nifty50 Equal Weight | SBI Mutual Fund | Equity |
114 | Nifty50 Equal Weight | UTI Mutual Fund | Equity |
115 | Nifty50 Value 20 | ICICI Prudential Mutual Fund | Equity |
116 | Nifty50 Value 20 | Nippon India Mutual Fund | Equity |
117 | Nifty500 Multicap 50:25:25 | HDFC Mutual Fund | Equity |
118 | Nifty500 Multicap 50:25:25 | Navi Mutual Fund | Equity |
119 | Nifty500 Multicap India Manufacturing 50:30:20 | Tata Mutual Fund | Equity |
120 | Nifty500 Multicap Infrastructure 50:30:20 | Tata Mutual Fund | Equity |
121 | Nifty500 Value 50 | UTI Mutual Fund | Equity |
122 | Nifty AAA Bond Jun 2025 HTM | Kotak Mahindra Mutual Fund | Debt |
123 | Nifty AAA CPSE Bond Plus SDL Apr 2027 60:40 | Nippon India Mutual Fund | Debt |
124 | Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 | Mirae Asset Mutual Fund | Debt |
125 | Nifty AAA PSU Bond Plus SDL Sep 2026 50:50 | Nippon India Mutual Fund | Debt |
126 | Nifty CPSE Bond Plus SDL Sep 2026 50:50 | SBI Mutual Fund | Debt |
127 | Nifty G-Sec Apr 2029 | HDFC Mutual Fund | Debt |
128 | Nifty G-sec Dec 2026 | HDFC Mutual Fund | Debt |
129 | Nifty G-Sec Dec 2026 | Tata Mutual Fund | Debt |
130 | Nifty G-Sec Dec 2029 | Tata Mutual Fund | Debt |
131 | Nifty G-sec Dec 2030 | ICICI Prudential Mutual Fund | Debt |
132 | Nifty G-sec Jul 2027 | Invesco Mutual Fund | Debt |
133 | Nifty G-Sec Jul 2031 | HDFC Mutual Fund | Debt |
134 | Nifty G-Sec Jul 2033 | Kotak Mahindra Mutual Fund | Debt |
135 | Nifty G-Sec Jun 2027 | HDFC Mutual Fund | Debt |
136 | Nifty G-Sec Jun 2036 | HDFC Mutual Fund | Debt |
137 | Nifty G-Sec Jun 2036 | Nippon India Mutual Fund | Debt |
138 | Nifty G-Sec Oct 2028 | Nippon India Mutual Fund | Debt |
139 | Nifty G-Sec Sep 2027 | Nippon India Mutual Fund | Debt |
140 | Nifty G-Sec Sep 2032 | HDFC Mutual Fund | Debt |
141 | Nifty G-Sec Sep 2032 | Invesco Mutual Fund | Debt |
142 | Nifty PSU Bond Plus SDL Apr 2026 50:50 | Edelweiss Mutual Fund | Debt |
143 | Nifty PSU Bond Plus SDL Apr 2027 50:50 | Edelweiss Mutual Fund | Debt |
144 | Nifty PSU BOND PLUS SDL SEP 2027 40:60 | ICICI Prudential Mutual Fund | Debt |
145 | Nifty SDL Apr 2027 | Aditya Birla Sun Life Mutual Fund | Debt |
146 | Nifty SDL Apr 2027 Top 12 Equal Weight | Kotak Mahindra Mutual Fund | Debt |
147 | Nifty SDL Apr 2032 Top 12 Equal Weight | Kotak Mahindra Mutual Fund | Debt |
148 | Nifty SDL Dec 2026 | Baroda BNP Paribas Mutual Fund | Debt |
149 | Nifty SDL Dec 2028 | Baroda BNP Paribas Mutual Fund | Debt |
150 | Nifty SDL Dec 2028 | ICICI Prudential Mutual Fund | Debt |
151 | Nifty SDL Jul 2026 | Kotak Mahindra Mutual Fund | Debt |
152 | Nifty SDL Jul 2033 | Kotak Mahindra Mutual Fund | Debt |
153 | Nifty SDL Jun 2027 | Mirae Asset Mutual Fund | Debt |
154 | Nifty SDL June 2028 | Mirae Asset Mutual Fund | Debt |
155 | Nifty SDL Oct 2026 | HDFC Mutual Fund | Debt |
156 | Nifty SDL Plus AAA PSU Bond Apr 2026 75:25 | UTI Mutual Fund | Debt |
157 | Nifty SDL Plus AAA PSU Bond Apr 2028 75:25 | UTI Mutual Fund | Debt |
158 | Nifty SDL Plus AAA PSU Bond Dec 2027 60:40 | Tata Mutual Fund | Debt |
159 | Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 | Kotak Mahindra Mutual Fund | Debt |
160 | Nifty SDL Plus G-Sec Jun 2027 40:60 | HDFC Mutual Fund | Debt |
161 | Nifty SDL Plus G-Sec Jun 2028 30:70 | DSP Mutual Fund | Debt |
162 | Nifty SDL Plus G-Sec Jun 2028 70:30 | Nippon India Mutual Fund | Debt |
163 | Nifty SDL Plus G-Sec Jun 2029 70:30 | Nippon India Mutual Fund | Debt |
164 | Nifty SDL Plus G-Sec Sep 2027 50:50 | DSP Mutual Fund | Debt |
165 | Nifty SDL Plus PSU Bond Sep 2026 60:40 | Aditya Birla Sun Life Mutual Fund | Debt |
166 | Nifty SDL Sep 2025 | Aditya Birla Sun Life Mutual Fund | Debt |
167 | Nifty SDL Sep 2026 | Axis Mutual Fund | Debt |
168 | Nifty SDL Sep 2026 | ICICI Prudential Mutual Fund | Debt |
169 | Nifty SDL Sep 2027 | Aditya Birla Sun Life Mutual Fund | Debt |
170 | Nifty SDL Sep 2027 | ICICI Prudential Mutual Fund | Debt |
Sr No | Benchmark Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Amundi Asset Management - Japan | Equity |
2 | Nifty 50 | au Asset Management Corporation - Japan | Equity |
3 | Nifty 50 | Daiwa Asset Management Co. Ltd. - Japan | Equity |
4 | Nifty 50 | KB Asset Management - Korea | Equity |
5 | Nifty 50 | Mitsubishi UFJ Asset Management - Japan | Equity |
6 | Nifty 50 | Nikko AM - Japan | Equity |
7 | Nifty 50 | Norinchukin Zenkyoren Asset Management - Japan | Equity |
8 | Nifty 50 | Rakuten Investment Management, Inc. - Japan | Equity |
9 | Nifty 50 | Sumitomo Mitsui Trust Holdings - Japan | Equity |
10 | Nifty 50 | T&D Asset Management Co. Ltd - Japan | Equity |
11 | Nifty50 2XLeverage | au Asset Management Corporation - Japan | Equity |
Exchange Traded Fund
Sr No | Benchmark Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Aditya Birla Sun Life Mutual Fund | Equity |
2 | Nifty 50 | Axis Mutual Fund | Equity |
3 | Nifty 50 | Bajaj Finserv Mutual Fund | Equity |
4 | Nifty 50 | Bandhan Mutual Fund | Equity |
5 | Nifty 50 | DSP Mutual Fund | Equity |
6 | Nifty 50 | HDFC Mutual Fund | Equity |
7 | Nifty 50 | ICICI Prudential Mutual Fund | Equity |
8 | Nifty 50 | Invesco Mutual Fund | Equity |
9 | Nifty 50 | Kotak Mahindra Mutual Fund | Equity |
10 | Nifty 50 | LIC Mutual Fund | Equity |
11 | Nifty 50 | Mirae Asset Mutual Fund | Equity |
12 | Nifty 50 | Motilal Oswal Mutual Fund | Equity |
13 | Nifty 50 | Navi Mutual Fund | Equity |
14 | Nifty 50 | Nippon India Mutual Fund | Equity |
15 | Nifty 50 | Quantum Mutual Fund | Equity |
16 | Nifty 50 | SBI Mutual Fund | Equity |
17 | Nifty 50 | Tata Mutual Fund | Equity |
18 | Nifty 50 | UTI Mutual Fund | Equity |
19 | Nifty 100 | HDFC Mutual Fund | Equity |
20 | Nifty 100 | ICICI Prudential Mutual Fund | Equity |
21 | Nifty 100 | LIC Mutual Fund | Equity |
22 | Nifty 100 | Nippon India Mutual Fund | Equity |
23 | Nifty 100 | Zerodha Mutual Fund | Equity |
24 | Nifty 100 ESG Sector Leaders | Mirae Asset Mutual Fund | Equity |
25 | Nifty 500 | Motilal Oswal Mutual Fund | Equity |
26 | Nifty Alpha 50 | Kotak Mahindra Mutual Fund | Equity |
27 | Nifty Alpha Low Volatility 30 | ICICI Prudential Mutual Fund | Equity |
28 | Nifty Auto | ICICI Prudential Mutual Fund | Equity |
29 | Nifty Auto | Nippon India Mutual Fund | Equity |
30 | Nifty Bank | Aditya Birla Sun Life Mutual Fund | Equity |
31 | Nifty Bank | Axis Mutual Fund | Equity |
32 | Nifty Bank | Bajaj Finserv Mutual Fund | Equity |
33 | Nifty Bank | Baroda BNP Paribas Mutual Fund | Equity |
34 | Nifty Bank | DSP Mutual Fund | Equity |
35 | Nifty Bank | HDFC Mutual Fund | Equity |
36 | Nifty Bank | ICICI Prudential Mutual Fund | Equity |
37 | Nifty Bank | Kotak Mahindra Mutual Fund | Equity |
38 | Nifty Bank | Mirae Asset Mutual Fund | Equity |
39 | Nifty Bank | Nippon India Mutual Fund | Equity |
40 | Nifty Bank | SBI Mutual Fund | Equity |
41 | Nifty Bank | UTI Mutual Fund | Equity |
42 | Nifty Commodities | ICICI Prudential Mutual Fund | Equity |
43 | Nifty CPSE | Nippon India Mutual Fund | Equity |
44 | Nifty Dividend Opportunities 50 | Nippon India Mutual Fund | Equity |
45 | Nifty EV & New Age Automotive | Groww Mutual Fund | Equity |
46 | Nifty EV & New Age Automotive | Mirae Asset Mutual Fund | Equity |
47 | Nifty Financial Services | Mirae Asset Mutual Fund | Equity |
48 | Nifty Financial Services Ex-Bank | ICICI Prudential Mutual Fund | Equity |
49 | Nifty FMCG | ICICI Prudential Mutual Fund | Equity |
50 | Nifty Growth Sectors 15 | HDFC Mutual Fund | Equity |
51 | Nifty Healthcare | Aditya Birla Sun Life Mutual Fund | Equity |
52 | Nifty Healthcare | Axis Mutual Fund | Equity |
53 | Nifty Healthcare | DSP Mutual Fund | Equity |
54 | Nifty Healthcare | ICICI Prudential Mutual Fund | Equity |
55 | Nifty India Consumption | Axis Mutual Fund | Equity |
56 | Nifty India Consumption | ICICI Prudential Mutual Fund | Equity |
57 | Nifty India Consumption | Kotak Mahindra Mutual Fund | Equity |
58 | Nifty India Consumption | Nippon India Mutual Fund | Equity |
59 | Nifty India Consumption | SBI Mutual Fund | Equity |
60 | Nifty India Defence | Motilal Oswal Mutual Fund | Equity |
61 | Nifty India Digital | Tata Mutual Fund | Equity |
62 | Nifty India Manufacturing | Mirae Asset Mutual Fund | Equity |
63 | Nifty Infrastructure | ICICI Prudential Mutual Fund | Equity |
64 | Nifty Infrastructure | Nippon India Mutual Fund | Equity |
65 | Nifty IT | Aditya Birla Sun Life Mutual Fund | Equity |
66 | Nifty IT | Axis Mutual Fund | Equity |
67 | Nifty IT | DSP Mutual Fund | Equity |
68 | Nifty IT | HDFC Mutual Fund | Equity |
69 | Nifty IT | ICICI Prudential Mutual Fund | Equity |
70 | Nifty IT | Kotak Mahindra Mutual Fund | Equity |
71 | Nifty IT | Mirae Asset Mutual Fund | Equity |
72 | Nifty IT | Nippon India Mutual Fund | Equity |
73 | Nifty IT | SBI Mutual Fund | Equity |
74 | Nifty IT | UTI Mutual Fund | Equity |
75 | Nifty Metal | ICICI Prudential Mutual Fund | Equity |
76 | Nifty Midcap 100 | LIC Mutual Fund | Equity |
77 | Nifty Midcap 100 | Motilal Oswal Mutual Fund | Equity |
78 | Nifty Midcap 150 | HDFC Mutual Fund | Equity |
79 | Nifty Midcap 150 | ICICI Prudential Mutual Fund | Equity |
80 | Nifty Midcap 150 | Mirae Asset Mutual Fund | Equity |
81 | Nifty Midcap 150 | Nippon India Mutual Fund | Equity |
82 | Nifty Midcap 150 | UTI Mutual Fund | Equity |
83 | Nifty Midcap 150 | Zerodha Mutual Fund | Equity |
84 | Nifty Midcap 50 | Kotak Mahindra Mutual Fund | Equity |
85 | NIFTY Midcap150 Quality 50 | DSP Mutual Fund | Equity |
86 | Nifty MidSmallcap400 Momentum Quality 100 | Mirae Asset Mutual Fund | Equity |
87 | Nifty MNC | Kotak Mahindra Mutual Fund | Equity |
88 | Nifty Next 50 | Aditya Birla Sun Life Mutual Fund | Equity |
89 | Nifty Next 50 | HDFC Mutual Fund | Equity |
90 | Nifty Next 50 | ICICI Prudential Mutual Fund | Equity |
91 | Nifty Next 50 | Mirae Asset Mutual Fund | Equity |
92 | Nifty Next 50 | Nippon India Mutual Fund | Equity |
93 | Nifty Next 50 | SBI Mutual Fund | Equity |
94 | Nifty Next 50 | UTI Mutual Fund | Equity |
95 | Nifty Oil & Gas | ICICI Prudential Mutual Fund | Equity |
96 | Nifty Pharma | Nippon India Mutual Fund | Equity |
97 | Nifty Private Bank | DSP Mutual Fund | Equity |
98 | Nifty Private Bank | HDFC Mutual Fund | Equity |
99 | Nifty Private Bank | ICICI Prudential Mutual Fund | Equity |
100 | Nifty Private Bank | SBI Mutual Fund | Equity |
101 | Nifty Private Bank | Tata Mutual Fund | Equity |
102 | Nifty PSE | Aditya Birla Sun Life Mutual Fund | Equity |
103 | Nifty PSU Bank | DSP Mutual Fund | Equity |
104 | Nifty PSU Bank | HDFC Mutual Fund | Equity |
105 | Nifty PSU Bank | ICICI Prudential Mutual Fund | Equity |
106 | Nifty PSU Bank | Kotak Mahindra Mutual Fund | Equity |
107 | Nifty PSU Bank | Nippon India Mutual Fund | Equity |
108 | Nifty Realty | Motilal Oswal Mutual Fund | Equity |
109 | Nifty Smallcap 250 | HDFC Mutual Fund | Equity |
110 | Nifty Smallcap 250 | Motilal Oswal Mutual Fund | Equity |
111 | Nifty Smallcap250 Momentum Quality 100 | Mirae Asset Mutual Fund | Equity |
112 | Nifty100 Low Volatility 30 | HDFC Mutual Fund | Equity |
113 | Nifty100 Low Volatility 30 | ICICI Prudential Mutual Fund | Equity |
114 | Nifty100 Low Volatility 30 | Kotak Mahindra Mutual Fund | Equity |
115 | Nifty100 Low Volatility 30 | Mirae Asset Mutual Fund | Equity |
116 | Nifty100 Quality 30 | HDFC Mutual Fund | Equity |
117 | Nifty200 Alpha 30 | Mirae Asset Mutual Fund | Equity |
118 | Nifty200 Momentum 30 | Aditya Birla Sun Life Mutual Fund | Equity |
119 | Nifty200 Momentum 30 | HDFC Mutual Fund | Equity |
120 | Nifty200 Momentum 30 | ICICI Prudential Mutual Fund | Equity |
121 | Nifty200 Momentum 30 | Motilal Oswal Mutual Fund | Equity |
122 | Nifty200 Quality 30 | Aditya Birla Sun Life Mutual Fund | Equity |
123 | Nifty200 Quality 30 | ICICI Prudential Mutual Fund | Equity |
124 | Nifty200 Quality 30 | SBI Mutual Fund | Equity |
125 | Nifty50 Equal Weight | DSP Mutual Fund | Equity |
126 | Nifty50 Equal Weight | SBI Mutual Fund | Equity |
127 | Nifty50 Shariah | Nippon India Mutual Fund | Equity |
128 | Nifty50 Value 20 | HDFC Mutual Fund | Equity |
129 | Nifty50 Value 20 | ICICI Prudential Mutual Fund | Equity |
130 | Nifty50 Value 20 | Kotak Mahindra Mutual Fund | Equity |
131 | Nifty50 Value 20 | Nippon India Mutual Fund | Equity |
132 | Nifty500 Multicap 50:25:25 | Mirae Asset Mutual Fund | Equity |
133 | Nifty 10 yr Benchmark G-Sec | ICICI Prudential Mutual Fund | Debt |
134 | Nifty 10 yr Benchmark G-Sec | SBI Mutual Fund | Debt |
135 | Nifty 10 yr Benchmark G-Sec | UTI Mutual Fund | Debt |
136 | Nifty 1D Rate | Bajaj Finserv Mutual Fund | Debt |
137 | Nifty 1D Rate | DSP Mutual Fund | Debt |
138 | Nifty 1D Rate | HDFC Mutual Fund | Debt |
139 | Nifty 1D Rate | Kotak Mahindra Mutual Fund | Debt |
140 | Nifty 1D Rate | Mirae Asset Mutual Fund | Debt |
141 | Nifty 1D Rate | Nippon India Mutual Fund | Debt |
142 | Nifty 1D Rate | SBI Mutual Fund | Debt |
143 | Nifty 1D Rate | Shriram Mutual Fund | Debt |
144 | Nifty 1D Rate | Zerodha Mutual Fund | Debt |
145 | Nifty 5 yr Benchmark G-Sec | ICICI Prudential Mutual Fund | Debt |
146 | Nifty 5 yr Benchmark G-Sec | Motilal Oswal Mutual Fund | Debt |
147 | Nifty 5 yr Benchmark G-Sec | Nippon India Mutual Fund | Debt |
148 | Nifty 5 yr Benchmark G-Sec | UTI Mutual Fund | Debt |
149 | Nifty 8-13 yr G-Sec | LIC Mutual Fund | Debt |
150 | Nifty 8-13 yr G-Sec | Mirae Asset Mutual Fund | Debt |
151 | Nifty 8-13 yr G-Sec | Nippon India Mutual Fund | Debt |
152 | Nifty AAA Bond Plus SDL Apr 2026 50:50 | Axis Mutual Fund | Debt |
153 | Nifty BHARAT Bond - April 2025 | Edelweiss Mutual Fund | Debt |
154 | Nifty BHARAT Bond - April 2030 | Edelweiss Mutual Fund | Debt |
155 | Nifty BHARAT Bond - April 2031 | Edelweiss Mutual Fund | Debt |
156 | Nifty BHARAT Bond - April 2032 | Edelweiss Mutual Fund | Debt |
157 | Nifty BHARAT Bond - April 2033 | Edelweiss Mutual Fund | Debt |
158 | Nifty CPSE Bond Plus SDL Sep 2024 50:50 | Nippon India Mutual Fund | Debt |
159 | Nifty SDL Apr 2026 Top 20 Equal Weight | Nippon India Mutual Fund | Debt |
Sr No | Benchmark Index | Issuer | Type |
---|---|---|---|
1 | Nifty 50 | Daiwa Asset Management -Japan | Equity |
2 | Nifty 50 | DWS Group (DWS) - Luxembourg | Equity |
3 | Nifty 50 | Fubon Asset Management - Taiwan | Equity |
4 | Nifty 50 | Global X Management (AUS) Limited | Equity |
5 | Nifty 50 | iShares (Blackrock) USA | Equity |
6 | Nifty 50 | iShares BlackRock - Japan | Equity |
7 | Nifty 50 | Kiwoom Asset Management - South Korea | Equity |
8 | Nifty 50 | KSM Mutual Funds Ltd. - Israel | Equity |
9 | Nifty 50 | Mirae Asset Global Investments - South Korea | Equity |
10 | Nifty 50 | Nomura Asset Management - Japan | Equity |
11 | Nifty 50 | Samsung Asset Management Co Ltd - South Korea | Equity |
12 | Nifty Financial Services 25/50 | NextFins LLC - USA | Equity |
13 | Nifty India Corporate Group Index - Tata Group 25% Cap | Samsung Asset Management Co Ltd - South Korea | Equity |
14 | Nifty50 PR 1X Inverse | Fubon Asset Management - Taiwan | Equity |
15 | Nifty50 PR 2X Leverage | Fubon Asset Management - Taiwan | Equity |
16 | Nifty50 TR 2X Leverage | Mirae Asset Global Investments - South Korea | Equity |
17 | Nifty50 TR 2X Leverage | Samsung Asset Management Co Ltd - South Korea | Equity |
18 | Nifty50 Equal Weight | First Trust Advisors, L.P - USA | Equity |
19 | Nifty India Select 7 Government Bond | UTI International (Singapore) Pvt. Ltd. - Singapore | Debt |
"The above information is only for convenience purposes. Please refer to the Scheme Information Document for complete details."