GiftNiftyFutures 26-Dec-2024
23,859.50 223.50 (0.95%)

20-Dec-2024 23:29

27-Dec-2024 | 85.0750

20-Dec-2024 17:00

Lac Crs 437.07 | Tn $ 5.14

20-Dec-2024

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM

Barclays Investments & Loans (India) Private Limited

Particulars Date
CP-RI-Disclosure Document-INE704I14GR6 BILIPL CP 20/07/23 Sr 384 April 20, 2023
CP-RI-Disclosure Document-INE704I14GZ9 BILIPL CP 24/11/23 Sr 394 March 29, 2023
CP-RI-Disclosure Document-INE704I14GW6 BILIPL CP 10/07/23 Sr 390 March 29, 2023
CP-NI-Disclosure Document-INE704I14HC6 BILIPL CP 18/03/24 Sr 398 March 20, 2023
CP-NI-Disclosure Document-INE704I14HB8 BILIPL CP 12/06/23 Sr 397 March 13, 2023
CP-RI-Disclosure Document-INE704I14GP0 BILIPL CP 02/06/23 Sr 380 March 03, 2023
CP-NI-Disclosure Document-INE704I14HA0 BILIPL CP 05/09/23 Sr 395 March 02, 2023
CP-NI-Disclosure Document-INE704I14GZ9 BILIPL CP 24/11/23 Sr 394 February 24, 2023
CP-RI-Disclosure Document-INE704I14GY2 BILIPL CP 09/05/23 Sr 392 February 13, 2023
CP-NI-Disclosure Document-INE704I14GY2 BILIPL CP 09/05/23 Sr 392 February 07, 2023
CP-NI-Disclosure Document-INE704I14GX4 BILIPL CP 03/08/23 Sr 391 February 02, 2023
CP-NI-Disclosure Document-INE704I14GW6 BILIPL CP 10/07/23 Sr 390 January 31, 2023
CP-RI-Disclosure Document-INE704I14GV8 BILIPL CP 23/01/24 Sr 388 January 27, 2023
CP-NI-Disclosure Document-INE704I14GV8 BILIPL CP 23/01/24 Sr 388 January 23, 2023
CP-NI-Disclosure Document-INE704I14GU0 BILIPL CP 12/01/24 Sr 387 January 13, 2023
Updated on: 27/04/2023