GiftNiftyFutures 28-Nov-2024
23,653.50 131.00 (0.56%)

20-Nov-2024 01:47

27-Nov-2024 | 84.4600

19-Nov-2024 17:00

Lac Crs 427.49 | Tn $ 5.06

19-Nov-2024

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM

Deutsche Investments India Private Limited

Particulars Date
CP-NI-Disclosure Document-INE144H14FP3 DIIPL CP 13/07/23 Sr 0285-0286 April 13, 2023
CP-NI-Disclosure Document-INE144H14FO6 DIIPL CP 15/09/23 Sr 0284 March 20, 2023
CP-NI-Disclosure Document-INE144H14FN8 DIIPL CP 08/05/23 Sr 0283 February 14, 2023
CP-NI-Disclosure Document-INE144H14FL2 DIIPL CP 15/05/23 Sr 0279-0281 February 13, 2023
CP-NI-Disclosure Document-INE144H14FM0 DIIPL CP 11/08/23 Sr 0280-0282 February 13, 2023
CP-NI-Disclosure Document-INE144H14FK4 DIIPL CP 02/05/23 Sr 0278 January 31, 2023
CP-NI-Disclosure Document-INE144H14FJ6 DIIPL CP 24/07/23 Sr 0276-0277 January 24, 2023
Updated on: 05/05/2023