Fullerton India Credit Company Limited
Particulars | Date |
---|---|
Trust Deed | April 12, 2023 |
Trust Deed | April 12, 2023 |
offer document - INE535H07CA5 FICCL 8.45% 2026 Sr 102 Opt I | April 06, 2023 |
offer document - INE535H07CB3 FICCL 8.45% 2026 Sr 102 Opt II | April 06, 2023 |
Trust Deed | March 31, 2023 |
Trust Deed | March 28, 2023 |
offer document - INE535H07BX9 FICCL 8.54% 2025 Sr 101 Op III | March 23, 2023 |
offer document - INE535H07BZ4 FICCL 8.54% 2025 Sr 101 Op II | March 23, 2023 |
offer document - INE535H07BY7 FICCL 8.54% 2025 Sr 101 Op I | March 23, 2023 |
CP-NI-Disclosure Document-INE535H14IR2 FICCL CP 18/03/24 Sr 16 | March 20, 2023 |
CP-NI-Disclosure Document-INE535H14IQ4 FICCL CP 13/06/23 Sr 15 | March 14, 2023 |
CP-RI-Disclosure Document-INE535H14IL5 FICCL CP 25/08/23 | March 10, 2023 |
Trust Deed | March 08, 2023 |
Offer Document - INE535H07BS9 FICCL 8.30% 2032 Sr 98 | March 01, 2023 |
CP-RI-Disclosure Document-INE535H14IL5 FICCL CP 25/08/23 | February 28, 2023 |
CP-NI-Disclosure Document-INE535H14IP6 FICCL CP 26/05/23 | February 27, 2023 |
CP-RI-Disclosure Document-INE535H14IL5 FICCL CP 25/08/23 | February 27, 2023 |
Trust Deed | February 17, 2023 |
Offer Document - INE535H07BW1 FICCL 8.10% 2024 Sr 100 | February 15, 2023 |
Trust Deed | January 30, 2023 |
Trust Deed | January 27, 2023 |
offer document - INE535H07BW1 FICCL 8.10% 2024 Sr 100 | January 23, 2023 |
offer document - INE535H07BV3 FICCL Gsec Linked 2025 Sr 4 | January 23, 2023 |
Trust Deed | January 04, 2023 |
Updated on: 03/05/2023