GiftNiftyFutures 26-Dec-2024
23,842.00 206.00 (0.87%)

20-Dec-2024 23:45

27-Dec-2024 | 85.0750

20-Dec-2024 17:00

Lac Crs 437.07 | Tn $ 5.14

20-Dec-2024

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM

Godrej Industries Limited


articulars Date
CP-NI-Disclosure Document-INE233A14YT2 GIL CP 01/08/23 May 02, 2023
CP-NI-Disclosure Document-INE233A14YR6 GIL CP 24/07/23 Sr 10 April 26, 2023
CP-NI-Disclosure Document-INE233A14YQ8 GIL CP 21/07/23 Sr 9 April 21, 2023
CP-NI-Disclosure Document-INE233A14YP0 GIL CP 20/07/23 Sr 8 April 20, 2023
CP-NI-Disclosure Document-INE233A14YO3 GIL CP 19/07/23 Sr 7A&B April 19, 2023
CP-NI-Disclosure Document-INE233A14YM7 GIL CP 18/07/23 Sr 5 April 18, 2023
CP-NI-Disclosure Document-INE233A14YN5 GIL CP 17/07/23 Sr 4 April 17, 2023
CP-NI-Disclosure Document-INE233A14YL9 GIL CP 13/07/23 Sr 6 April 13, 2023
CP-NI-Disclosure Document-INE233A14YJ3 GIL CP 10/07/23 Sr 3 April 11, 2023
CP-NI-Disclosure Document-INE233A14YK1 GIL CP 07/07/23 April 10, 2023
CP-NI-Disclosure Document-INE233A14YI5 GIL CP 27/06/23 Sr 1 April 05, 2023
Trust Deed March 21, 2023
offer document - INE233A08063 GIL 8.35% 2025 Sr 2 March 17, 2023
offer document - INE233A08071 GIL 8.30% 2026 Sr 1 March 17, 2023
CP-NI-Disclosure Document-INE233A14YH7 GIL CP 14/06/23 Sr 102 March 15, 2023
CP-NI-Disclosure Document-INE233A14YG9 GIL CP 12/06/23 Sr 101 March 13, 2023
CP-NI-Disclosure Document-INE233A14YF1 GIL CP 08/06/23 Sr 99 March 09, 2023
CP-NI-Disclosure Document-INE233A14YE4 GIL CP 31/05/23 Sr 100 March 08, 2023
CP-NI-Disclosure Document-INE233A14YD6 GIL CP 05/06/23 Sr 98 March 06, 2023
CP-NI-Disclosure Document-INE233A14YC8 GIL CP 29/05/23 Sr 97 March 03, 2023
CP-NI-Disclosure Document-INE233A14YB0 GIL CP 01/06/23 Sr 96 March 02, 2023
CP-NI-Disclosure Document-INE233A14YA2 GIL CP 30/05/23 Sr 95 February 28, 2023
CP-NI-Disclosure Document-INE233A14XZ1 GIL CP 26/05/23 Sr 94 February 24, 2023
CP-NI-Disclosure Document-INE233A14XY4 GIL CP 24/05/23 Sr 93 February 22, 2023
CP-NI-Disclosure Document-INE233A14XX6 GIL CP 19/05/23 February 17, 2023
CP-NI-Disclosure Document-INE233A14XV0 GIL CP 15/05/23 Sr 91 February 13, 2023
CP-NI-Disclosure Document-INE233A14XW8 GIL CP 12/05/23 Sr 90 February 10, 2023
CP-NI-Disclosure Document-INE233A14XU2 GIL CP 11/05/23 Sr 89 February 09, 2023
CP-NI-Disclosure Document-INE233A14XT4 GIL CP 10/05/23 Sr 88 February 08, 2023
CP-NI-Disclosure Document-INE233A14XS6 GIL CP 08/05/23 Sr 87 February 06, 2023
CP-NI-Disclosure Document-INE233A14XR8 GIL CP 04/05/23 Sr 86 February 03, 2023
CP-NI-Disclosure Document-INE233A14XQ0 GIL CP 02/05/23 Sr 85 January 31, 2023
CP-NI-Disclosure Document-INE233A14XP2 GIL CP 26/04/23 Sr 84 January 25, 2023
CP-NI-Disclosure Document-INE233A14XO5 GIL CP 21/04/23 Sr 83AB&C January 20, 2023
CP-NI-Disclosure Document-INE233A14XN7 GIL CP 20/04/23 Sr 82 January 19, 2023
CP-NI-Disclosure Document-INE233A14XM9 GIL CP 19/04/23 Sr 81 January 18, 2023
CP-NI-Disclosure Document-INE233A14XL1 GIL CP 18/04/23 Sr 80A&B January 17, 2023
CP-NI-Disclosure Document-INE233A14XK3 GIL CP 17/04/23 Sr 79 January 16, 2023
CP-NI-Disclosure Document-INE233A14XJ5 GIL CP 11/04/23 Sr 78A&B January 10, 2023
CP-NI-Disclosure Document-INE233A14XI7 GIL CP 10/04/23 Sr 77A&B January 09, 2023
CP-NI-Disclosure Document-INE233A14XH9 GIL CP 05/04/23 Sr 76 January 05, 2023
Updated on: 04/05/2023