GiftNiftyFutures 26-Dec-2024
23,833.50 197.50 (0.84%)

20-Dec-2024 23:05

27-Dec-2024 | 85.0750

20-Dec-2024 17:00

Lac Crs 437.07 | Tn $ 5.14

20-Dec-2024

Login to

You will be redirected to
another link to complete the login

Feedback
Login to Mutual Fund, NCFM

Godrej Properties Limited


Particulars Date
CP-NI-Disclosure Document-INE484J14QZ5 GPL CP 25/07/23 Sr 06 April 25, 2023
CP-NI-Disclosure Document-INE484J14QY8 GPL CP 19/07/23 Sr 05 April 19, 2023
CP-NI-Disclosure Document-INE484J14QX0 GPL CP 17/07/23 Sr 04 April 17, 2023
CP-NI-Disclosure Document-INE484J14QW2 GPL CP 13/07/23 Sr 03 April 13, 2023
CP-NI-Disclosure Document-INE484J14QV4 GPL CP 30/06/23 Sr 02 April 06, 2023
CP-RI-Disclosure Document-INE484J14PW4 GPL CP 29/06/23 Sr 64-65 April 03, 2023
CP-NI-Disclosure Document-INE484J14QP6 GPL CP 27/06/23 Sr 94 March 29, 2023
CP-NI-Disclosure Document-INE484J14QQ4 GPL CP 26/06/23 Sr 93 March 27, 2023
CP-NI-Disclosure Document-INE484J14QR2 GPL CP 22/06/23 Sr 92 March 23, 2023
CP-NI-Disclosure Document-INE484J14QS0 GPL CP 19/06/23 Sr 91 March 20, 2023
CP-NI-Disclosure Document-INE484J14QT8 GPL CP 16/06/23 Sr 90 March 17, 2023
CP-NI-Disclosure Document-INE484J14QU6 GPL CP 06/06/23 Sr 23 March 16, 2023
CP-NI-Disclosure Document-INE484J14QN1 GPL CP 14/06/23 Sr 87 March 15, 2023
CP-NI-Disclosure Document-INE484J14QO9 GPL CP 29/08/23 Sr 88 March 15, 2023
CP-NI-Disclosure Document-INE484J14QM3 GPL CP 12/06/23 Sr 86 March 13, 2023
CP-NI-Disclosure Document-INE484J14QL5 GPL CP 08/06/23 Sr 85 March 09, 2023
CP-NI-Disclosure Document-INE484J14QJ9 GPL CP 05/06/23 Sr 83 March 06, 2023
CP-NI-Disclosure Document-INE484J14QG5 GPL CP 02/06/23 Sr 82 March 03, 2023
CP-NI-Disclosure Document-INE484J14QK7 GPL CP 30/05/23 Sr 84 March 03, 2023
CP-NI-Disclosure Document-INE484J14QH3 GPL CP 31/05/23 Sr 81 March 02, 2023
CP-NI-Disclosure Document-INE484J14QI1 GPL CP 26/05/23 Sr 77-80 February 28, 2023
CP-NI-Disclosure Document-INE484J14QC4 GPL CP 23/05/23 Sr 75 February 23, 2023
CP-NI-Disclosure Document-INE484J14QF7 GPL CP 25/05/23 Sr 76 February 23, 2023
CP-NI-Disclosure Document-INE484J14QD2 GPL CP 19/05/23 Sr 74 February 22, 2023
CP-NI-Disclosure Document-INE484J14QE0 GPL CP 17/05/23 Sr 73 February 21, 2023
CP-NI-Disclosure Document-INE484J14QB6 GPL CP 25/04/23 Sr 71-72 January 30, 2023
CP-NI-Disclosure Document-INE484J14QA8 GPL CP 17/04/23 Sr 70 January 16, 2023
CP-NI-Disclosure Document-INE484J14PZ7 GPL CP 13/04/23 Sr 68-69 January 13, 2023
CP-NI-Disclosure Document-INE484J14PY0 GPL CP 29/03/23 January 11, 2023
CP-NI-Disclosure Document-INE484J14PX2 GPL CP 06/04/23 Sr 66 January 09, 2023
CP-NI-Disclosure Document-INE484J14PW4 GPL CP 29/06/23 Sr 64-65 January 06, 2023
CP-NI-Disclosure Document-INE484J14PV6 GPL CP 03/04/23 Sr 63 January 06, 2023
Updated on: 03/05/2023