Power Finance Corporation Limited
Particulars | Date |
---|---|
Trust Deed | April 21, 2023 |
Term Sheet - INE134E08MM6 PFCL 7.62% 2033 Sr BS228B | April 18, 2023 |
Term Sheet - INE134E08ML8 PFCL 7.55% 2026 Sr BS228A | April 18, 2023 |
Shelf Offer Document - 11-APR-2023 | April 11, 2023 |
Trust Deed | March 31, 2023 |
Term Sheet - INE134E08MK0 PFCL 7.70% 2026 Sr BS227A | March 29, 2023 |
Term Sheet - INE134E08MJ2 PFCL 7.77% 2028 Sr BS227B | March 29, 2023 |
Trust Deed | March 28, 2023 |
Shelf Offer Document - 24-MAR-2023 | March 24, 2023 |
Term Sheet - INE134E08MH6 PFC 7.66% 2033 Sr BS226A | March 24, 2023 |
Term Sheet - INE134E08MI4 PFC 7.70% 2033 Sr BS226B | March 24, 2023 |
Trust Deed | March 14, 2023 |
Term Sheet - INE134E08ME3 PFC 7.82% 2032 SrBS225B STRPP3 | March 10, 2023 |
Term Sheet - INE134E08MD5 PFC 7.82% 2033 SrBS225B STRPP4 | March 10, 2023 |
Term Sheet - INE134E08MG8 PFC 7.82% 2031 SrBS225B STRPP2 | March 10, 2023 |
Term Sheet - INE134E08MF0 PFC 7.82% 2030 SrBS225B STRPP1 | March 10, 2023 |
Term Sheet - INE134E08MC7 PFC 7.77% 2026 Sr BS225A | March 10, 2023 |
Trust Deed | March 06, 2023 |
Shelf Offer Document - 03-MAR-2023 | March 03, 2023 |
Shelf Offer Document - 03-MAR-2023 | March 03, 2023 |
Term Sheet - INE134E08MB9 PFCL 7.82% 2038 Sr BS 224 | March 02, 2023 |
Trust Deed | February 22, 2023 |
Term Sheet - INE134E08MA1 PFCL 7.64% 2033 Sr 223 | February 20, 2023 |
Shelf Offer Document - 15-FEB-2023 | February 15, 2023 |
Shelf Offer Document - 15-FEB-2023 | February 15, 2023 |
Updated on: 05/05/2023