Technical Glitches reported by Trading Members
MONTH-WISE COUNT OF TECHNICAL GLITCHES | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F.Y. 2024 - 2025 | ||||||||||||||||||||
MEMBER NAME | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | JANUARY | FEBRUARY | MARCH | ||||||||
360 ONE DISTRIBUTION SERVICES LIMITED | - | - | - | - | - | 2 | - | - | - | - | - | - | ||||||||
5PAISA CAPITAL LIMITED | 1 | 3 | - | 2 | - | - | - | - | - | - | - | - | ||||||||
ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | ||||||||
ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 1 | 1 | - | 2 | 1 | - | - | 1 | 1 | - | - | - | ||||||||
ANGEL ONE LIMITED | - | - | - | 1 | - | - | - | 2 | - | - | - | - | ||||||||
ASTHA CREDIT & SECURITIES (P) LTD | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||||||
AXIS SECURITIES LIMITED | - | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
BAJAJ FINANCIAL SECURITIES LIMITED | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
BOB CAPITAL MARKETS LIMITED | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
CENTRUM BROKING LIMITED | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
DEALMONEY COMMODITIES PRIVATE LIMITED | - | 1 | - | - | - | - | 2 | 3 | - | - | - | - | ||||||||
DBFS SECURITIES LIMITED | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||
ESPRESSO FINANCIAL SERVICES PRIVATE LIMITED | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | ||||||||
FINVASIA SECURITIES PRIVATE LIMITED | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | ||||||||
FYERS SECURITIES PRIVATE LIMITED | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | ||||||||
GEOJIT FINANCIAL SERVICES LIMITED | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | ||||||||
GNG STOCK HOLDINGS PRIVATE LIMITED | - | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
GOODWILL WEALTH MANAGEMENT PVT LTD | - | - | - | - | - | - | - | - | - | - | - | 1 | ||||||||
GROWW INVEST TECH PRIVATE LIMITED | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | ||||||||
HDFC SECURITIES LIMITED | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - | - | - | ||||||||
ICICI SECURITIES LIMITED | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | ||||||||
IDBI CAPITAL MARKETS & SECURITIES LIMITED | - | - | - | - | - | - | - | - | - | - | 1 | - | ||||||||
KOTAK SECURITIES LIMITED | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | ||||||||
LKP SECURITIES LIMITED | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
IIFL SECURITIES LIMITED | - | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||||||
INDMONEY PRIVATE LIMITED | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | ||||||||
ISF SECURITIES LIMITED | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
JM FINANCIAL SERVICES LIMITED | - | - | - | - | - | - | - | 1 | - | - | 1 | - | ||||||||
MANDOT SECURITIES PRIVATE LIMITED | - | - | - | - | - | - | 1 | - | - | - | - | - | ||||||||
MARKETWOLF SECURITIES PRIVATE LIMITED | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||
MIRAE ASSET CAPITAL MARKETS (INDIA) PRIVATE LIMITED | 1 | 1 | 2 | - | - | 3 | - | - | - | - | - | - | ||||||||
MOTILAL OSWAL- FINANCIAL SERVICES LIMITED | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||
NJ INDIA INVEST PRIVATE LIMITED | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | ||||||||
NUVAMA WEALTH AND INVESTMENT LIMITED | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
NUVAMA WEALTH MANAGEMENT LIMITED | - | 2 | - | - | - | - | - | 1 | - | - | - | - | ||||||||
NU INVESTORS TECHNOLOGIES PRIVATE LIMITED | - | - | - | - | - | - | - | - | - | 1 | - | - | ||||||||
PAYTM MONEY LIMITED | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||
PHONEPE WEALTH BROKING PRIVATE LIMITED | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | ||||||||
PEERLESS SECURITIES LIMITED | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||
RATNAKAR SECURITIES PRIVATE LIMITED | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
RELIANCE SECURITIES LIMITED | - | - | - | - | - | 1 | - | - | - | - | 1 | - | ||||||||
RELIGARE BROKING LIMITED | - | - | - | - | - | - | - | - | - | 1 | - | - | ||||||||
RKSV COMMODITIES INDIA PRIVATE LIMITED | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | ||||||||
SBICAP SECURITIES LIMITED | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||
SHARE INDIA SECURITIES LIMITED | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
SHAREKHAN LIMITED | 3 | - | 1 | - | - | - | - | - | - | 1 | - | - | ||||||||
SHRI KRISHNA SHARE BROKERS PRIVATE LIMITED | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||
STOCKHOLDING SERVICES LIMITED | - | 1 | - | - | - | - | 1 | - | - | - | - | - | ||||||||
SWASTIKA INVESTMART LIMITED | - | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
UPSTOX SECURITIES PRIVATE LIMITED | - | - | - | - | - | - | - | 1 | - | - | - | - | ||||||||
UNIVEST STOCK BROKING PRIVATE LIMITED | - | - | - | - | - | - | - | - | - | 1 | - | - | ||||||||
VENTURA SECURITIES LIMITED | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||||||
VOGUE COMMERCIAL COMPANY LIMITED | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
ZERODHA BROKING LIMITED | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Updated on: 08/04/2025