Membership Structure
Types of Membership | Application Fees * | Annual membership fees # | Deposit structure # | Total Deposit | Net Worth | ||
---|---|---|---|---|---|---|---|
Exchange | Clearing Corporation | Exchange | Clearing Corporation | ||||
Trading Member | 500 | 3,000 | - | 15,000 | - | 15,000 | 1,50,000 |
Trading Member & Self-Clearing Member | 500 | 3,000 | 10,000 | 15,000 | 75,000 | 90,000 | 7,50,000 |
Trading Member & Clearing Member | 500 | 3,000 | 10,000 | 15,000 | 85,000 | 1,00,000 | 15,00,000 |
Professional Clearing Member | 500 | - | 10,000 | - | 1,00,000 | 1,00,000 | 15,00,000 |
All fees mentioned above are in USD.
* Application fees to be paid at the time of applying for registration
# Annual Membership Fees & Deposits to be paid at the time of enablement for trading
Updated on: 06/01/2023