Calendar for Trade for Trade review for the year 2024-2025
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 01-Apr-24 | 04-Apr-24 | Fortnightly |
2 | 18-Apr-24 | 23-Apr-24 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 29-Apr-24 | 3-May-24 | Fortnightly |
2 | 13-May-24 | 16-May-24 | Fortnightly |
3 | 27-May-24 | 30-May-24 | Fortnightly |
4 | 10-Jun-24 | 13-Jun-24 | Fortnightly |
5 | 24-Jun-24 | 27-Jun-24 | Fortnightly |
6 | 11-Jul-24 | 16-Jul-24 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 22-Jul-24 | 25-Jul-24 | Fortnightly |
2 | 5-Aug-24 | 8-Aug-24 | Fortnightly |
3 | 19-Aug-24 | 22-Aug-24 | Fortnightly |
4 | 02-Sep-24 | 05-Sep-24 | Fortnightly |
5 | 16-Sep-24 | 19-Sep-24 | Fortnightly |
6 | 03-Oct-24 | 08-Oct-24 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 14-Oct-24 | 17-Oct-24 | Fortnightly |
2 | 28-Oct-24 | 31-Oct-24 | Fortnightly |
3 | 11-Nov-24 | 14-Nov-24 | Fortnightly |
4 | 25-Nov-24 | 28-Nov-24 | Fortnightly |
5 | 09-Dec-24 | 12-Dec-24 | Fortnightly |
6 | 26-Dec-24 | 31-Dec-24 | Quarterly |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 06-Jan-25 | 09-Jan-25 | Fortnightly^ |
2 | 20-Jan-25 | 23-Jan-25 | Fortnightly^ |
3 | 03-Feb-25 | 06-Feb-25 | Fortnightly^ |
4 | 17-Feb-25 | 20-Feb-25 | Fortnightly^ |
5 | 03-Mar-25 | 06-Mar-25 | Fortnightly^ |
6 | 20-Mar-25 | 25-Mar-25 | Quarterly^ |
S. NO. | DATE OF ISSUE OF CIRCULAR | EFFECTIVE DATE OF CIRCULAR | REVIEW PERIOD |
---|---|---|---|
1 | 31-Mar-25 | 03-Apr-25 | Fortnightly^ |
Note:
- Securities will move into Trade to Trade in the fortnightly review while securities will move into / come out of Trade to Trade in the quarterly review.
- ^ Subject to change as per Holiday calendar for 2025.
Updated on: 30/04/2024