Product Advisory Committees
- Product Advisory Committee - Base Metals (Copper, Lead, Zinc, Aluminium & Nickel)
| SR. NO. | ORGANISATION | Member Name | CATEGORY | 
|---|---|---|---|
| 1 | Bombay Metal Exchange | Sandeep Jain | Association - Base Metal Sector | 
| 2 | Commodity Participants Association of India (CPAI) | Nominee/Ex-Officio | Association - Financial Sector | 
| 3 | Motilal Oswal | Kishore Narne / Navneet Damani | Member - Financial Sector | 
| 4 | Hindalco Ltd | Abhishek Mohalla / Vijay Kamle | Value Chain Participant - Base Metal Sector | 
| 5 | Vedanta | T Vimal Raj | Value Chain Participant - Base Metal Sector | 
| 6 | NBHC | Bharat Bhushan Thakur | Value Chain Participant - Base Metal Sector | 
| 7 | Rashtriya Metal Industries | CV Subramanian | Value Chain Participant - Base Metal Sector | 
| 8 | Yashwi Impex | Hemant K. Parekh | Value Chain Participant - Base Metal Sector | 
| 9 | JICS Logistic | Kanhaiyanand Jha | Value Chain Participant - Logistics Sector | 
| 10 | Parikh Metal Industries | Poojan S. Parikh | Value Chain Participant - Base Metal Sector | 
| 11 | Gujarat Copper Alloys Ltd. | Ravi Jain | Value Chain Participant - Base Metal Sector | 
| 12 | RtM Bharat Pvt Ltd | Nikhil Bhagchandani | Value Chain Participant - Base Metal Sector | 
- Exchange and Clearing Corporation Representatives
| SR. NO. | ORGANISATION | Concerned Person | CATEGORY | 
|---|---|---|---|
| 1 | NSE | Sriram Krishnan | Exchange | 
| 2 | NSE | Elwin Jose | Exchange | 
| 3 | NSE | Anup Rijhwani | Exchange | 
| 4 | NSE Clearing | Rana Usman | Clearing Corp | 
Terms of Reference of the Committee:- Kindly refer NSE circular Download Ref No: NSE/COM/41873 dated August 14, 2019
- Product Advisory Committee - Bullion (Gold and Silver)
| Sr.no. | Organization | Member Name | Category | 
|---|---|---|---|
| 1 | India Bullion and Jewellers Association (IBJA) | Mr. Surendra Mehta | Association - Bullion Sector | 
| 2 | All India Gem & Jewellery Domestic Council | Mr. Ashish Pethe | Association - Bullion Sector | 
| 3 | Commodity Participants Association of India (CPAI) | Nominee/Ex-Officio | Association - Financial Sector | 
| 4 | Metal Focus | Mr. Chirag Sheth | Industry Expert - Bullion Sector | 
| 5 | World Gold Council | Mr. Sachin Jain/ Mr. Ajit Mauskar | Industry Expert - Bullion Sector | 
| 6 | M. D. Overseas | Mr. Satish Bansal | Value Chain Participant - Bullion Sector | 
| 7 | Shiv Sahai and Sons India Pvt Ltd | Mr. Ganesh Agarwal | Value Chain Participant - Bullion Sector | 
| 8 | Riddi Siddhi Bullions Limited (RSBL) | Mr. Prithviraj Kothari | Value Chain Participant - Bullion Sector | 
| 9 | HDFC Bank | Mr. Neville Patel | Bank/Value Chain Participant - Financial and Bullion Sector | 
| 10 | Parker Bullion Pvt. Ltd. | Mr. Haresh Acharya | Value Chain Participant - Bullion Sector | 
| 11 | Abans Securities Pvt. Ltd. | Mr. Abhishek Bansal | Member - Financial Sector | 
| 12 | East India Securities Ltd. | Mr. Vivek Agarwal | Member - Financial Sector | 
| 13 | Sequel Logistics Pvt Ltd. | Mr. Sharad Jobanputra | Vault Service Provider - Logistics Sector | 
| 14 | Somasundaram PR (Independent) | Mr. Somasundaram PR | Industry Expert - Financial Sector | 
- Exchange and Clearing Corporation Representative
| Sr.no. | Organization | Concerned Person | Category | 
|---|---|---|---|
| 1 | NSE | Sriram Krishnan | Exchange | 
| 2 | NSE | Elwin Jose | Exchange | 
| 3 | NSE | Milind Pandav | Exchange | 
| 4 | NSE | Anup Rijhwani | Exchange | 
| 5 | NSE Clearing | Rana Usman | Clearing Corp | 
Terms of Reference of the Committee:- Kindly refer NSE circular Download Ref No: NSE/COM/41873 dated August 14, 2019
- Product Advisory Committee - Energy (Brent Crude Oil, WTI Crude Oil & Natural Gas)
| SR. NO. | ORGANISATION | Member Name | CATEGORY | 
|---|---|---|---|
| 1 | Chennai Petroleum Corporation Ltd | B Koushik | Value Chain Participant - Energy Sector | 
| 2 | Bharat Petroleum Corporation Ltd | Chandra Dev Singh/Mudit Shukla | Value Chain Participant - Energy Sector | 
| 3 | Indian Oil Corporation Ltd | Saurav Goenka | Value Chain Participant - Energy Sector | 
| 4 | Oil and Natural Gas Corporation | Sandip Das | Value Chain Participant - Energy Sector | 
| 5 | Hindustan Petroleum Corporation Ltd | Ankit Gupta | Value Chain Participant - Energy Sector | 
| 6 | Commodity Participants Association of India (CPAI) | Nominee/Ex-Officio | Association - Financial Sector | 
| 7 | Almus Risk Consulting LLP | Yashwant Rao | Independent Expert - Energy Sector | 
| 8 | Nirmal Bang Securities Pvt Ltd | Kunal Shah | Member - Financial Sector | 
| 9 | Philip Capital India Pvt Ltd | Rajini Panicker | Member - Financial Sector | 
| 10 | Open Futures | Sanjay Rawal | Member - Financial Sector | 
- Exchange and Clearing Corporation Representatives
| SR. NO. | ORGANISATION | Concerned Person | CATEGORY | 
|---|---|---|---|
| 1 | NSE | Sriram Krishnan | Exchange | 
| 2 | NSE | Elwin Jose | Exchange | 
| 3 | NSE | Anup Rijhwani | Exchange | 
| 4 | NSE Clearing | Rana Usman | Clearing Corp | 
Terms of Reference of the Committee:- Kindly refer NSE circular Download Ref No: NSE/COM/41873 dated August 14, 2019
- Product Advisory Committee - Electricity Futures
| SR. NO. | ORGANISATION | Member Name | Category | 
|---|---|---|---|
| 1 | Power Finance Corporation Ltd. | Shri. Y Venugopal | Financial Institution | 
| 2 | ACME Solar Holdings Limited | Shri. Shashi Shekhar | Stakeholder - Power | 
| 3 | NTPC Green Energy Limited | Shri. Neeraj Sharma | Stakeholder - Power | 
| 4 | Adani Power Limited | Shri. Deepak Amitabh | Stakeholder - Power | 
| 5 | Tata Power Trading Company Ltd | Shri. Sanjay Banga | Stakeholder - Power | 
| 6 | GreenKo Group | Shri. Paravastu Rambabu | Stakeholder - Power | 
| 7 | Suzlon Energy Limited | Shri. Vinod Bishnoi | Stakeholder - Power | 
| 8 | Grid Controller of India | Shri. S. R. Narasimhan | Stakeholder - Power | 
| 9 | IREDA | Shri. Pradip Kumar Das | Stakeholder - Power | 
- 
Exchange Representatives: 
| SR. NO. | ORGANISATION | Member Name | Category | 
|---|---|---|---|
| 1 | National Stock Exchange of India Limited | Shri. Sriram Krishnan | Exchange | 
| 2 | National Stock Exchange of India Limited | Dr. Harish Ahuja | Exchange | 
| 3 | National Stock Exchange of India Limited | Shri. Gaurav Yadav | Exchange | 
| 4 | NSE Clearing | Rana Usman | Clearing Corp | 
Terms of Reference of the Committee:- Kindly refer NSE circular Download Ref No: NSE/COM/41873 dated August 14, 2019
 
                    
 
 
            
            