Brokerage Rates
The Exchange has specified the maximum rates of brokerage chargeable by trading members in relation to trades done in securities available on the WDM segment of the Exchange.
Govt. Of India Securities and T-Bills
Order Value upto Rs.10 million | 25 ps. per Rs.100 |
More than 10 million upto 50 million | 15 ps. per Rs.100 |
More than 50 million upto 100 million | 10 ps per Rs.100 |
More than 100 million | 5 ps per Rs.100 |
State Govt. Securities & Institutional Bonds
Order Value upto Rs.2.5 million | 50 ps. per Rs.100 |
More than 2.5 million upto 5 million | 30 ps. per Rs.100 |
More than 5 million upto 10 million | 25 ps per Rs.100 |
More than 10 million upto 50 million | 15 ps per Rs.100 |
More than 50 million upto 100 million | 10 ps per Rs.100 |
More than 100 million | 5 ps per Rs.100 |
PSU & Floating Rate Bonds
Order Value upto Rs.10 million | 50 ps. per Rs.100 |
More than 10 million upto 50 million | 25 ps. per Rs.100 |
More than 50 million upto 100 million | 15 ps per Rs.100 |
More than 100 million | 10 ps per Rs.100 |
Commercial paper and Debentures 1% of the order value