Issue Descriptor
Download Issue Descriptor (.xlsx)
Issuer | Issue Type | INSTRUMENT TYPE | ||
---|---|---|---|---|
DVP-III | ||||
Retail | Institutional (5 crores) |
Institutional (10 lakhs) |
||
Public Issue | Liquid Public Issue/Private | |||
Non-Lockin | Non-Lockin | Non-Lockin | ||
Central Government | Compensation Bond | RDGGGD | IQGGGD | OQGGGD |
Converted Stock | RDGGGC | IQGGGC | OQGGGC | |
Floating Rate Bond | RDGGGF | IQGGGF | OQGGGF | |
GOI Dated Securities | RDGGGS | IQGGGS | OQGGGS | |
Partly Paid up Loan | RDGGGP | IQGGGP | OQGGGP | |
Treasury Bill | RDGGTB | IQGGTB | OQGGTB | |
Zero Coupon Bond/STRIPS | RDGGGZ | IQGGGZ | OQGGGZ | |
Index Bond | RDGGGI | IQGGGI | OQGGGI | |
State Government | Development Loan | RDGGSG | IQGGSG | OQGGSG |
Tax-Free Power Bond | RDGGSP | IQGGSP | OQGGSP | |
Taxable Power Bond | RDGGSX | IQGGSX | OQGGSX | |
Local Bodies | Municipal Taxable Bond | RDNGMT | IQNGMT | OQNGMT |
Statutory Corpn. Taxable Bond | RDNGTS | IQNGTS | OQNGTS | |
Statutory Corpn. Tax-Free Bond | RDNGSF | IQNGSF | OQNGSF | |
Municipal Tax-Free Bond | RDNGLF | IQNGLF | OQNGLF | |
Public Sector Unit | Promissory Note | RDNGPD | IQNGPD | OQNGPD |
Taxable Bond | RDNGPT | IQNGPT | OQNGPT | |
Tax-Free Bond | RDNGPF | IQNGPF | OQNGPF | |
Zero Coupon Bond | RDNGPZ | IQNGPZ | OQNGPZ | |
Cumulative Bond | RDNGPE | IQNGPE | OQNGPE | |
Infrastructure Bond | RDNGPI | IQNGPI | OQNGPI | |
Floating Rate Bond | RDNGPR | IQNGPR | OQNGPR | |
Public Sector Unit Infrastructure Bond | RDNGPU | IQNGPU | OQNGPU | |
Institutions | Floating Rate Bond | RDNGFB | IQNGFB | OQNGFB |
Non-SLR Bond | RDNGID | IQNGID | OQNGID | |
SLR Bond | RDNGIB | IQNGIB | OQNGIB | |
Zero Coupon Bond | RDNGIZ | IQNGIZ | OQNGIZ | |
Deep Discount Bond | RDNGDI | IQNGDI | OQNGDI | |
Tax-Free Bond | RDNGIF | IQNGIF | OQNGIF | |
Supra-Instititutions | Deep Discount Bond | RDNGFD | IQNGFD | OQNGFD |
Tax-Free Bond | RDNGFF | IQNGFF | OQNGFF | |
Promissory Note | RDNGFP | IQNGFP | OQNGFP | |
Floating Rate Bond | RDNGFR | IQNGFR | OQNGFR | |
Taxable Bond | RDNGFT | IQNGFT | OQNGFT | |
Zero Coupon Bond | RDNGFZ | IQNGFZ | OQNGFZ | |
Banks | Bond | RDNGBB | IQNGBB | OQNGBB |
Floating Rate Bond | RDNGBF | IQNGBF | OQNGBF | |
Zero Coupon Bond | RDNGBZ | IQNGBZ | OQNGBZ | |
Perpetual Bond | RDNGBP | IQNGBP | OQNGBP | |
Corporate | Debentures | RDNGDB | IQNGDB | OQNGDB |
Promissory Note | RDNGCN | IQNGCN | OQNGCN | |
Deep discount Debentures | RDNGDC | IQNGDC | OQNGDC | |
Securitized Debt | RDNGSD | IQNGSD | OQNGSD | |
Floating Rate Debenture | RDNGCF | IQNGCF | OQNGCF | |
Infrastructure Bond | RDNGCI | IQNGCI | OQNGCI | |
NBFC Perpetual Bond | RDNGDP | IQNGDP | OQNGDP | |
Corporate Infrastructure Bond | RDNGCU | IQNGCU | OQNGCU |
Note: - In case of lock-in the first two characters of the Instrument code will be RF, IF, and OF for Retail and Institutional 5 Crores and 10 Lakhs lot respectively.
Updated on: 04/01/2023